Univ of Kentucky vs Lipscomb University
Scoring Summary
Team | UK | LIP |
|---|---|---|
2nd P. Herrera singled to third base, RBI (1-2 BFK); J. McCoy advanced to third; C. Hage scored. | 1 | 0 |
3rd C. Hage homered to right center, 3 RBI (2-0 BB); D. Koontz scored; W. Marcy scored. | 4 | 0 |
4th L. Lawrence singled to left center, RBI (0-1 K); R. Pelletier scored. | 5 | 0 |
5th P. Herrera singled to left field, 2 RBI, advanced to second on a throwing error by 3b (1-2 KKB); R. Pelletier advanced to second, advanced to third on the error; J. McCoy scored; C. Hage scored. | 7 | 0 |
5th L. Lawrence singled to right field, advanced to second on a throwing error by rf, RBI (0-1 S); P. Herrera advanced to third; R. Pelletier scored. | 8 | 0 |
5th S. Montoya reached on a fielding error by 1b, RBI (1-1 BK); W. Marcy advanced to second; L. Lawrence advanced to third; P. Herrera scored, unearned. | 9 | 0 |
5th T. Bell flied out to lf, SF, RBI (1-0 B); L. Lawrence scored, unearned. | 10 | 0 |
7th J. McCoy singled to right field, RBI (0-1 K); C. Hage advanced to second; T. Bell scored. | 11 | 0 |
Univ of Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Luke Lawrence | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Will Marcy | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Dylan Koontz | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shaun Montoya | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Tyler Bell | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
Cole Hage | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 2 |
James McCoy | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Raphael Pelletier | C | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Patrick Herrera | 3B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Nic McCay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Rouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 13 | 11 | 8 | 0 | 2 | 12 |
Batting
2B: Raphael Pelletier (1)
HR: Cole Hage (1)
SH: Patrick Herrera (1)
SF: Tyler Bell (1)
Baserunning CS: Shaun Montoya (1)
HBP: Patrick Herrera (1)
Fielding
E: Luke Lawrence (1); Dylan Koontz (1)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Stelogeannis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Berg | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Parks Bouck | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Tobias | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Coppedge | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keaton Mahan | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Damion Kenealy JR | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Casey Sunseri | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brady Miller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jake Poindexter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Rokose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 3 | 0 | 3 | 0 | 6 | 8 |
Univ of Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic McCay | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 10 | 1 | 71 |
Scott Rouse | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 33 |
| Totals | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 11 | 4 | 104 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Poindexter | 3.2 | 7 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 4 | 76 |
| Davis Rokose | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 29 |
| Cole O'brien | 3.0 | 5 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 13 | 18 | 5 | 1 | 58 |
| Totals | 13 | 11 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 33 | 44 | 13 | 5 | 163 |



































