Lipscomb vs Middle Tennessee
Scoring Summary
Team | LIP | MTSU |
|---|---|---|
B. Vondohlen singled up the middle, 2 RBI (2-1); T. Minnick scored; B. Rogers scored. | 0 | 2 |
M. Wolfe singled up the middle, 2 RBI (0-0); K. Ray scored; B. Vondohlen scored. | 0 | 4 |
A. Ludeiro singled through the left side, RBI (2-1); R. Austin advanced to second; D. Coppedge scored. | 1 | 4 |
J. Tobias singled to center field, RBI (1-2); A. Ludeiro advanced to second; R. Austin scored. | 2 | 4 |
B. Rogers homered to left field, 2 RBI (3-1); C. Clapp scored. | 2 | 6 |
B. Rogers singled to center field, RBI (2-2); C. Clapp advanced to third; J. Junnila scored, unearned. | 2 | 7 |
M. Wolfe doubled to center field, RBI (2-2); K. McKinley scored, unearned. | 2 | 8 |
J. Junnila singled to shortstop, advanced to second on a throwing error by ss (3-2); M. Wolfe scored, unearned. | 2 | 9 |
E. Snider doubled down the lf line, RBI (0-0); J. Junnila scored, unearned. | 2 | 10 |
B. Rogers singled to second base, RBI (2-2); E. Snider scored, unearned. | 2 | 11 |
B. Vondohlen doubled to center field, 2 RBI (0-1); T. Minnick scored, unearned; B. Rogers scored, unearned. | 2 | 13 |
J. Tobias reached on a fielder's choice, RBI (1-1); A. Ludeiro out at second ss to 2b; R. Austin advanced to third; Kenealy Jr scored, unearned. | 3 | 13 |
J. Tobias out at second c to 2b; R. Austin scored on a wild pitch, unearned. | 4 | 13 |
D. Coppedge homered to left field, 3 RBI (3-2); P. Bouck scored; J. Berg scored. | 7 | 13 |
B. Rogers singled, advanced to second, RBI (0-0); J. Junnila advanced to third; C. Vinson scored. | 7 | 14 |
K. Holm homered to left center, 2 RBI (2-1); D. Coppedge scored. | 9 | 14 |
Lipscomb
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DH | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 9 | 11 | 8 | 7 | 0 | 7 | 6 |
Middle Tennessee
Eston Snider | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Brett Rogers | RF | 5 | 3 | 5 | 5 | 1 | 0 | 0 | 0 |
Tyler Minnick | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
Brett Vondohlen | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 3 |
Keaton Ray | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kenny McKinley | DH | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Matt Wolfe | SS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
   Cale Vinson | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaxon Junnila | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Cooper Clapp | 2B/SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Landen Burch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryant Beranek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Imbimbo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Kerrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 18 | 13 | 6 | 0 | 6 | 10 |
Batting
2B: Eston Snider (1); Tyler Minnick (1); Brett Vondohlen (1); Matt Wolfe (1); Jaxon Junnila (1)
HR: Brett Rogers (1)
Baserunning
SB: Brett Rogers (1); Kenny McKinley (1); Matt Wolfe (1)
CS: Matt Wolfe (1)
Fielding
E: Jaxon Junnila (1)
CI: Jaxon Junnila (1)
DP: Tyler Minnick (2); Brett Vondohlen (2)
Lipscomb
| 2.0 | 8 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 46 | |
| 0.2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 33 | |
| 1.0 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 39 | |
| 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 43 | |
| Totals | 18 | 14 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 42 | 48 | 8 | 8 | 161 |
Middle Tennessee
Landen Burch | 3.1 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 2 | 62 |
Bryant Beranek | 3.2 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 63 |
Ethan Imbimbo | 1.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 46 |
Colin Kerrigan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 11 | 9 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 34 | 44 | 7 | 9 | 176 |
Win: Bryant Beranek (1-2)
Loss: Guise, Cameron (1-2)
HBP:
Landen Burch (1); Ethan Imbimbo (1)
PB: Ludeiro, Alejandro (1)
;








































