Lipscomb vs Tennessee Tech
4/9/2025
Bush Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 11 | 15 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Win: Guise, Cameron (2-2)Loss: Holpuch, Garrett (0-2)
Scoring Summary
Team | LIP | TTU |
|---|---|---|
A. Ludeiro grounded out to ss, RBI (0-0); J. Tobias advanced to second; K. Holm advanced to third; D. Coppedge scored. | 1 | 0 |
R. Austin grounded out to 2b, RBI (0-0); J. Tobias advanced to third; K. Holm scored. | 2 | 0 |
LEE, O. homered to right center, RBI (0-0). | 2 | 1 |
Stelogeannis singled to shortstop, RBI (2-1 BBF); R. Austin advanced to third; A. Ludeiro scored. | 3 | 1 |
P. Bouck homered to right field, 2 RBI (0-0); J. Berg scored. | 5 | 1 |
A. Ludeiro singled to shortstop, RBI (0-0); D. Coppedge scored. | 6 | 1 |
P. Bouck homered to left field, 2 RBI (2-0 BB); J. Berg scored. | 8 | 1 |
J. Tobias singled through the right side, RBI (3-2 BBFKB); D. Coppedge scored. | 9 | 1 |
B. Miller reached on a throwing error by ss, advanced to second (2-0 BB); C. Goda scored, unearned. | 10 | 1 |
P. Bouck flied out to cf, SF, RBI (1-0 B); B. Miller scored, unearned. | 11 | 1 |
SMELSER singled to center field, RBI (1-2 KBK); GARZA, E. scored. | 11 | 2 |
Lipscomb
| 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| DH | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 11 | 15 | 10 | 7 | 0 | 3 | 13 |
Tennessee Tech
Rooker, Jackson | 2B/3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jordan, Nicho | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Whitcomb, Mack | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Jimenez, Jorsixt | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Bragga, Luke | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Ryan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Wright, Emery | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Steele, Preston | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Garza, Eddie | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee, Owen | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Jinks, Kayne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vrabel, Carter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moffitt, Aaron | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Jackson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smelser, Landon | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Holpuch, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moller, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pridgen, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattox, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
High, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summar, Micah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 4 | 0 | 8 | 8 |
Batting
2B: Jordan, Nicho (1); Whitcomb, Mack (1)
HR: Lee, Owen (1)
Baserunning
HBP: Steele, Preston (1)
Fielding
E: Lee, Owen (1)
DP: Rooker, Jackson (1); Lee, Owen (1); Vrabel, Carter (1)
Lipscomb
| 2.0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 33 | |
| 4.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 9 | 70 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 | |
| 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 | |
| Totals | 7 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 32 | 37 | 4 | 13 | 142 |
Tennessee Tech
Holpuch, Garrett | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Moller, Logan | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 23 |
Pridgen, Jaxon | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Mattox, Drew | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 30 |
Stricklin, Lawson | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Lewis, Braxton | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 30 |
High, Houston | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 14 |
Vaccaro, Nick | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 18 |
Summar, Micah | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 15 | 11 | 9 | 7 | 3 | 1 | 0 | 2 | 0 | 41 | 51 | 12 | 11 | 177 |
Win: Guise, Cameron (2-2)
Loss: Holpuch, Garrett (0-2)
HBP: Guise, Cameron (1)
;
Holpuch, Garrett (1); Mattox, Drew (1)
PB: Hammond, Kevin (1)
;









































