Tennessee Tech vs Lipscomb University
4/29/2025
Ken Dugan Field
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 15 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 11 | 12 | 1 |
Win: Casabella, Carter (4-2)Loss: Kutz, Ryan (0-2)
Scoring Summary
Team | TTU | LIP |
|---|---|---|
1st BLACK, R. singled to left field, 2 RBI (1-0 B); WHITCOMB advanced to second; JORDAN scored; SMELSER scored. | 2 | 0 |
1st K. Holm grounded out to 2b, RBI (3-1 BBBK); K. Mahan advanced to third; Stelogeannis scored. | 2 | 1 |
1st D. Coppedge grounded out to 3b, RBI (3-0 BBB); K. Mahan scored. | 2 | 2 |
1st R. Austin doubled to left center, RBI (0-0); J. Tobias scored. | 2 | 3 |
2nd STEELE homered to left field, RBI (0-0). | 3 | 3 |
2nd SMELSER singled to right field, RBI (0-0); ROOKER scored. | 4 | 3 |
3rd GARZA, E. reached on a fielder's choice, RBI (0-2 SK); BLACK, R. out at second ss to 2b; JIMENEZ scored. | 5 | 3 |
4th JIMENEZ walked, RBI (3-0 BBBB); JORDAN advanced to second; SMELSER advanced to third; ROOKER scored. | 6 | 3 |
4th BLACK, R. walked, RBI (3-1 BBBKB); JIMENEZ advanced to second; JORDAN advanced to third; SMELSER scored. | 7 | 3 |
4th LEE, R. flied out to rf, SF, RBI (0-2 SK); BLACK, R. no advance; JIMENEZ advanced to third; JORDAN scored. | 8 | 3 |
4th STEELE singled through the right side, 2 RBI (2-1 BSB); GARZA, E. advanced to third; BLACK, R. scored; JIMENEZ scored. | 10 | 3 |
5th D. Coppedge reached on a fielder's choice, RBI (2-0 BB); K. Mahan out at second ss to 2b; Stelogeannis scored. | 10 | 4 |
5th R. Austin singled to right center, RBI (1-1 BK); J. Tobias advanced to third; D. Coppedge scored. | 10 | 5 |
5th C. Boyette walked, RBI (3-2 BBKSBFB); A. Ludeiro advanced to second; R. Austin advanced to third; J. Tobias scored. | 10 | 6 |
6th STEELE doubled down the lf line, RBI (0-1 F); GARZA, E. advanced to third; JIMENEZ scored. | 11 | 6 |
6th ROOKER singled up the middle, advanced to second on a throwing error by cf, 2 RBI (0-0); STEELE scored; GARZA, E. scored. | 13 | 6 |
7th R. Austin homered to left center, RBI (3-2 BBKKFB). | 13 | 7 |
7th K. Mahan homered to right field, 3 RBI (0-1 K); Stelogeannis scored; C. Goda scored. | 13 | 10 |
8th LEE, R. homered to left center, 2 RBI (3-1 KBBB); GREEN scored. | 15 | 10 |
8th J. Tobias doubled to left center, RBI (2-1 BBK); L. Tea scored. | 15 | 11 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smelser, Landon | LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Jordan, Nicho | CF | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Whitcomb, Mack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jimenez, Jorsixt | RF | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
Vrabel, Carter | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Black, Riley | 1B | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
Green, Jackson | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Ryan | C | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Garza, Eddie | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Steele, Preston | SS | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Rooker, Jackson | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Matos, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stricklin, Lawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pridgen, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holpuch, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaccaro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brafa, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 12 | 15 | 11 | 0 | 5 | 9 |
Batting
2B: Steele, Preston (1); Rooker, Jackson (1)
HR: Lee, Ryan (1); Steele, Preston (1)
SF: Lee, Ryan (1)
Baserunning HBP: Whitcomb, Mack (1); Jimenez, Jorsixt (1); Rooker, Jackson (1)
Fielding
DP: Jimenez, Jorsixt (1); Lee, Ryan (1)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Stelogeannis | 2B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Casey Sunseri | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Mahan | LF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
| Kai Holm | SS | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| David Coppedge | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Lawson Tea | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tobias | RF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
| Ryan Austin | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 2 |
| Alejandro Ludeiro | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Corey Boyette | DH | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Collin Goda | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Will Dugan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Cooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Lyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Switalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 8 | 0 | 9 | 9 |
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matos, Kevin | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
Casabella, Carter | 2.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 39 |
Stricklin, Lawson | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 |
Pridgen, Jaxon | 0.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
Holpuch, Garrett | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 36 |
Vaccaro, Nick | 0.2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
Brafa, Jack | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Vargas, Juan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 12 | 11 | 11 | 8 | 9 | 1 | 0 | 1 | 0 | 38 | 47 | 7 | 10 | 195 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Dugan | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
| Ryan Kutz | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 41 |
| Evan Cooke | 1.1 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 32 |
| Tanner Lyne | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 19 |
| Joey Mitchell | 3.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 52 |
| Bryce Houghton | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Adam Switalski | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 26 |
| Totals | 12 | 15 | 15 | 11 | 5 | 0 | 0 | 3 | 0 | 36 | 51 | 13 | 7 | 191 |
Win: Casabella, Carter (4-2)
Loss: Kutz, Ryan (0-2)
HBP: Vaccaro, Nick (1)
;
Dugan, Will (1); Kutz, Ryan (1); Switalski, Adam (1)









































