Western Michigan vs Lipscomb University
3/4/2025
Ken Dugan Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | X | 9 | 10 | 2 |
Win: Rokose, Davis (1-0)Loss: Lehmann, Adam (0-1)
Scoring Summary
Team | WMU | LIP |
|---|---|---|
2nd HARRITY, B. singled through the left side, RBI (1-0 B); THIELMAN, A. scored. | 1 | 0 |
3rd MEE, G. singled to right center, RBI (0-0); HUMS, C. scored. | 2 | 0 |
3rd B. Miller doubled down the lf line, RBI (2-1 BBK); K. Holm scored. | 2 | 1 |
6th R. Austin singled to center field, RBI (1-1 KB); Stelogeannis advanced to second, out at third cf to 3b; K. Mahan scored. | 2 | 2 |
7th D. Coppedge reached on a fielder's choice, bunt, RBI (0-0); J. Berg advanced to second; B. Miller scored. | 2 | 3 |
7th Kenealy Jr singled through the left side, RBI (1-1 BF); D. Coppedge advanced to third; J. Berg scored. | 2 | 4 |
7th K. Mahan singled, bunt, RBI (1-1 BK); Kenealy Jr advanced to second; D. Coppedge scored. | 2 | 5 |
7th Stelogeannis singled through the right side, RBI (3-2 BKBBS); K. Mahan advanced to third; Kenealy Jr scored. | 2 | 6 |
7th Stelogeannis advanced to second on the error; K. Mahan scored on a throwing error by p, failed pickoff attempt, unearned. | 2 | 7 |
8th THIELMAN, A. singled to second base, RBI (1-1 BK); NEVAR, D. advanced to second; MEE, G. advanced to third; MALLY, T. scored. | 3 | 7 |
8th MALONEY, Mi. grounded out to p, RBI (1-1 BF); THIELMAN, A. advanced to second; NEVAR, D. advanced to third; MEE, G. scored. | 4 | 7 |
8th HARRITY, B. singled through the left side, RBI (0-1 S); THIELMAN, A. advanced to third; NEVAR, D. scored. | 5 | 7 |
8th D. Coppedge homered to left field, 2 RBI (3-1 BFBB); J. Berg scored. | 5 | 9 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mally, Tanner | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Nevar, Dylan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thielman, Avery | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Maloney, Michael | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Harrity, Brendan | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Ostrander, Connor | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zajac, Nolan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hums, Cooper | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rick, Lucas | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gaber, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehmann, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doran, Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 4 | 0 | 4 | 6 |
Batting
2B: Thielman, Avery (1); Hums, Cooper (1)
SH: Mally, Tanner (1); Maloney, Michael (1)
Baserunning
CS: Ostrander, Connor (1)
HBP: Mee, Grady (1)
Fielding
E: Mee, Grady (1); Doran, Turner (1)
Lipscomb University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brady Miller | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Berg | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| David Coppedge | 3B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
| Damion Kenealy JR | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Keaton Mahan | RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Collin Goda | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Stelogeannis | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ryan Austin | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kc Anchors | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kai Holm | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cole O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Switalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Rokose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 8 | 5 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaber, Reese | 3.1 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 10 | 16 | 2 | 4 | 71 |
Shapiro, Joe | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 30 |
Lehmann, Adam | 0.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Doran, Turner | 1.1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 35 |
Gernon, Jake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 10 | 9 | 8 | 5 | 6 | 0 | 0 | 2 | 0 | 32 | 40 | 6 | 9 | 156 |
Lipscomb University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole O'brien | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 5 | 45 |
| Adam Switalski | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 36 |
| Davis Rokose | 1.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
| Jake Lynch | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 19 |
| Brock Puckett | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 9 | 5 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 31 | 38 | 9 | 11 | 131 |
Win: Rokose, Davis (1-0)
Loss: Lehmann, Adam (0-1)
HBP: Gaber, Reese (1); Shapiro, Joe (1)
;
Rokose, Davis (1)
PB: Zajac, Nolan (1)
;
.png&width=200&height=200&type=webp)





































