2018 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Higgins, Sarah | .335 | .907 | 50 - 50 | 161 | 23 | 54 | 13 | 0 | 6 | 25 | 85 | .528 | 13 | 0 | 19 | 1 | .379 | 3 | 1 | 2 - 2 |
| 2 | Turner, Caitlin | .304 | .717 | 42 - 40 | 135 | 20 | 41 | 6 | 0 | 0 | 9 | 47 | .348 | 11 | 3 | 23 | 0 | .369 | 0 | 1 | 15 - 16 |
| 22 | Fortel, Jordan | .301 | .862 | 50 - 50 | 146 | 18 | 44 | 6 | 0 | 6 | 23 | 68 | .466 | 21 | 2 | 17 | 1 | .396 | 0 | 0 | 1 - 1 |
| 6 | Fenichel, Abby | .298 | .896 | 50 - 50 | 161 | 25 | 48 | 14 | 0 | 7 | 34 | 83 | .516 | 16 | 6 | 20 | 0 | .380 | 1 | 2 | 4 - 4 |
| 1 | Plocheck, Caitlin | .293 | .699 | 50 - 50 | 157 | 18 | 46 | 7 | 0 | 3 | 17 | 62 | .395 | 3 | 0 | 15 | 1 | .304 | 1 | 7 | 4 - 4 |
| 9 | DeVault, Hannah | .288 | .854 | 50 - 50 | 146 | 26 | 42 | 8 | 0 | 5 | 14 | 65 | .445 | 28 | 2 | 30 | 0 | .409 | 0 | 0 | 1 - 1 |
| 8 | Gladden, Graysen | .257 | .625 | 47 - 41 | 105 | 16 | 27 | 1 | 3 | 0 | 12 | 34 | .324 | 4 | 3 | 16 | 1 | .301 | 1 | 2 | 12 - 15 |
| 3 | Green, Khayla | .250 | .707 | 40 - 34 | 88 | 13 | 22 | 2 | 0 | 1 | 7 | 27 | .307 | 21 | 1 | 19 | 0 | .400 | 0 | 4 | 10 - 13 |
| 5 | Ward, Peyton | .227 | .683 | 50 - 50 | 132 | 20 | 30 | 5 | 1 | 3 | 17 | 46 | .348 | 20 | 2 | 30 | 0 | .335 | 1 | 2 | 18 - 21 |
| 20 | Brewer, Destinee | .224 | .523 | 38 - 35 | 85 | 10 | 19 | 0 | 0 | 1 | 7 | 22 | .259 | 4 | 1 | 11 | 0 | .264 | 1 | 1 | 6 - 9 |
| 44 | Endris, Jenna | .250 | .583 | 15 - 1 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Yeager, Chloe | .167 | .367 | 30 - 18 | 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 0 | 1 | 4 | 1 | .200 | 1 | 0 | 0 - 0 |
| 11 | Pealor, Jenna | .083 | .434 | 13 - 2 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 1 | 2 | 2 | 0 | .267 | 0 | 0 | 0 - 0 |
| 23 | Rogers, Chloe | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .280 | .759 | 50-50 | 1355 | 197 | 379 | 63 | 4 | 32 | 168 | 546 | .403 | 143 | 23 | 206 | 5 | .356 | 9 | 20 | 73-86 | |
| Opponents | .203 | .595 | 50-50 | 1243 | 126 | 252 | 48 | 4 | 26 | 115 | 386 | .311 | 116 | 27 | 252 | 5 | .284 | 5 | 36 | 35-42 |





































