2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Kirby, Macyn | .429 | .891 | 51 - 51 | 154 | 16 | 66 | 4 | 0 | 0 | 10 | 70 | .455 | 2 | 0 | 11 | 1 | .436 | 0 | 8 | 10 - 10 |
| 5 | Rader, Presley | .374 | 1.045 | 47 - 46 | 131 | 24 | 49 | 11 | 1 | 6 | 20 | 80 | .611 | 13 | 1 | 29 | 1 | .434 | 0 | 1 | 8 - 8 |
| 25 | Ogle, Mallory | .310 | .792 | 42 - 42 | 113 | 20 | 35 | 6 | 3 | 0 | 13 | 47 | .416 | 9 | 3 | 19 | 1 | .376 | 0 | 6 | 6 - 6 |
| 44 | Sherman, Brenna | .272 | .754 | 51 - 51 | 158 | 28 | 43 | 10 | 0 | 5 | 28 | 68 | .430 | 11 | 3 | 16 | 0 | .324 | 4 | 0 | 4 - 6 |
| 20 | Jobe, Kyla | .268 | .743 | 48 - 46 | 112 | 26 | 30 | 4 | 1 | 2 | 15 | 42 | .375 | 18 | 1 | 18 | 0 | .368 | 2 | 5 | 12 - 14 |
| 11 | Heuberger, Josephine | .259 | .590 | 49 - 47 | 135 | 12 | 35 | 1 | 1 | 0 | 16 | 38 | .281 | 9 | 2 | 16 | 0 | .309 | 3 | 2 | 8 - 9 |
| 14 | Martin, Elizabeth | .253 | .819 | 40 - 29 | 87 | 13 | 22 | 3 | 0 | 7 | 26 | 46 | .529 | 5 | 0 | 14 | 1 | .290 | 1 | 0 | 1 - 1 |
| 1 | Burns, Briley | .224 | .508 | 48 - 47 | 125 | 17 | 28 | 1 | 1 | 0 | 6 | 31 | .248 | 6 | 0 | 8 | 0 | .260 | 0 | 6 | 7 - 7 |
| 23 | .344 | .788 | 27 - 27 | 90 | 18 | 31 | 3 | 0 | 0 | 10 | 34 | .378 | 10 | 0 | 9 | 0 | .410 | 0 | 3 | 12 - 13 | |
| 13 | Cassarello, Grace | .333 | .666 | 17 - 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1 - 2 |
| 21 | Ogle, Macey | .292 | .732 | 38 - 25 | 65 | 3 | 19 | 4 | 0 | 0 | 5 | 23 | .354 | 9 | 0 | 7 | 2 | .378 | 0 | 0 | 1 - 1 |
| 9 | Ellis, Chloe | .200 | .400 | 11 - 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| 10 | .200 | .533 | 6 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 | |
| 43 | Smith, Elle | .146 | .401 | 36 - 13 | 41 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .146 | 6 | 0 | 7 | 0 | .255 | 0 | 1 | 4 - 6 |
| 6 | Ettinger, Aubri | .130 | .297 | 16 - 9 | 23 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .130 | 1 | 0 | 9 | 0 | .167 | 0 | 0 | 0 - 0 |
| 28 | Hickey, MK | .122 | .446 | 29 - 15 | 41 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .171 | 7 | 2 | 10 | 0 | .275 | 1 | 0 | 0 - 1 |
| 15 | Polk, Ella | .103 | .225 | 25 - 17 | 39 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .103 | 1 | 0 | 10 | 0 | .122 | 1 | 0 | 0 - 0 |
| 33 | Fanter, Addison | .000 | .000 | 9 - 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Herrick, Taylor | .000 | .000 | 4 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 22 | .000 | .000 | 1 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 | |
| Total | .282 | .712 | 51-51 | 1346 | 190 | 380 | 49 | 7 | 20 | 160 | 503 | .374 | 108 | 12 | 192 | 6 | .338 | 12 | 32 | 74-84 | |
| Opponents | .322 | .850 | 51-51 | 1369 | 300 | 441 | 61 | 8 | 27 | 267 | 599 | .438 | 212 | 18 | 121 | 8 | .412 | 28 | 28 | 47-62 |



































