Women's Basketball History vs Gardner-Webb University from February 9, 2002 - December 21, 2013
Wins
8
Losses
8
Home Record
6-1
Away Record
2-7
Conference Record
4-6
Streak
W1
First Matchup
W 91-62
2/9/2002
Last 10 Matchups
4-6
1/7/2006 - 12/21/2013
Largest Margin of Victory
W 91-62
2/9/2002
Smallest Margin of Victory
W 52-51
1/7/2006
Total Points
1030
Average Points
64
History from February 9, 2002 - December 21, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 21 | 2013-14 | Away Dayton, Ohio | Final W86-68 | |
| Friday, November 9 | 2012-13 | Away Boiling Springs, N.C. | Final L40-64 | |
| Sunday, December 18 | 2011-12 | Home Allen Arena | Final W76-65 | |
| Monday, December 29 | 2008-09 | Away Dayton, Ohio | Final L64-66 | |
| Thursday, February 28 | 2007-08 | Home Allen Arena | W72-60 | |
| Saturday, January 5 | 2007-08 | Away Boiling Springs, NC | L70-82 | |
| Thursday, February 22 | 2006-07 | Home Allen Arena | L44-51 | |
| Saturday, January 27 | 2006-07 | Away Boiling Springs, NC | L59-66 | |
| Thursday, February 9 | 2005-06 | Away Boiling Springs, N.C. | L47-59 | |
| Saturday, January 7 | 2005-06 | Home Allen Arena | W52-51 | |
| Saturday, February 26 | 2004-05 | Away Boiling Springs, N.C. | Final L64-70 | |
| Thursday, January 6 | 2004-05 | Home Allen Arena | Final W54-46 | |
| Thursday, February 12 | 2003-04 | Away Boiling Springs, N.C. | Final L60-71 | |
| Saturday, January 24 | 2003-04 | Home Allen Arena | Final W75-48 | |
| Saturday, February 23 | 2001-02 | Away Boiling Springs, N.C. | W W76-62 | |
| Saturday, February 9 | 2001-02 | Home Allen Arena | W W91-62 | |
Win
Loss
Saturday, November 23
Tuesday, January 03
Monday, March 01
Monday, February 22



























