Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2019-20 Women's Basketball Cumulative Statistics

Team Stats (7-23, 4-12)

Overall Team Statistics
Statistic Lipscomb Opponents
Scoring
Total Points 1888 2171
Points Per Game 62.9 72.4
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 629-1620 763-1795
FG: Percentage .388 .425
FG: Per Game 21.0 25.4
3PT: Made-Attempted 231-737 232-702
3PT: Percentage .313 .330
3PT: Per Game 7.7 7.7
FT: Made-Attempted 399-511 413-585
FT: Percentage .781 .706
FT: Per Game 13.3 13.8
Rebounding
Total 953 1175
Per Game 31.8 39.2
Margin -7.4 --
Assists
Total 304 409
Per Game 10.1 13.6
Turnovers
Total 478 413
Per Game 15.9 13.8
Margin -2.2 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.3 17.1
Steals
Total 143 226
Per Game 4.8 7.5
Blocks
Total 62 112
Per Game 2.1 3.7
Attendance
Total 4841 28800
Per Game 13-372 15-1,920

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Clark, Taylor 30 25 876 29.2 148 293 .505 28 80 .350 104 127 .819 428 14.3 41 115 156 5.2 90 32 86 25 19
23 Holcomb, Jalyn 30 30 985 32.8 124 326 .380 41 136 .301 88 105 .838 377 12.6 17 86 103 3.4 74 66 90 32 0
01 Harrison, Dorie 6 5 128 21.3 23 46 .500 0 0 .000 15 19 .789 61 10.2 11 27 38 6.3 22 2 17 4 4
24 Collier, Casey 30 23 944 31.5 99 266 .372 22 70 .314 81 115 .704 301 10.0 19 132 151 5.0 112 92 107 25 4
05 Short, Carleigh 30 30 975 32.5 79 212 .373 57 160 .356 42 56 .750 257 8.6 7 51 58 1.9 81 51 56 18 3
00 Shelton, Sydney 3 3 68 22.7 7 24 .292 4 12 .333 4 4 1.000 22 7.3 0 6 6 2.0 7 1 2 1 0
12 Morrow, Keely 16 0 341 21.3 31 84 .369 10 35 .286 24 28 .857 96 6.0 8 37 45 2.8 37 11 28 3 0
20 Deason, Jane 24 4 508 21.2 35 107 .327 16 58 .276 19 25 .760 105 4.4 25 52 77 3.2 41 11 18 5 3
04 Kmec, Emily 30 30 658 21.9 42 131 .321 24 92 .261 17 23 .739 125 4.2 15 126 141 4.7 80 21 30 18 21
15 Pearson, Blythe 22 0 256 11.6 22 78 .282 19 64 .297 2 3 .667 65 3.0 4 38 42 1.9 34 3 10 6 6
11 Hammack, Taylor 22 0 265 12.0 17 47 .362 10 30 .333 2 4 .500 46 2.1 7 25 32 1.5 25 14 7 6 2
44 Rosenbaum, Kailey 6 0 22 3.7 2 6 .333 0 0 .000 1 2 .500 5 0.8 2 1 3 0.5 7 0 6 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 54 101 3.4 0 0 21 0 0  
Total 30 6026 200.9 629 1620 .388 231 737 .313 399 511 .781 1888 62.93 203 750 953 31.8 610 304 478 143 62
Opponents 30 6025 200.8 763 1795 .425 232 702 .330 413 585 .706 2171 72.37 346 829 1175 39.2 536 409 413 226 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Clark, Taylor 16 16 480 30.0 94 182 .516 19 54 .352 67 81 .827 274 17.1 14 60 74 4.6 54 13 0.8 54 18 13
23 Holcomb, Jalyn 16 16 547 34.2 64 176 .364 20 70 .286 39 44 .886 187 11.7 8 53 61 3.8 28 30 1.9 51 21 0
24 Collier, Casey 16 16 533 33.3 54 147 .367 15 46 .326 47 67 .701 170 10.6 15 66 81 5.1 56 58 3.6 54 10 2
05 Short, Carleigh 16 16 563 35.2 47 117 .402 32 90 .356 16 27 .593 142 8.9 5 27 32 2.0 41 27 1.7 32 8 2
04 Kmec, Emily 16 16 401 25.1 24 74 .324 12 50 .240 12 15 .800 72 4.5 6 78 84 5.3 48 14 0.9 16 8 14
20 Deason, Jane 13 0 258 19.8 15 57 .263 7 29 .241 6 10 .600 43 3.3 12 30 42 3.2 16 7 0.5 12 3 2
11 Hammack, Taylor 15 0 205 13.7 16 40 .400 10 27 .370 2 4 .500 44 2.9 6 19 25 1.7 21 10 0.7 5 5 0
15 Pearson, Blythe 16 0 179 11.2 10 48 .208 9 39 .231 1 2 .500 30 1.9 3 28 31 1.9 21 2 0.1 6 4 3
44 Rosenbaum, Kailey 5 0 21 4.2 2 6 .333 0 0 .000 1 2 .500 5 1.0 2 0 2 0.4 6 0 0.0 6 0 0
12 Morrow, Keely 3 0 38 12.7 1 5 .200 0 4 .000 0 0 .000 2 0.7 1 2 3 1.0 3 0 0.0 5 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 3.2 0 0 0.0 10 0 0  
Total 16 3225 201.6 327 852 .384 124 409 .303 191 252 .758 969 60.56 100 386 486 30.4 294 161 10.1 251 78 36
Opponents 16 3225 201.6 419 957 .438 123 366 .336 192 275 .698 1153 72.06 181 450 631 39.4 273 228 14.3 222 111 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Clark, Taylor 30 25 876 148 293 .505 28 80 .350 104 127 .819 428 14.3
23 Holcomb, Jalyn 30 30 985 124 326 .380 41 136 .301 88 105 .838 377 12.6
24 Collier, Casey 30 23 944 99 266 .372 22 70 .314 81 115 .704 301 10.0
01 Harrison, Dorie 6 5 128 23 46 .500 0 0 .000 15 19 .789 61 10.2
05 Short, Carleigh 30 30 975 79 212 .373 57 160 .356 42 56 .750 257 8.6
00 Shelton, Sydney 3 3 68 7 24 .292 4 12 .333 4 4 1.000 22 7.3
12 Morrow, Keely 16 0 341 31 84 .369 10 35 .286 24 28 .857 96 6.0
04 Kmec, Emily 30 30 658 42 131 .321 24 92 .261 17 23 .739 125 4.2
20 Deason, Jane 24 4 508 35 107 .327 16 58 .276 19 25 .760 105 4.4
15 Pearson, Blythe 22 0 256 22 78 .282 19 64 .297 2 3 .667 65 3.0
11 Hammack, Taylor 22 0 265 17 47 .362 10 30 .333 2 4 .500 46 2.1
44 Rosenbaum, Kailey 6 0 22 2 6 .333 0 0 .000 1 2 .500 5 0.8
Total 30 6026 629 1620 .388 231 737 .313 399 511 .781 1888 62.93
Opponents 30 6025 763 1795 .425 232 702 .330 413 585 .706 2171 72.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Clark, Taylor 30 29.2 .505 .350 .819 1.4 3.8 5.2 1.1 0.8 0.6 14.3
23 Holcomb, Jalyn 30 32.8 .380 .301 .838 0.6 2.9 3.4 2.2 1.1 0.0 12.6
24 Collier, Casey 30 31.5 .372 .314 .704 0.6 4.4 5.0 3.1 0.8 0.1 10.0
01 Harrison, Dorie 6 21.3 .500 .000 .789 1.8 4.5 6.3 0.3 0.7 0.7 10.2
05 Short, Carleigh 30 32.5 .373 .356 .750 0.2 1.7 1.9 1.7 0.6 0.1 8.6
00 Shelton, Sydney 3 22.7 .292 .333 1.000 0.0 2.0 2.0 0.3 0.3 0.0 7.3
12 Morrow, Keely 16 21.3 .369 .286 .857 0.5 2.3 2.8 0.7 0.2 0.0 6.0
04 Kmec, Emily 30 21.9 .321 .261 .739 0.5 4.2 4.7 0.7 0.6 0.7 4.2
20 Deason, Jane 24 21.2 .327 .276 .760 1.0 2.2 3.2 0.5 0.2 0.1 4.4
15 Pearson, Blythe 22 11.6 .282 .297 .667 0.2 1.7 1.9 0.1 0.3 0.3 3.0
11 Hammack, Taylor 22 12.0 .362 .333 .500 0.3 1.1 1.5 0.6 0.3 0.1 2.1
44 Rosenbaum, Kailey 6 3.7 .333 .000 .500 0.3 0.2 0.5 0.0 0.0 0.0 0.8
Total 30 200.9 .388 .313 .781 6.8 25.0 31.8 10.1 4.8 2.1 62.93
Opponents 30 200.8 .425 .330 .706 11.5 27.6 39.2 13.6 7.5 3.7 72.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Illinois 12/01/09 56-66 L 17-53 .321 5-24 .208 17-23 .739 11 26 37 37.0 27 7 22 2 5 56 56.0
at Dayton 11/05/19 60-82 L 23-61 .377 4-19 .211 10-11 .909 2 29 31 34.0 33 12 16 0 3 60 58.0
at Jacksonville St. 11/12/19 63-65 L 20-55 .364 5-17 .294 18-22 .818 10 24 34 34.0 24 8 13 1 3 63 59.7
vs Northern Kentucky 11/15/19 71-69 W 23-52 .442 6-18 .333 19-23 .826 7 20 27 32.3 22 5 17 1 4 71 62.5
vs Murray State 11/19/19 57-67 L 22-63 .349 5-22 .227 8-8 1.000 15 30 45 34.8 21 11 25 3 2 57 61.4
at Rider 11/22/19 76-81 L 23-49 .469 10-18 .556 20-23 .870 6 22 28 33.7 27 10 21 1 5 76 63.8
vs Marist 11/23/19 63-74 L 21-59 .356 7-27 .259 14-20 .700 12 25 37 34.1 26 14 15 0 6 63 63.7
at Middle Tenn. 12/04/19 49-70 L 19-56 .339 5-21 .238 6-9 .667 4 24 28 33.4 21 6 10 2 5 49 61.9
at Tennessee State 12/08/19 74-64 W 17-38 .447 8-15 .533 32-38 .842 5 29 34 33.4 20 9 21 2 6 74 63.2
vs Belmont 12/11/19 68-69 L 24-60 .400 8-25 .320 12-17 .706 9 25 34 33.5 15 9 9 1 5 68 63.7
at UT Martin 12/16/19 67-83 L 20-42 .476 12-27 .444 15-20 .750 4 27 31 33.3 23 14 22 3 3 67 64.0
at Tennessee Tech 12/21/19 58-78 L 22-59 .373 7-24 .292 7-8 .875 8 22 30 33.0 18 9 9 4 4 58 63.5
vs Queens 01/01/20 86-45 W 29-66 .439 13-36 .361 15-19 .789 9 32 41 33.6 20 17 10 3 10 86 65.2
at FGCU 01/04/20 56-82 L 19-51 .373 6-22 .273 12-17 .706 2 30 32 33.5 17 7 21 2 5 56 64.6
at Stetson 01/06/20 65-59 W 22-48 .458 8-23 .348 13-15 .867 5 28 33 33.5 14 10 18 5 10 65 64.6
vs North Alabama 01/11/20 72-84 L 26-58 .448 8-23 .348 12-15 .800 5 29 34 33.5 22 14 16 2 4 72 65.1
vs Kennesaw State 01/13/20 66-74 L 24-58 .414 9-29 .310 9-11 .818 5 15 20 32.7 14 11 9 3 8 66 65.1
at Liberty 01/18/20 60-64 L 19-62 .306 10-36 .278 12-20 .600 9 25 34 32.8 26 14 7 3 2 60 64.8
at NJIT 01/20/20 65-57 W 20-47 .426 5-17 .294 20-26 .769 8 20 28 32.5 20 7 14 3 7 65 64.8
vs North Florida 01/25/20 60-68 L 24-63 .381 7-25 .280 5-8 .625 8 26 34 32.6 17 7 15 4 6 60 64.6
vs Jacksonville 01/27/20 64-73 L 24-59 .407 4-23 .174 12-16 .750 9 24 33 32.6 23 7 21 3 7 64 64.6
vs Stetson 02/01/20 34-48 L 11-51 .216 5-26 .192 7-13 .538 9 25 34 32.7 17 7 16 2 8 34 63.2
at Kennesaw St. 02/08/20 60-88 L 21-56 .375 11-30 .367 7-10 .700 11 20 31 32.6 23 9 19 2 3 60 63.0
at North Ala. 02/10/20 58-91 L 20-57 .351 6-28 .214 12-13 .923 5 20 25 32.3 15 12 14 2 5 58 62.8
vs FGCU 02/15/20 45-78 L 16-40 .400 6-24 .250 7-8 .875 1 30 31 32.2 17 9 24 0 0 45 62.1
vs NJIT 02/17/20 68-66 W 23-55 .418 12-30 .400 10-17 .588 5 24 29 32.1 19 13 11 1 1 68 62.3
at North Florida 02/22/20 73-66 W 22-54 .407 9-24 .375 20-24 .833 8 32 40 32.4 19 13 13 0 2 73 62.7
at Jacksonville 02/24/20 53-76 L 15-49 .306 7-24 .292 16-20 .800 5 22 27 32.2 12 9 13 2 4 53 62.4
vs Liberty 02/29/20 70-79 L 21-44 .477 11-25 .440 17-19 .895 5 16 21 31.8 19 12 20 2 6 70 62.7
at FGCU 03/07/20 71-105 L 22-55 .400 12-35 .343 15-18 .833 1 29 30 31.8 19 12 17 3 4 71 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Illinois 12/01/09 66-56 W 20-50 .400 5-15 .333 21-28 .750 7 29 36 36.0 22 10 16 3 11 66 66.0
Dayton 11/05/19 82-60 W 26-67 .388 4-20 .200 26-36 .722 16 36 52 44.0 19 16 12 5 5 82 74.0
Jacksonville St. 11/12/19 65-63 W 20-57 .351 8-26 .308 17-25 .680 13 23 36 41.3 21 10 11 5 10 65 71.0
Northern Kentucky 11/15/19 69-71 L 25-58 .431 7-26 .269 12-14 .857 11 23 34 39.5 21 11 18 1 6 69 70.5
Murray State 11/19/19 67-57 W 23-57 .404 7-21 .333 14-24 .583 9 26 35 38.6 16 8 15 5 14 67 69.8
Rider 11/22/19 81-76 W 25-55 .455 8-17 .471 23-27 .852 10 19 29 37.0 23 10 14 4 8 81 71.7
Marist 11/23/19 74-63 W 25-52 .481 9-28 .321 15-26 .577 7 28 35 36.7 18 22 13 2 9 74 72.0
Middle Tenn. 12/04/19 70-49 W 23-57 .404 10-26 .385 14-20 .700 12 36 48 38.1 10 13 12 4 6 70 71.8
Tennessee State 12/08/19 64-74 L 25-62 .403 3-14 .214 11-14 .786 11 18 29 37.1 29 11 18 3 11 64 70.9
Belmont 12/11/19 69-68 W 23-58 .397 11-34 .324 12-16 .750 14 29 43 37.7 16 14 12 3 3 69 70.7
UT Martin 12/16/19 83-67 W 31-67 .463 7-24 .292 14-26 .538 16 20 36 37.5 19 16 8 2 12 83 71.8
Tennessee Tech 12/21/19 78-58 W 27-65 .415 10-29 .345 14-16 .875 17 29 46 38.3 10 18 12 4 4 78 72.3
Queens 01/01/20 45-86 L 15-58 .259 4-19 .211 11-15 .733 10 30 40 38.4 25 3 22 1 4 45 70.2
FGCU 01/04/20 82-56 W 31-69 .449 9-35 .257 11-14 .786 9 33 42 38.6 16 15 11 2 11 82 71.1
Stetson 01/06/20 59-65 L 24-64 .375 3-10 .300 8-13 .615 16 21 37 38.5 19 12 16 5 12 59 70.3
North Alabama 01/11/20 84-72 W 29-62 .468 8-24 .333 18-21 .857 6 28 34 38.3 16 20 10 6 9 84 71.1
Kennesaw State 01/13/20 74-66 W 29-58 .500 7-17 .412 9-13 .692 14 29 43 38.5 14 15 20 1 3 74 71.3
Liberty 01/18/20 64-60 W 23-63 .365 3-25 .120 15-19 .789 17 37 54 39.4 20 12 16 4 1 64 70.9
NJIT 01/20/20 57-65 L 19-56 .339 7-24 .292 12-18 .667 19 22 41 39.5 20 7 20 7 7 57 70.2
North Florida 01/25/20 68-60 W 26-65 .400 7-20 .350 9-13 .692 11 31 42 39.6 11 16 14 8 8 68 70.1
Jacksonville 01/27/20 73-64 W 23-62 .371 7-21 .333 20-26 .769 15 28 43 39.8 18 13 19 3 8 73 70.2
Stetson 02/01/20 48-34 W 18-48 .375 2-17 .118 10-24 .417 11 33 44 40.0 16 4 16 2 4 48 69.2
Kennesaw St. 02/08/20 88-60 W 29-58 .500 6-13 .462 24-25 .960 9 24 33 39.7 14 12 8 4 9 88 70.0
North Ala. 02/10/20 91-58 W 35-61 .574 13-28 .464 8-12 .667 8 33 41 39.7 12 28 13 6 6 91 70.9
FGCU 02/15/20 78-45 W 26-60 .433 17-41 .415 9-13 .692 6 23 29 39.3 15 17 7 4 12 78 71.2
NJIT 02/17/20 66-68 L 24-47 .511 10-21 .476 8-16 .500 3 32 35 39.1 21 16 16 1 2 66 71.0
North Florida 02/22/20 66-73 L 22-61 .361 7-24 .292 15-20 .750 10 26 36 39.0 23 13 11 8 8 66 70.8
Jacksonville 02/24/20 76-53 W 32-61 .525 9-23 .391 3-9 .333 10 31 41 39.1 20 13 11 7 4 76 71.0
Liberty 02/29/20 79-70 W 29-62 .468 8-23 .348 13-19 .684 17 19 36 39.0 18 15 14 0 7 79 71.2
FGCU 03/07/20 105-71 W 36-75 .480 16-37 .432 17-23 .739 12 33 45 39.2 14 19 8 2 12 105 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Illinois 12/01/09 56-66 -10 17-53/20-50 .321/.400 5-24/5-15 .208/.333 17-23/21-28 .739-.750 37/36 1 7/10 22/16 2/3 5/11 27/22
Dayton 11/05/19 60-82 -22 23-61/26-67 .377/.388 4-19/4-20 .211/.200 10-11/26-36 .909-.722 31/52 -21 12/16 16/12 0/5 3/5 33/19
Jacksonville St. 11/12/19 63-65 -2 20-55/20-57 .364/.351 5-17/8-26 .294/.308 18-22/17-25 .818-.680 34/36 -2 8/10 13/11 1/5 3/10 24/21
Northern Kentucky 11/15/19 71-69 2 23-52/25-58 .442/.431 6-18/7-26 .333/.269 19-23/12-14 .826-.857 27/34 -7 5/11 17/18 1/1 4/6 22/21
Murray State 11/19/19 57-67 -10 22-63/23-57 .349/.404 5-22/7-21 .227/.333 8-8/14-24 1.000-.583 45/35 10 11/8 25/15 3/5 2/14 21/16
Rider 11/22/19 76-81 -5 23-49/25-55 .469/.455 10-18/8-17 .556/.471 20-23/23-27 .870-.852 28/29 -1 10/10 21/14 1/4 5/8 27/23
Marist 11/23/19 63-74 -11 21-59/25-52 .356/.481 7-27/9-28 .259/.321 14-20/15-26 .700-.577 37/35 2 14/22 15/13 0/2 6/9 26/18
Middle Tenn. 12/04/19 49-70 -21 19-56/23-57 .339/.404 5-21/10-26 .238/.385 6-9/14-20 .667-.700 28/48 -20 6/13 10/12 2/4 5/6 21/10
Tennessee State 12/08/19 74-64 10 17-38/25-62 .447/.403 8-15/3-14 .533/.214 32-38/11-14 .842-.786 34/29 5 9/11 21/18 2/3 6/11 20/29
Belmont 12/11/19 68-69 -1 24-60/23-58 .400/.397 8-25/11-34 .320/.324 12-17/12-16 .706-.750 34/43 -9 9/14 9/12 1/3 5/3 15/16
UT Martin 12/16/19 67-83 -16 20-42/31-67 .476/.463 12-27/7-24 .444/.292 15-20/14-26 .750-.538 31/36 -5 14/16 22/8 3/2 3/12 23/19
Tennessee Tech 12/21/19 58-78 -20 22-59/27-65 .373/.415 7-24/10-29 .292/.345 7-8/14-16 .875-.875 30/46 -16 9/18 9/12 4/4 4/4 18/10
Queens 01/01/20 86-45 41 29-66/15-58 .439/.259 13-36/4-19 .361/.211 15-19/11-15 .789-.733 41/40 1 17/3 10/22 3/1 10/4 20/25
FGCU 01/04/20 56-82 -26 19-51/31-69 .373/.449 6-22/9-35 .273/.257 12-17/11-14 .706-.786 32/42 -10 7/15 21/11 2/2 5/11 17/16
Stetson 01/06/20 65-59 6 22-48/24-64 .458/.375 8-23/3-10 .348/.300 13-15/8-13 .867-.615 33/37 -4 10/12 18/16 5/5 10/12 14/19
North Alabama 01/11/20 72-84 -12 26-58/29-62 .448/.468 8-23/8-24 .348/.333 12-15/18-21 .800-.857 34/34 0 14/20 16/10 2/6 4/9 22/16
Kennesaw State 01/13/20 66-74 -8 24-58/29-58 .414/.500 9-29/7-17 .310/.412 9-11/9-13 .818-.692 20/43 -23 11/15 9/20 3/1 8/3 14/14
Liberty 01/18/20 60-64 -4 19-62/23-63 .306/.365 10-36/3-25 .278/.120 12-20/15-19 .600-.789 34/54 -20 14/12 7/16 3/4 2/1 26/20
NJIT 01/20/20 65-57 8 20-47/19-56 .426/.339 5-17/7-24 .294/.292 20-26/12-18 .769-.667 28/41 -13 7/7 14/20 3/7 7/7 20/20
North Florida 01/25/20 60-68 -8 24-63/26-65 .381/.400 7-25/7-20 .280/.350 5-8/9-13 .625-.692 34/42 -8 7/16 15/14 4/8 6/8 17/11
Jacksonville 01/27/20 64-73 -9 24-59/23-62 .407/.371 4-23/7-21 .174/.333 12-16/20-26 .750-.769 33/43 -10 7/13 21/19 3/3 7/8 23/18
Stetson 02/01/20 34-48 -14 11-51/18-48 .216/.375 5-26/2-17 .192/.118 7-13/10-24 .538-.417 34/44 -10 7/4 16/16 2/2 8/4 17/16
Kennesaw St. 02/08/20 60-88 -28 21-56/29-58 .375/.500 11-30/6-13 .367/.462 7-10/24-25 .700-.960 31/33 -2 9/12 19/8 2/4 3/9 23/14
North Ala. 02/10/20 58-91 -33 20-57/35-61 .351/.574 6-28/13-28 .214/.464 12-13/8-12 .923-.667 25/41 -16 12/28 14/13 2/6 5/6 15/12
FGCU 02/15/20 45-78 -33 16-40/26-60 .400/.433 6-24/17-41 .250/.415 7-8/9-13 .875-.692 31/29 2 9/17 24/7 0/4 0/12 17/15
NJIT 02/17/20 68-66 2 23-55/24-47 .418/.511 12-30/10-21 .400/.476 10-17/8-16 .588-.500 29/35 -6 13/16 11/16 1/1 1/2 19/21
North Florida 02/22/20 73-66 7 22-54/22-61 .407/.361 9-24/7-24 .375/.292 20-24/15-20 .833-.750 40/36 4 13/13 13/11 0/8 2/8 19/23
Jacksonville 02/24/20 53-76 -23 15-49/32-61 .306/.525 7-24/9-23 .292/.391 16-20/3-9 .800-.333 27/41 -14 9/13 13/11 2/7 4/4 12/20
Liberty 02/29/20 70-79 -9 21-44/29-62 .477/.468 11-25/8-23 .440/.348 17-19/13-19 .895-.684 21/36 -15 12/15 20/14 2/0 6/7 19/18
FGCU 03/07/20 71-105 -34 22-55/36-75 .400/.480 12-35/16-37 .343/.432 15-18/17-23 .833-.739 30/45 -15 12/19 17/8 3/2 4/12 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Queens (01/01/20)
FIELD GOALS MADE 29 Queens (01/01/20)
FIELD GOAL ATTEMPTS 66 Queens (01/01/20)
3 PT FIELD GOALS MADE 13 Queens (01/01/20)
3 PT FG ATTEMPTS 36 Queens (01/01/20); Liberty (01/18/20)
FREE THROWS MADE 32 Tennessee State (12/08/19)
FREE THROW ATTEMPTS 38 Tennessee State (12/08/19)
REBOUNDS 45 Murray State (11/19/19)
ASSISTS 17 Queens (01/01/20)
STEALS 10 Queens (01/01/20); Stetson (01/06/20)
BLOCKED SHOTS 5 Stetson (01/06/20)
TURNOVERS 25 Murray State (11/19/19)
FOULS 33 Dayton (11/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 CLARK, Taylor Stetson (01/06/20)
FIELD GOALS MADE 9 HOLCOMB, Jalyn; CLARK, Taylor Rider (11/22/19); Stetson (01/06/20)
FIELD GOAL ATTEMPTS 17 CLARK, Taylor; HOLCOMB, Jalyn Belmont (12/11/19); North Florida (01/25/20); Stetson (01/06/20)
3 PT FIELD GOALS MADE 5 SHORT, Carleigh; CLARK, Taylor; PEARSON, Blythe Queens (01/01/20); Liberty (02/29/20); UT Martin (12/16/19); Kennesaw St. (02/08/20)
3 PT FG ATTEMPTS 11 SHORT, Carleigh Tennessee Tech (12/21/19)
FREE THROWS MADE 10 CLARK, Taylor Stetson (01/06/20)
FREE THROW ATTEMPTS 13 CLARK, Taylor Marist (11/23/19)
REBOUNDS 13 KMEC, Emily Queens (01/01/20)
ASSISTS 8 COLLIER, Casey North Alabama (01/11/20)
STEALS 5 CLARK, Taylor Stetson (01/06/20)
BLOCKED SHOTS 3 KMEC, Emily Stetson (01/06/20); Liberty (01/18/20)
TURNOVERS 8 HOLCOMB, Jalyn FGCU (01/04/20)
FOULS 5 KMEC, Emily; HOLCOMB, Jalyn; SHORT, Carleigh; CLARK, Taylor; COLLIER, Casey; HARRISON, Dorie Eastern Illinois (12/01/09); Murray State (11/19/19); Marist (11/23/19); North Alabama (01/11/20); Kennesaw State (01/13/20); Stetson (02/01/20); Liberty (02/29/20); Dayton (11/05/19); Rider (11/22/19); Middle Tenn. (12/04/19); Tennessee State (12/08/19); FGCU (01/04/20); Liberty (01/18/20); Kennesaw St. (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Clark, Taylor 30 428 14.3
#23 Holcomb, Jalyn 30 377 12.6
#24 Collier, Casey 30 301 10.0
#05 Short, Carleigh 30 257 8.6
#04 Kmec, Emily 30 125 4.2
#20 Deason, Jane 24 105 4.4
#12 Morrow, Keely 16 96 6.0
#15 Pearson, Blythe 22 65 3.0
#01 Harrison, Dorie 6 61 10.2
#11 Hammack, Taylor 22 46 2.1
#00 Shelton, Sydney 3 22 7.3
#44 Rosenbaum, Kailey 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Clark, Taylor 30 148 293 .505 4.9 9.8
#23 Holcomb, Jalyn 30 124 326 .380 4.1 10.9
#24 Collier, Casey 30 99 266 .372 3.3 8.9
#05 Short, Carleigh 30 79 212 .373 2.6 7.1
#04 Kmec, Emily 30 42 131 .321 1.4 4.4
#20 Deason, Jane 24 35 107 .327 1.5 4.5
#12 Morrow, Keely 16 31 84 .369 1.9 5.3
#01 Harrison, Dorie 6 23 46 .500 3.8 7.7
#15 Pearson, Blythe 22 22 78 .282 1.0 3.5
#11 Hammack, Taylor 22 17 47 .362 0.8 2.1
#00 Shelton, Sydney 3 7 24 .292 2.3 8.0
#44 Rosenbaum, Kailey 6 2 6 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Short, Carleigh 30 57 160 .356 1.9 5.3
#23 Holcomb, Jalyn 30 41 136 .301 1.4 4.5
#22 Clark, Taylor 30 28 80 .350 0.9 2.7
#04 Kmec, Emily 30 24 92 .261 0.8 3.1
#24 Collier, Casey 30 22 70 .314 0.7 2.3
#15 Pearson, Blythe 22 19 64 .297 0.9 2.9
#20 Deason, Jane 24 16 58 .276 0.7 2.4
#11 Hammack, Taylor 22 10 30 .333 0.5 1.4
#12 Morrow, Keely 16 10 35 .286 0.6 2.2
#00 Shelton, Sydney 3 4 12 .333 1.3 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Clark, Taylor 30 104 127 .819 3.5 4.2
#23 Holcomb, Jalyn 30 88 105 .838 2.9 3.5
#24 Collier, Casey 30 81 115 .704 2.7 3.8
#05 Short, Carleigh 30 42 56 .750 1.4 1.9
#12 Morrow, Keely 16 24 28 .857 1.5 1.8
#20 Deason, Jane 24 19 25 .760 0.8 1.0
#04 Kmec, Emily 30 17 23 .739 0.6 0.8
#01 Harrison, Dorie 6 15 19 .789 2.5 3.2
#00 Shelton, Sydney 3 4 4 1.000 1.3 1.3
#11 Hammack, Taylor 22 2 4 .500 0.1 0.2
#15 Pearson, Blythe 22 2 3 .667 0.1 0.1
#44 Rosenbaum, Kailey 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Clark, Taylor 30 156 5.2 41 1.4 115 3.8
#24 Collier, Casey 30 151 5.0 19 0.6 132 4.4
#04 Kmec, Emily 30 141 4.7 15 0.5 126 4.2
#23 Holcomb, Jalyn 30 103 3.4 17 0.6 86 2.9
#TM Team 30 101 3.4 47 1.6 54 1.8
#20 Deason, Jane 24 77 3.2 25 1.0 52 2.2
#05 Short, Carleigh 30 58 1.9 7 0.2 51 1.7
#12 Morrow, Keely 16 45 2.8 8 0.5 37 2.3
#15 Pearson, Blythe 22 42 1.9 4 0.2 38 1.7
#01 Harrison, Dorie 6 38 6.3 11 1.8 27 4.5
