2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Clark, Taylor | 30 | 25 | 876 | 29.2 | 148 | 293 | .505 | 28 | 80 | .350 | 104 | 127 | .819 | 428 | 14.3 | 41 | 115 | 156 | 5.2 | 90 | 32 | 86 | 25 | 19 |
| 23 | Holcomb, Jalyn | 30 | 30 | 985 | 32.8 | 124 | 326 | .380 | 41 | 136 | .301 | 88 | 105 | .838 | 377 | 12.6 | 17 | 86 | 103 | 3.4 | 74 | 66 | 90 | 32 | 0 |
| 01 | Harrison, Dorie | 6 | 5 | 128 | 21.3 | 23 | 46 | .500 | 0 | 0 | .000 | 15 | 19 | .789 | 61 | 10.2 | 11 | 27 | 38 | 6.3 | 22 | 2 | 17 | 4 | 4 |
| 24 | Collier, Casey | 30 | 23 | 944 | 31.5 | 99 | 266 | .372 | 22 | 70 | .314 | 81 | 115 | .704 | 301 | 10.0 | 19 | 132 | 151 | 5.0 | 112 | 92 | 107 | 25 | 4 |
| 05 | Short, Carleigh | 30 | 30 | 975 | 32.5 | 79 | 212 | .373 | 57 | 160 | .356 | 42 | 56 | .750 | 257 | 8.6 | 7 | 51 | 58 | 1.9 | 81 | 51 | 56 | 18 | 3 |
| 00 | Shelton, Sydney | 3 | 3 | 68 | 22.7 | 7 | 24 | .292 | 4 | 12 | .333 | 4 | 4 | 1.000 | 22 | 7.3 | 0 | 6 | 6 | 2.0 | 7 | 1 | 2 | 1 | 0 |
| 12 | Morrow, Keely | 16 | 0 | 341 | 21.3 | 31 | 84 | .369 | 10 | 35 | .286 | 24 | 28 | .857 | 96 | 6.0 | 8 | 37 | 45 | 2.8 | 37 | 11 | 28 | 3 | 0 |
| 20 | Deason, Jane | 24 | 4 | 508 | 21.2 | 35 | 107 | .327 | 16 | 58 | .276 | 19 | 25 | .760 | 105 | 4.4 | 25 | 52 | 77 | 3.2 | 41 | 11 | 18 | 5 | 3 |
| 04 | Kmec, Emily | 30 | 30 | 658 | 21.9 | 42 | 131 | .321 | 24 | 92 | .261 | 17 | 23 | .739 | 125 | 4.2 | 15 | 126 | 141 | 4.7 | 80 | 21 | 30 | 18 | 21 |
| 15 | Pearson, Blythe | 22 | 0 | 256 | 11.6 | 22 | 78 | .282 | 19 | 64 | .297 | 2 | 3 | .667 | 65 | 3.0 | 4 | 38 | 42 | 1.9 | 34 | 3 | 10 | 6 | 6 |
| 11 | Hammack, Taylor | 22 | 0 | 265 | 12.0 | 17 | 47 | .362 | 10 | 30 | .333 | 2 | 4 | .500 | 46 | 2.1 | 7 | 25 | 32 | 1.5 | 25 | 14 | 7 | 6 | 2 |
| 44 | Rosenbaum, Kailey | 6 | 0 | 22 | 3.7 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.8 | 2 | 1 | 3 | 0.5 | 7 | 0 | 6 | 0 | 0 |
| Total | 30 | 6026 | 200.9 | 629 | 1620 | .388 | 231 | 737 | .313 | 399 | 511 | .781 | 1888 | 62.93 | 203 | 750 | 953 | 31.8 | 610 | 304 | 478 | 143 | 62 | ||
| Opponents | 30 | 6025 | 200.8 | 763 | 1795 | .425 | 232 | 702 | .330 | 413 | 585 | .706 | 2171 | 72.37 | 346 | 829 | 1175 | 39.2 | 536 | 409 | 413 | 226 | 112 | ||

































