2019 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kuper, Megan | 65 | 19 | 4 | 229.5 | 3.53 | 191 | 2.94 | 61 | 484 | .269 | 16 | 0.25 | 22 | 0.34 | 38 |
| 2 | Thompson, Bree | 21 | 11 | 0 | 38.5 | 1.83 | 36 | 1.71 | 25 | 112 | .098 | 1 | 0.05 | 0 | 0.00 | 2 |
| 4 | Zwolensky, Alyssa | 105 | 29 | 6 | 26.0 | 0.25 | 5 | 0.05 | 0 | 9 | .556 | 28 | 0.27 | 21 | 0.20 | 28 |
| 5 | Maher, Ashley | 103 | 29 | 5 | 29.0 | 0.28 | 2 | 0.02 | 0 | 8 | .250 | 54 | 0.52 | 27 | 0.26 | 30 |
| 6 | Myrick, Lauren | 91 | 29 | 4 | 199.0 | 2.19 | 177 | 1.95 | 79 | 561 | .175 | 8 | 0.09 | 10 | 0.11 | 10 |
| 7 | Triplett, Alexis | 3 | 1 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.33 | 1 | 0.33 | 1 |
| 7 | Triplett, Alexis | 87 | 26 | 5 | 15.0 | 0.17 | 3 | 0.03 | 0 | 9 | .333 | 28 | 0.32 | 12 | 0.14 | 22 |
| 8 | Phillips, Brooke | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Elmore, Morgan | 105 | 29 | 11 | 96.0 | 0.91 | 56 | 0.53 | 17 | 157 | .248 | 1139 | 10.85 | 14 | 0.13 | 20 |
| 11 | Gish, Logan | 73 | 25 | 4 | 122.5 | 1.68 | 113 | 1.55 | 71 | 378 | .111 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Joiner, Garrett | 84 | 25 | 2 | 229.0 | 2.73 | 215 | 2.56 | 111 | 648 | .160 | 6 | 0.07 | 0 | 0.00 | 0 |
| 13 | Sullivan, Megan | 48 | 23 | 0 | 6.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 8 | 0.17 | 6 | 0.13 | 4 |
| 15 | Rubal, Samantha | 24 | 7 | 7 | 68.5 | 2.85 | 55 | 2.29 | 18 | 121 | .306 | 1 | 0.04 | 0 | 0.00 | 0 |
| 15 | Rubal, Samantha | 75 | 21 | 4 | 201.0 | 2.68 | 170 | 2.27 | 63 | 373 | .287 | 2 | 0.03 | 0 | 0.00 | 0 |
| 16 | Phillips, Maddie | 102 | 28 | 10 | 330.0 | 3.24 | 263 | 2.58 | 95 | 593 | .283 | 5 | 0.05 | 22 | 0.22 | 26 |
| 18 | Wagner, Lanie | 51 | 17 | 8 | 134.5 | 2.64 | 126 | 2.47 | 82 | 355 | .124 | 1 | 0.02 | 1 | 0.02 | 6 |
| 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | ||
| Total | 105 | 29 | 1,725.5 | 16.43 | 1412 | 13.45 | 622 | 3808 | .207 | 1298 | 12.36 | 136 | 1.30 | 187 | ||
| 105 | 29 | 1,628.0 | 15.50 | 1259 | 11.99 | 505 | 3546 | .213 | 1182 | 11.26 | 121 | 1.15 | 184 | |||


































