Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

Xavier (3-4) -VS- Lipscomb (2-4)

Box Score

Xavier logo
1
vs
Lipscomb logo
3

Xavier (3-4)
-VS-
Lipscomb (2-4)

Team Score By Period
Team 1 2 3 4
Xavier XU 17 25 24 25
Winner Lipscomb LIP 25 21 26 27
Date:
9/13/2019
Time:
11:33 pm
Site:
(Allen Arena)
Attendance:
161
VIEW
Match History vs Xavier

Match Details

Game Statistics By Set
Set Xavier Lipscomb
K E TA % K E TA %
Set #1 8 7 29 .034 14 5 25 .360
Set #2 13 3 32 .312 16 6 41 .244
Set #3 15 3 31 .387 18 6 40 .300
Set #4 13 6 31 .226 19 6 41 .317
Total 49 19 123 .244 67 23 147 .299
Team Statistical Comparison
Statistic Team Comparison
XU - LIP
Points
64.0
78.0
Kills
49
67
Aces
7
5
Blocks
8
6
Assists
49
63
Digs
50
48

Game Leaders

XU - Leaders
Statistic Leaders
Kills Hanlon, Lauren (19), Hopkins, Moriah (13), Chaffee, Ellie (5)
Aces Watson, Ailsa (2), O'Reilly, Carrigan (1), Overbeck, Alyssa (1)
Blocks Chaffee, Ellie (5), Painter, Norah (4), Carlton, Jayda (3)
Assists O'Reilly, Carrigan (27), Watson, Ailsa (21), Chaffee, Ellie (1)
Digs Overbeck, Alyssa (18), O'Toole, MaryAnn (11), Kutruff, Madi (7)
LIP - Leaders
Statistic Leaders
Kills Myrick, Lauren (17), Joiner, Garrett (14), Phillips, Maddie (14)
Aces Zwolensky, Alyssa (2), Maher, Ashley (1), Myrick, Lauren (1)
Blocks Phillips, Maddie (4), Elmore, Morgan (3), Wagner, Lanie (2)
Assists Elmore, Morgan (54), Triplett, Alexis (5), Maher, Ashley (2)
Digs Zwolensky, Alyssa (10), Maher, Ashley (10), Triplett, Alexis (7)

Individual Statistics

Xavier (3-4)

XU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 O'Reilly, Carrigan 4 0 0 0 0 27 2 1 0 1-0 0 0 0 5 2 0 1.0
7 7 Overbeck, Alyssa 4 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 1 1.0
8 8 Hopkins, Moriah 4 13 1 30 .400 0 0 0 0 0-0 0 0 2 1 0 0 13.0
10 10 O'Toole, MaryAnn 4 4 3 19 .053 0 0 1 0 1-0 0 1 0 11 0 2 5.5
11 11 Chaffee, Ellie 4 5 5 16 .000 1 0 1 1 1-1 1 4 1 1 0 0 9.0
12 12 Kutruff, Madi 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
14 14 Carlton, Jayda 4 3 2 7 .143 0 0 0 0 0-0 0 3 0 0 1 0 4.5
15 15 Watson, Ailsa 4 0 0 2 .000 21 0 2 2 2-2 0 0 0 5 0 0 2.0
17 17 Painter, Norah 4 5 5 17 .000 0 0 0 0 0-0 0 4 0 1 0 0 7.0
18 18 Hanlon, Lauren 4 19 3 32 .500 0 0 0 0 0-0 0 2 1 1 0 0 20.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 19 123 .244 49 2 7 3 7-3 1 14 4 50 3 5 64
XU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 O'Reilly, Carrigan 4 0 0 0 5 2 0 1.0
7 7 Overbeck, Alyssa 4 0 0 0 18 0 1 1.0
8 8 Hopkins, Moriah 4 0 0 2 1 0 0 13.0
10 10 O'Toole, MaryAnn 4 0 1 0 11 0 2 5.5
11 11 Chaffee, Ellie 4 1 4 1 1 0 0 9.0
12 12 Kutruff, Madi 4 0 0 0 7 0 2 1.0
14 14 Carlton, Jayda 4 0 3 0 0 1 0 4.5
15 15 Watson, Ailsa 4 0 0 0 5 0 0 2.0
17 17 Painter, Norah 4 0 4 0 1 0 0 7.0
18 18 Hanlon, Lauren 4 0 2 1 1 0 0 20.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 14 4 50 3 5 64

Lipscomb (2-4)

LIP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zwolensky, Alyssa 4 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 2 2.0
5 5 Maher, Ashley 4 0 0 0 0 2 0 1 2 1-2 0 0 0 10 0 2 1.0
6 6 Myrick, Lauren 4 17 3 43 .326 0 0 1 5 1-5 0 1 0 6 0 3 18.5
7 7 Triplett, Alexis 4 0 0 0 0 5 0 1 2 1-2 0 0 0 7 0 0 1.0
10 10 Elmore, Morgan 4 2 0 3 .667 54 1 0 1 0-1 0 3 0 7 0 0 3.5
12 12 Joiner, Garrett 4 14 4 31 .323 2 0 0 0 0-0 0 0 0 1 0 0 14.0
15 15 Rubal, Samantha 4 8 6 20 .100 0 0 0 0 0-0 0 0 1 1 0 0 8.0
16 16 Phillips, Maddie 4 14 5 24 .375 0 0 0 1 0-1 0 4 1 5 0 0 16.0
18 18 Wagner, Lanie 4 12 5 26 .269 0 0 0 0 0-0 2 0 0 0 0 0 14.0
11 11 Gish, Logan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Sullivan, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 67 23 147 .299 63 1 5 11 5-11 2 8 2 48 0 7 78
LIP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zwolensky, Alyssa 4 0 0 0 10 0 2 2.0
5 5 Maher, Ashley 4 0 0 0 10 0 2 1.0
6 6 Myrick, Lauren 4 0 1 0 6 0 3 18.5
7 7 Triplett, Alexis 4 0 0 0 7 0 0 1.0
10 10 Elmore, Morgan 4 0 3 0 7 0 0 3.5
12 12 Joiner, Garrett 4 0 0 0 1 0 0 14.0
15 15 Rubal, Samantha 4 0 0 1 1 0 0 8.0
16 16 Phillips, Maddie 4 0 4 1 5 0 0 16.0
18 18 Wagner, Lanie 4 2 0 0 0 0 0 14.0
11 11 Gish, Logan 1 0 0 0 0 0 0 0.0
13 13 Sullivan, Megan 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 8 2 48 0 7 78
Lipscomb University athletics logo