2021 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bacus, Kamryn | 4 | 1 | 1 | 11.5 | 2.88 | 11 | 2.75 | 7 | 35 | .114 | 0 | 0.00 | 0 | 0.00 | 0 |
| 0 | Bacus, Kamryn | 83 | 23 | 10 | 275.5 | 3.32 | 256 | 3.08 | 137 | 665 | .179 | 3 | 0.04 | 5 | 0.06 | 21 |
| 2 | Spencer, Alex | 93 | 25 | 14 | 15.0 | 0.16 | 4 | 0.04 | 4 | 13 | .000 | 34 | 0.37 | 11 | 0.12 | 19 |
| 3 | Mersman, Meg | 99 | 27 | 27 | 322.5 | 3.26 | 262 | 2.65 | 97 | 589 | .280 | 2 | 0.02 | 0 | 0.00 | 0 |
| 4 | Steinhart, Libby | 88 | 25 | 9 | 21.0 | 0.24 | 1 | 0.01 | 0 | 4 | .250 | 26 | 0.30 | 20 | 0.23 | 36 |
| 6 | Aubele, Anna | 55 | 23 | 5 | 116.5 | 2.12 | 99 | 1.80 | 42 | 224 | .254 | 0 | 0.00 | 7 | 0.13 | 15 |
| 7 | Pelham, Addi | 87 | 27 | 13 | 231.0 | 2.66 | 203 | 2.33 | 92 | 489 | .227 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Stogner, Caroline | 32 | 14 | 2 | 58.0 | 1.81 | 56 | 1.75 | 32 | 170 | .141 | 1 | 0.03 | 0 | 0.00 | 0 |
| 10 | Albert, Ashleigh | 93 | 26 | 6 | 27.0 | 0.29 | 1 | 0.01 | 0 | 4 | .250 | 8 | 0.09 | 26 | 0.28 | 25 |
| 11 | Gish, Logan | 96 | 27 | 23 | 244.0 | 2.54 | 186 | 1.94 | 77 | 537 | .203 | 25 | 0.26 | 42 | 0.44 | 32 |
| 12 | Joiner, Garrett | 40 | 17 | 5 | 69.0 | 1.73 | 62 | 1.55 | 29 | 193 | .171 | 4 | 0.10 | 2 | 0.05 | 2 |
| 13 | Smith, Delaney | 101 | 27 | 0 | 45.0 | 0.45 | 5 | 0.05 | 1 | 11 | .364 | 60 | 0.59 | 40 | 0.40 | 50 |
| 14 | Lowry, Kathleen | 74 | 25 | 18 | 108.0 | 1.46 | 70 | 0.95 | 24 | 164 | .280 | 4 | 0.05 | 11 | 0.15 | 11 |
| 16 | Dilfer, Delaney | 101 | 27 | 27 | 137.5 | 1.36 | 80 | 0.79 | 20 | 206 | .291 | 1035 | 10.25 | 39 | 0.39 | 19 |
| 17 | Zaleski, Jade | 9 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 18 | Wagner, Lanie | 13 | 4 | 2 | 20.0 | 1.54 | 18 | 1.38 | 5 | 48 | .271 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 101 | 27 | 1,701.5 | 16.85 | 1314 | 13.01 | 567 | 3352 | .223 | 1202 | 11.90 | 203 | 2.01 | 234 | ||
| 101 | 27 | 1,582.5 | 15.67 | 1212 | 12.00 | 468 | 3096 | .240 | 1131 | 11.20 | 141 | 1.40 | 169 | |||



































