Skip To Main Content
Skip To Main Content

Lipscomb University

Offcanvas Scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (14-13, 11-5)

Overall Team Statistics
Statistic Lipscomb Opponents
Attack
Kills 1314 1212
Errors 567 468
Attempts 3352 3096
Percent .223 .240
Kills Per Set 13.0 12.0
Set
Assists 1202 1131
Assists Per Set 11.9 11.2
Ball Handling Errors 14 35
Serve
Aces 203 141
Errors 234 169
Aces Per Set 2.0 1.4
Receptions
Errors 141 203
Errors Per Set 1.4 2.0
Defense
Digs 1238 1256
Digs Per Set 12.3 12.4
Blocking
Solo 42 58
Assists 285 343
Errors 64 56
Blocks 184.5 229.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 4 1 1 11.5 2.88 11 2.75 7 35 .114 0 0.00 0 0.00 0  
0 Bacus, Kamryn 83 23 10 275.5 3.32 256 3.08 137 665 .179 3 0.04 5 0.06 21
2 Spencer, Alex 93 25 14 15.0 0.16 4 0.04 4 13 .000 34 0.37 11 0.12 19
3 Mersman, Meg 99 27 27 322.5 3.26 262 2.65 97 589 .280 2 0.02 0 0.00 0
4 Steinhart, Libby 88 25 9 21.0 0.24 1 0.01 0 4 .250 26 0.30 20 0.23 36
6 Aubele, Anna 55 23 5 116.5 2.12 99 1.80 42 224 .254 0 0.00 7 0.13 15
7 Pelham, Addi 87 27 13 231.0 2.66 203 2.33 92 489 .227 0 0.00 0 0.00 2
8 Stogner, Caroline 32 14 2 58.0 1.81 56 1.75 32 170 .141 1 0.03 0 0.00 0
10 Albert, Ashleigh 93 26 6 27.0 0.29 1 0.01 0 4 .250 8 0.09 26 0.28 25
11 Gish, Logan 96 27 23 244.0 2.54 186 1.94 77 537 .203 25 0.26 42 0.44 32
12 Joiner, Garrett 40 17 5 69.0 1.73 62 1.55 29 193 .171 4 0.10 2 0.05 2
13 Smith, Delaney 101 27 0 45.0 0.45 5 0.05 1 11 .364 60 0.59 40 0.40 50
14 Lowry, Kathleen 74 25 18 108.0 1.46 70 0.95 24 164 .280 4 0.05 11 0.15 11
16 Dilfer, Delaney 101 27 27 137.5 1.36 80 0.79 20 206 .291 1035 10.25 39 0.39 19
17 Zaleski, Jade 9 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
18 Wagner, Lanie 13 4 2 20.0 1.54 18 1.38 5 48 .271 0 0.00 0 0.00 0
Total 101 27 1,701.5 16.85 1314 13.01 567 3352 .223 1202 11.90 203 2.01 234
Opponents 101 27 1,582.5 15.67 1212 12.00 468 3096 .240 1131 11.20 141 1.40 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 4 3 0.75 0 14 1.000 0.00 0 1 1.0 0.25 2 0  
0 Bacus, Kamryn 83 30 0.36 11 186 .941 0.13 4 21 25.0 0.30 8 0
2 Spencer, Alex 93 158 1.70 16 392 .959 0.17 0 0 0 0.00 0 0
3 Mersman, Meg 99 21 0.21 2 15 .867 0.02 20 81 101.0 1.02 18 1
4 Steinhart, Libby 88 119 1.35 14 148 .905 0.16 0 0 0 0.00 0 0
6 Aubele, Anna 55 16 0.29 0 6 1.000 0.00 2 17 19.0 0.35 1 0
7 Pelham, Addi 87 27 0.31 1 2 .500 0.01 3 50 53.0 0.61 13 0
8 Stogner, Caroline 32 9 0.28 4 69 .942 0.13 0 4 4.0 0.13 0 0
10 Albert, Ashleigh 93 75 0.81 5 18 .722 0.05 0 0 0 0.00 0 0
11 Gish, Logan 96 200 2.08 29 604 .952 0.30 3 26 29.0 0.30 5 0
12 Joiner, Garrett 40 11 0.28 3 44 .932 0.08 1 8 9.0 0.23 3 1
13 Smith, Delaney 101 362 3.58 28 469 .940 0.28 0 0 0 0.00 0 1
14 Lowry, Kathleen 74 28 0.38 0 3 1.000 0.00 4 46 50.0 0.68 5 1
16 Dilfer, Delaney 101 176 1.74 1 2 .500 0.01 4 29 33.0 0.33 9 9
17 Zaleski, Jade 9 1 0.11 2 3 .333 0.22 0 0 0 0.00 0 1
18 Wagner, Lanie 13 2 0.15 1 19 .947 0.08 1 2 3.0 0.23 0 0
Total 101 1238 12.26 141 1994 .929 1.40 42 285 184.5 1.83 64 14
Opponents 101 1256 12.44 203 1960 .896 2.01 58 343 229.5 2.27 56 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Bacus, Kamryn 44 13 6 123.5 2.81 114 2.59 63 306 .167 3 0.07 2 0.05 3
2 Spencer, Alex 50 14 7 10.0 0.20 2 0.04 2 6 .000 20 0.40 8 0.16 13
3 Mersman, Meg 58 16 16 206.0 3.55 166 2.86 59 364 .294 0 0.00 0 0.00 0
4 Steinhart, Libby 58 16 7 16.0 0.28 1 0.02 0 4 .250 19 0.33 15 0.26 30
6 Aubele, Anna 28 12 3 68.0 2.43 60 2.14 23 136 .272 0 0.00 0 0.00 3
7 Pelham, Addi 52 16 8 142.0 2.73 125 2.40 53 295 .244 0 0.00 0 0.00 2
8 Stogner, Caroline 24 9 2 44.0 1.83 43 1.79 23 140 .143 1 0.04 0 0.00 0
10 Albert, Ashleigh 56 16 5 20.0 0.36 0 0.00 0 0 0 5 0.09 20 0.36 18
11 Gish, Logan 58 16 16 184.5 3.18 145 2.50 54 416 .219 17 0.29 28 0.48 20
12 Joiner, Garrett 16 8 1 33.0 2.06 28 1.75 12 89 .180 2 0.13 2 0.13 1
13 Smith, Delaney 58 16 0 29.0 0.50 5 0.09 0 8 .625 33 0.57 24 0.41 32
14 Lowry, Kathleen 43 15 9 69.5 1.62 51 1.19 13 110 .345 4 0.09 4 0.09 6
16 Dilfer, Delaney 58 16 16 85.0 1.47 48 0.83 8 131 .305 615 10.60 23 0.40 14
17 Zaleski, Jade 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
18 Wagner, Lanie 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 58 16 1,030.5 17.77 788 13.59 310 2005 .238 719 12.40 126 2.17 143
Opponents 58 16 863.0 14.88 677 11.67 286 1829 .214 633 10.91 62 1.07 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Bacus, Kamryn 44 16 0.36 7 99 .929 0.16 2 11 13.0 0.30 3 0
2 Spencer, Alex 50 103 2.06 3 183 .984 0.06 0 0 0 0.00 0 0
3 Mersman, Meg 58 11 0.19 1 7 .857 0.02 13 54 67.0 1.16 9 1
4 Steinhart, Libby 58 86 1.48 5 51 .902 0.09 0 0 0 0.00 0 0
6 Aubele, Anna 28 8 0.29 0 1 1.000 0.00 2 12 14.0 0.50 1 0
7 Pelham, Addi 52 18 0.35 1 1 .000 0.02 2 30 32.0 0.62 8 0
8 Stogner, Caroline 24 9 0.38 3 54 .944 0.13 0 2 2.0 0.08 0 0
10 Albert, Ashleigh 56 20 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
11 Gish, Logan 58 138 2.38 17 417 .959 0.29 2 19 21.0 0.36 4 0
12 Joiner, Garrett 16 7 0.44 0 7 1.000 0.00 1 4 5.0 0.31 2 0
13 Smith, Delaney 58 219 3.78 15 304 .951 0.26 0 0 0 0.00 0 1
14 Lowry, Kathleen 43 11 0.26 0 1 1.000 0.00 2 25 27.0 0.63 4 0
16 Dilfer, Delaney 58 104 1.79 0 0 .000 0.00 3 22 25.0 0.43 6 6
17 Zaleski, Jade 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Wagner, Lanie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 751 12.95 62 1125 .945 1.07 27 179 116.5 2.01 37 8
Opponents 58 763 13.16 126 1170 .892 2.17 24 200 124.0 2.14 28 23

Match-By-Match

Lipscomb

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Houston L 5 62 26 135 .267 57 9 10 13 33 5 10 0 10 1 81
8/28/2021 at Oklahoma W 4 57 24 129 .256 49 9 15 7 44 0 8 0 4 2 70
9/02/2021 Kansas L 3 27 22 90 .056 24 5 7 10 31 2 0 2 2 1 34
9/03/2021 Western Ky. L 4 42 25 123 .138 42 1 6 11 48 1 16 2 9 2 52
9/05/2021 Wake Forest L 4 52 29 154 .149 48 10 9 3 50 1 10 5 6 0 68
9/10/2021 at Xavier L 5 57 41 161 .099 54 13 16 4 67 1 6 4 4 0 74
9/11/2021 vs Purdue L 3 44 16 104 .269 40 3 3 4 37 0 2 3 1 0 48
9/14/2021 Belmont W 3 43 14 91 .319 38 7 6 7 36 0 8 0 4 0 54
9/17/2021 vs St. John's (NY) L 4 47 22 117 .214 42 6 5 8 44 0 16 6 8 0 61
9/18/2021 vs Ohio W 4 49 19 113 .265 46 11 7 6 44 4 12 2 10 0 70
9/24/2021 FGCU L 3 37 24 101 .129 31 9 10 2 35 2 12 2 8 2 54
9/25/2021 Jacksonville W 4 53 23 146 .205 43 15 10 6 63 1 18 3 10 0 78
9/26/2021 Liberty W 5 55 31 155 .155 54 11 8 5 57 1 14 1 8 0 74
10/01/2021 Central Ark. W 3 49 20 113 .257 45 4 5 0 50 0 4 2 2 0 55
10/08/2021 Bellarmine W 3 47 18 121 .240 42 7 6 0 45 1 8 3 5 0 59
10/10/2021 Eastern Ky. W 4 62 16 146 .315 60 10 7 5 55 2 10 3 7 1 79
10/14/2021 at North Ala. W 3 48 23 109 .229 46 3 10 2 35 0 15 1 7.5 1 58.5
10/15/2021 at Jacksonville St. L 3 38 14 114 .211 32 0 5 2 29 2 6 2 5 1 43
10/22/2021 vs Kennesaw St. L 3 27 16 82 .134 25 6 12 8 30 3 0 3 3 0 36
10/23/2021 vs Stetson W 4 56 22 149 .228 53 8 11 2 65 5 18 4 14 0 78
10/24/2021 at North Florida L 4 55 20 140 .250 49 5 13 7 49 3 4 2 5 1 65
10/29/2021 at Central Ark. W 3 46 10 102 .353 43 12 8 4 38 0 8 0 4 0 62
11/05/2021 at Eastern Ky. L 5 69 26 169 .254 60 11 10 7 57 1 18 3 10 1 90
11/06/2021 at Bellarmine W 3 41 5 101 .356 38 5 10 2 44 1 22 4 12 0 58
11/12/2021 North Ala. W 3 42 16 95 .274 39 8 7 4 47 2 8 1 6 0 56
11/14/2021 Jacksonville St. W 5 63 26 162 .228 59 12 11 6 52 3 14 3 10 1 85
11/18/2021 vs North Florida L 4 46 19 130 .208 43 3 7 6 53 1 18 3 10 0 59
Lipscomb 101 1314 567 3352 .223 1202 203 234 141 1238 42 285 64 184.5 14 1,701.5
Opponents 101 1212 468 3096 .240 1131 141 169 203 1256 58 343 56 229.5 35 1,582.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 13.01
Assists Per Set 11.90
Service Aces Per Set 2.01
Reception Errors Per Set 1.40
Digs Per Set 12.26
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.14
Points Per Set 16.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs Houston W 5 60 17 113 .381 53 13 11 9 34 8 6 4 11 0 84
8/28/2021 Oklahoma L 4 45 16 115 .252 44 7 15 9 44 7 12 2 13 1 65
9/02/2021 at Kansas W 3 35 6 75 .387 34 10 5 5 35 1 22 0 12 1 57
9/03/2021 at Western Ky. W 4 52 17 124 .282 49 11 9 1 50 4 8 0 8 0 71
9/05/2021 at Wake Forest W 4 54 16 128 .297 47 3 2 10 68 3 14 1 10 0 67
9/10/2021 Xavier W 5 45 23 145 .152 42 4 9 13 56 4 10 2 9 1 58
9/11/2021 vs Purdue W 3 52 8 99 .444 49 4 6 3 38 2 15 8 9.5 0 65.5
9/14/2021 at Belmont L 3 28 14 82 .171 27 7 8 7 27 0 10 1 5 2 40
9/17/2021 vs St. John's (NY) W 4 59 14 121 .372 57 8 8 6 44 1 20 5 11 1 78
9/18/2021 vs Ohio L 4 46 21 113 .221 42 6 7 11 40 4 18 3 13 4 65
9/24/2021 at FGCU W 3 39 14 97 .258 35 2 5 9 31 1 23 0 12.5 0 53.5
9/25/2021 at Jacksonville L 4 37 18 128 .148 33 6 7 15 59 1 13 2 7.5 1 50.5
9/26/2021 at Liberty L 5 48 30 141 .128 45 5 7 11 63 1 24 2 13 2 66
10/01/2021 at Central Ark. L 3 28 14 101 .139 28 0 3 4 39 3 18 2 12 2 40
10/08/2021 at Bellarmine L 3 33 20 104 .125 30 0 1 7 48 0 10 1 5 0 38
10/10/2021 at Eastern Ky. L 4 49 17 128 .250 46 5 1 10 53 0 16 3 8 2 62
10/14/2021 North Ala. L 3 41 16 100 .250 39 2 13 3 33 1 16 2 9 4 52
10/15/2021 Jacksonville St. W 3 53 15 106 .358 50 2 3 0 46 0 8 0 4 1 59
10/22/2021 vs Kennesaw St. W 3 39 10 83 .349 36 8 11 6 34 2 14 6 9 3 56
10/23/2021 vs Stetson L 4 43 29 138 .101 42 2 4 8 63 7 10 4 12 2 57
10/24/2021 North Florida W 4 57 16 129 .318 54 7 6 5 54 1 14 2 8 0 72
10/29/2021 Central Ark. L 3 40 12 95 .295 38 4 3 12 42 0 4 0 2 1 46
11/05/2021 Eastern Ky. W 5 57 17 141 .284 52 7 1 11 60 3 10 0 8 2 72
11/06/2021 Bellarmine L 3 27 22 104 .048 26 2 4 5 48 1 0 1 1 0 30
11/12/2021 at North Ala. L 3 27 16 97 .113 26 4 7 8 30 1 0 1 1 1 32
11/14/2021 at Jacksonville St. L 5 59 20 137 .285 53 6 7 12 60 2 20 2 12 2 77
11/18/2021 vs North Florida W 4 59 30 152 .191 54 6 6 3 57 0 8 2 4 2 69
Opponents 101 1212 468 3096 .240 1131 141 169 203 1256 58 343 56 229.5 35 1,582.5
Lipscomb 101 1314 567 3352 .223 1202 203 234 141 1238 42 285 64 184.5 14 1,701.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.00
Assists Per Set 11.20
Service Aces Per Set 1.40
Reception Errors Per Set 2.01
Digs Per Set 12.44
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.35
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Mersman, Meg 262
Bacus, Kamryn 256
Pelham, Addi 203
Gish, Logan 186
Aubele, Anna 99
Team Leaders: Assists
Player High
Assists
Dilfer, Delaney 1035
Smith, Delaney 60
Spencer, Alex 34
Steinhart, Libby 26
Gish, Logan 25
Team Leaders: Service Aces
Player High
Service Aces
Gish, Logan 42
Smith, Delaney 40
Dilfer, Delaney 39
Albert, Ashleigh 26
Steinhart, Libby 20
Team Leaders: Digs
Player High
Digs
Smith, Delaney 362
Gish, Logan 200
Dilfer, Delaney 176
Spencer, Alex 158
Steinhart, Libby 119
Team Leaders: Blocks
Player High
Blocks
Mersman, Meg 101.0
Pelham, Addi 53.0
Lowry, Kathleen 50.0
Dilfer, Delaney 33.0
Gish, Logan 29.0
Lipscomb University athletics logo