2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bredenberg, Luca | 12 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 2 |
| 3 | Strenger, Sydney | 88 | 24 | 24 | 300.0 | 3.41 | 237 | 2.69 | 52 | 510 | .363 | 6 | 0.07 | 23 | 0.26 | 42 |
| 4 | Hendrickx, Hallie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Guinn, Lexi | 59 | 19 | 3 | 117.5 | 1.99 | 96 | 1.63 | 64 | 327 | .098 | 2 | 0.03 | 7 | 0.12 | 10 |
| 7 | Brown, Anna Claire | 73 | 21 | 7 | 217.5 | 2.98 | 183 | 2.51 | 77 | 460 | .230 | 10 | 0.14 | 17 | 0.23 | 45 |
| 8 | Kucks, Kenzie | 88 | 24 | 11 | 8.0 | 0.09 | 3 | 0.03 | 0 | 10 | .300 | 29 | 0.33 | 5 | 0.06 | 16 |
| 9 | Routh, Charlotte | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 1 | 3 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Schenck, Kelsey | 88 | 24 | 24 | 126.0 | 1.43 | 78 | 0.89 | 21 | 186 | .306 | 953 | 10.83 | 23 | 0.26 | 34 |
| 11 | Fuchs, Brooklyn | 88 | 24 | 24 | 196.0 | 2.23 | 162 | 1.84 | 59 | 389 | .265 | 7 | 0.08 | 0 | 0.00 | 2 |
| 13 | Kirlin, Makenna | 84 | 24 | 15 | 10.0 | 0.12 | 3 | 0.04 | 4 | 22 | -.045 | 26 | 0.31 | 7 | 0.08 | 15 |
| 14 | Barrick, Allison | 8 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Jones, Grace | 80 | 22 | 1 | 25.0 | 0.31 | 2 | 0.03 | 0 | 5 | .400 | 74 | 0.93 | 23 | 0.29 | 15 |
| 17 | McCarthy, Madyson | 57 | 16 | 13 | 143.0 | 2.51 | 122 | 2.14 | 47 | 363 | .207 | 16 | 0.28 | 12 | 0.21 | 8 |
| 18 | Durham, Ella | 88 | 24 | 21 | 339.0 | 3.85 | 308 | 3.50 | 103 | 890 | .230 | 15 | 0.17 | 16 | 0.18 | 27 |
| Total | 88 | 24 | 1,483.0 | 16.85 | 1195 | 13.58 | 430 | 3168 | .241 | 1138 | 12.93 | 133 | 1.51 | 217 | ||
| Opponents | 88 | 24 | 1,372.5 | 15.60 | 1057 | 12.01 | 446 | 3074 | .199 | 994 | 11.30 | 144 | 1.64 | 177 | ||



































