2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bredenberg, Luca | 7 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 3 | Strenger, Sydney | 49 | 13 | 13 | 163.0 | 3.33 | 131 | 2.67 | 29 | 273 | .374 | 6 | 0.12 | 13 | 0.27 | 17 |
| 5 | Guinn, Lexi | 46 | 13 | 2 | 96.0 | 2.09 | 80 | 1.74 | 49 | 258 | .120 | 2 | 0.04 | 4 | 0.09 | 8 |
| 7 | Brown, Anna Claire | 36 | 10 | 5 | 91.0 | 2.53 | 75 | 2.08 | 39 | 207 | .174 | 5 | 0.14 | 9 | 0.25 | 25 |
| 8 | Kucks, Kenzie | 49 | 13 | 8 | 7.0 | 0.14 | 3 | 0.06 | 0 | 10 | .300 | 21 | 0.43 | 4 | 0.08 | 15 |
| 9 | Routh, Charlotte | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Schenck, Kelsey | 49 | 13 | 13 | 74.0 | 1.51 | 46 | 0.94 | 15 | 113 | .274 | 503 | 10.27 | 16 | 0.33 | 19 |
| 11 | Fuchs, Brooklyn | 49 | 13 | 13 | 100.5 | 2.05 | 82 | 1.67 | 31 | 200 | .255 | 4 | 0.08 | 0 | 0.00 | 2 |
| 13 | Kirlin, Makenna | 46 | 13 | 7 | 8.0 | 0.17 | 1 | 0.02 | 2 | 14 | -.071 | 18 | 0.39 | 7 | 0.15 | 9 |
| 14 | Barrick, Allison | 8 | 3 | 1 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Jones, Grace | 41 | 11 | 1 | 7.0 | 0.17 | 0 | 0.00 | 0 | 2 | .000 | 38 | 0.93 | 7 | 0.17 | 10 |
| 17 | McCarthy, Madyson | 18 | 5 | 2 | 47.0 | 2.61 | 42 | 2.33 | 17 | 117 | .214 | 4 | 0.22 | 2 | 0.11 | 3 |
| 18 | Durham, Ella | 49 | 13 | 13 | 196.5 | 4.01 | 181 | 3.69 | 71 | 528 | .208 | 12 | 0.24 | 11 | 0.22 | 18 |
| Total | Â | 49 | 13 | 790.0 | 16.12 | 641 | 13.08 | 256 | 1726 | .223 | 613 | 12.51 | 73 | 1.49 | 128 | |
| Opponents | Â | 49 | 13 | 778.0 | 15.88 | 586 | 11.96 | 229 | 1658 | .215 | 548 | 11.18 | 90 | 1.84 | 116 | |


































