Women's Volleyball History vs Belmont University from September 19, 2002 - September 19, 2025
Wins
21
Losses
13
Home Record
11-4
Away Record
7-8
Conference Record
5-7
Streak
L1
First Matchup
L 0-3
9/19/2002
Last 10 Matchups
9-1
10/20/2015 - 9/19/2025
Largest Margin of Victory
W 3-0
9/9/2024
Smallest Margin of Victory
W 3-2
10/20/2015
Total Points
70
Average Points
2
History from September 19, 2002 - September 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 19 | 2025 | Home Nashville, Tenn. | (25-13, 20-25, 22-25, 17-25) L1-3 | |
| Monday, September 9 | 2024 | Away Nashville, Tenn. | (25-19, 25-19, 25-17) W3-0 | |
| Tuesday, September 19 | 2023 | Home Nashville, Tenn. | (25-20, 25-13, 25-23) W3-0 | |
| Tuesday, August 30 | 2022 | Away Nashville, Tenn. | (22-25, 25-17, 25-14, 25-23) W3-1 | |
| Tuesday, September 14 | 2021 | Home Nashville, Tenn. | (25-17, 25-20, 25-18) W3-0 | |
| Tuesday, September 10 | 2019 | Away Nashville, Tenn. | (21-25, 25-15, 26-24, 25-20) W3-1 | Box Score |
| Tuesday, September 11 | 2018 | Home Nashville, Tenn. | (25-11, 25-17, 25-10) W3-0 | Box Score |
| Tuesday, October 10 | 2017 | Away Nashville, Tenn. | (24-26, 25-22, 25-15, 25-20) W3-1 | Box Score |
| Tuesday, October 18 | 2016 | Home Nashville, Tenn. | (25-21, 23-25, 25-14, 25-17) W3-1 | Box Score |
| Tuesday, October 20 | 2015 | Home Nashville, Tenn. | (15-25, 25-15, 24-26, 25-20, 15-11) W3-2 | Box Score |
| Tuesday, September 22 | 2015 | Away Nashville, Tenn. | (25-21, 19-25, 26-28, 25-20, 15-13) W3-2 | Box Score |
| Tuesday, October 21 | 2014 | Home Nashville, Tenn. | (25-19, 25-17, 25-21) W3-0 | |
| Saturday, November 19 | 2011 | Home Nashville, Tenn. | (25-16, 25-16, 25-14) W3-0 | |
| Tuesday, October 25 | 2011 | Away Nashville, Tenn. | (15-25, 29-27, 16-25, 24-26) L1-3 | |
| Thursday, October 6 | 2011 | Home Nashville, Tenn. | (20-25, 25-23, 25-20, 13-25, 15-13) W3-2 | |
| Friday, November 19 | 2010 | Neutral Fort Myers, Fla. (FGCU) | (25-14, 25-23, 25-11) W3-0 | |
| Tuesday, November 9 | 2010 | Home Nashville, Tenn. | (25-9, 25-19, 22-25, 25-20) W3-1 | |
| Tuesday, September 14 | 2010 | Away Nashville, Tenn. | (25-19, 25-18, 23-25, 25-15) W3-1 | |
| Friday, November 20 | 2009 | Neutral Fort Myers, Fla. (FGCU) | (25-20, 25-23, 15-25, 25-22) W3-1 | |
| Tuesday, October 13 | 2009 | Home Nashville, Tenn. | (25-20, 20-25, 25-16, 25-19) W3-1 | |
| Tuesday, September 8 | 2009 | Away Nashville, Tenn. | (25-15, 25-21, 25-14) W3-0 | |
| Saturday, November 22 | 2008 | Neutral Macon, Ga. (Mercer) | (22-25, 21-25, 19-25) L0-3 | |
| Tuesday, October 28 | 2008 | Away Nashville, Tenn. | (12-25, 21-25, 25-16, 27-25, 11-15) L2-3 | |
| Tuesday, September 9 | 2008 | Home Nashville, Tenn. | (25-23, 25-21, 25-18) W3-0 | |
| Friday, November 16 | 2007 | Neutral Macon, Ga. (Mercer) | (28-30, 30-24, 26-30, 30-19, 15-13) W3-2 | |
| Tuesday, October 23 | 2007 | Away Nashville, Tenn. | (31-29, 21-30, 21-30, 20-30) L1-3 | |
| Friday, November 17 | 2006 | Away Nashville, Tenn. | (26-30, 23-30, 24-30) L0-3 | |
| Saturday, October 7 | 2006 | Home Nashville, Tenn. | (26-30, 26-30, 25-30) L0-3 | |
| Thursday, October 13 | 2005 | Away Nashville, Tenn. | (25-30, 20-30, 16-30) L0-3 | |
| Tuesday, October 26 | 2004 | Home Nashville, Tenn. | (19-30, 30-28, 15-30, 21-30) L1-3 | |
| Saturday, September 25 | 2004 | Away Nashville, Tenn. | (20-30, 30-24, 12-30, 15-30) L1-3 | |
| Tuesday, October 21 | 2003 | Away Nashville, Tenn. | (23-30, 24-30, 21-30) L0-3 | |
| Monday, October 28 | 2002 | Home Nashville, Tenn. | (20-30, 23-30, 22-30) L0-3 | |
| Thursday, September 19 | 2002 | Away Nashville, Tenn. | (24-30, 17-30, 26-30) L0-3 | |
Win
Loss
Thursday, April 30
Thursday, April 02
Wednesday, March 04
Tuesday, March 03



























