Opponent History - Women's Volleyball History vs University of Central Arkansas from August 27, 2011 - November 20, 2025
Back To History
Wins
9
Losses
4
Home Record
5-1
Away Record
3-1
Conference Record
7-2
Streak
L1
First Matchup
L 2-3
8/27/2011
Last 10 Matchups
7-3
10/21/2022 - 11/20/2025
Largest Margin of Victory
W 3-0
11/22/2024
Smallest Margin of Victory
W 3-2
11/8/2025
Total Points
31
Average Points
2
History from August 27, 2011 - November 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, November 20 | 2025 | Neutral Fort Myers, Fla. (FGCU) | (21-25, 23-25, 21-25) L0-3 | |
| Saturday, November 8 | 2025 | Home Nashville, Tenn. | (25-14, 23-25, 15-25, 25-23, 15-6) W3-2 | |
| Friday, September 26 | 2025 | Away Conway, Ark. | (19-25, 24-26, 24-26) L0-3 | |
| Friday, November 22 | 2024 | Neutral Fort Myers, Fla. (FGCU) | (25-18, 25-20, 25-20) W3-0 | |
| Friday, November 8 | 2024 | Away Conway, Ark. | (25-19, 20-25, 25-10, 19-25, 15-10) W3-2 | |
| Saturday, October 12 | 2024 | Home Nashville, Tenn. | (25-13, 20-25, 23-25, 25-14, 8-15) L2-3 | |
| Thursday, November 9 | 2023 | Home Nashville, Tenn. | (25-15, 21-25, 21-25, 25-15, 15-10) W3-2 | |
| Friday, September 22 | 2023 | Away Conway, Ark. | (25-22, 23-25, 25-18, 21-25, 15-7) W3-2 | |
| Thursday, November 17 | 2022 | Home Nashville, Tenn. | (27-25, 25-21, 25-20) W3-0 | |
| Friday, October 21 | 2022 | Home Nashville, Tenn. | (20-25, 29-27, 25-20, 25-16) W3-1 | |
| Friday, October 29 | 2021 | Away Conway, Ark. | (25-21, 25-19, 25-22) W3-0 | |
| Friday, October 1 | 2021 | Home Nashville, Tenn. | (25-20, 26-24, 25-10) W3-0 | |
| Saturday, August 27 | 2011 | Neutral Houston, Texas (Houston) | (24-26, 22-25, 25-18, 25-18, 13-15) L2-3 |
Win
Loss
Volleyball Lipscomb vs. Bellarmine November 14, 2026
Sunday, November 15
Woman's Basketball Lipscomb vs. Mississippi Valley November 12, 2026
Friday, November 13
Men's Basketball Lipscomb vs. Belmont November 10, 2026
Wednesday, November 11
Lauren Sumski - November Spiritual Formation
Monday, November 09



























