Women's Volleyball History vs Eastern Kentucky University from October 3, 2002 - October 31, 2025
Wins
6
Losses
9
Home Record
4-3
Away Record
2-6
Conference Record
6-3
Streak
L1
First Matchup
L 2-3
10/3/2002
Last 10 Matchups
6-4
9/22/2006 - 10/31/2025
Largest Margin of Victory
W 3-0
10/4/2025
Smallest Margin of Victory
W 3-2
9/27/2024
Total Points
25
Average Points
2
History from October 3, 2002 - October 31, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 31 | 2025 | Away Richmond, Ky. | (25-15, 24-26, 20-25, 21-25) L1-3 | |
| Saturday, October 4 | 2025 | Home Nashville, Tenn. | (25-23, 25-23, 26-24) W3-0 | |
| Saturday, November 2 | 2024 | Home Nashville, Tenn. | (19-25, 25-20, 25-15, 25-20) W3-1 | |
| Friday, September 27 | 2024 | Away Richmond, Ky. | (25-19, 24-26, 19-25, 25-19, 18-16) W3-2 | |
| Saturday, October 28 | 2023 | Away Richmond, Ky. | (21-25, 25-22, 25-21, 20-25, 9-15) L2-3 | |
| Friday, October 6 | 2023 | Home Nashville, Tenn. | (25-23, 23-25, 20-25, 25-20, 15-11) W3-2 | |
| Friday, September 23 | 2022 | Away Richmond, Ky. | (25-14, 25-18, 25-22) W3-0 | |
| Friday, November 5 | 2021 | Away Richmond, Ky. | (25-15, 25-21, 20-25, 23-25, 8-15) L2-3 | |
| Sunday, October 10 | 2021 | Home Nashville, Tenn. | (25-23, 25-18, 18-25, 25-13) W3-1 | |
| Friday, September 22 | 2006 | Away Richmond, Ky. | (22-30, 20-30, 18-30) L0-3 | |
| Saturday, September 24 | 2005 | Home Nashville, Tenn. | (28-30, 20-30, 25-30) L0-3 | |
| Saturday, September 11 | 2004 | Away Richmond, Ky. | (8-30, 19-30, 12-30) L0-3 | |
| Friday, November 14 | 2003 | Home Nashville, Tenn. | (26-30, 23-30, 20-30) L0-3 | |
| Saturday, October 12 | 2002 | Away Richmond, Ky. | (16-30, 12-30, 20-30) L0-3 | |
| Thursday, October 3 | 2002 | Home Nashville, Tenn. | (26-30, 19-30, 30-27, 30-28, 10-15) L2-3 | |
Win
Loss
Thursday, April 30
Thursday, April 02
Wednesday, March 04
Tuesday, March 03



























