Women's Volleyball History vs University of North Alabama from September 18, 2018 - November 7, 2025
Wins
17
Losses
2
Home Record
9-0
Away Record
7-2
Conference Record
16-2
Streak
W1
First Matchup
W 3-0
9/18/2018
Last 10 Matchups
9-1
11/12/2021 - 11/7/2025
Largest Margin of Victory
W 3-0
11/7/2025
Smallest Margin of Victory
W 3-2
10/11/2024
Total Points
52
Average Points
3
History from September 18, 2018 - November 7, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 7 | 2025 | Home Nashville, Tenn. | (25-19, 25-20, 25-18) W3-0 | |
| Sunday, September 28 | 2025 | Away Florence, Ala. | (19-25, 22-25, 20-25) L0-3 | |
| Thursday, November 21 | 2024 | Neutral Fort Myers, Fla. (FGCU) | (25-16, 25-21, 25-20) W3-0 | |
| Sunday, November 10 | 2024 | Away Florence, Ala. | (23-25, 25-9, 25-21, 25-22) W3-1 | |
| Friday, October 11 | 2024 | Home Nashville, Tenn. | (25-22, 25-17, 22-25, 23-25, 15-12) W3-2 | |
| Friday, November 10 | 2023 | Home Nashville, Tenn. | (31-29, 25-20, 25-19) W3-0 | |
| Sunday, September 24 | 2023 | Away Florence, Ala. | (25-17, 27-25, 25-19) W3-0 | |
| Sunday, November 13 | 2022 | Away Florence, Ala. | (25-18, 25-17, 25-13) W3-0 | |
| Saturday, October 22 | 2022 | Home Nashville, Tenn. | (25-23, 25-17, 25-14) W3-0 | |
| Friday, November 12 | 2021 | Home Nashville, Tenn. | (25-13, 27-25, 25-18) W3-0 | |
| Thursday, October 14 | 2021 | Away Florence, Ala. | (25-21, 25-23, 37-35) W3-0 | |
| Wednesday, March 3 | 2020-21 | Home Nashville, Tenn. | (25-10, 25-17, 25-13) W3-0 | |
| Tuesday, March 2 | 2020-21 | Away Florence, Ala. | (25-15, 25-20, 25-22) W3-0 | |
| Tuesday, February 23 | 2020-21 | Away Florence, Ala. | (25-14, 23-25, 24-26, 20-25) L1-3 | |
| Monday, February 22 | 2020-21 | Home Nashville, Tenn. | (25-13, 25-22, 25-12) W3-0 | |
| Tuesday, October 22 | 2019 | Home Nashville, Tenn. | (25-9, 25-9, 25-17) W3-0 | Box Score |
| Tuesday, October 8 | 2019 | Away Florence, Ala. | (25-20, 25-12, 25-15) W3-0 | Box Score |
| Tuesday, October 23 | 2018 | Away Florence, Ala. | (23-25, 25-20, 25-11, 25-18) W3-1 | Box Score |
| Tuesday, September 18 | 2018 | Home Nashville, Tenn. | (25-11, 25-20, 25-13) W3-0 | Box Score |
Win
Loss
Thursday, April 30
Thursday, April 02
Wednesday, March 04
Tuesday, March 03



























