Butler vs Lipscomb
3/3/2013
Ken Dugan Field
1:17 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 6 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | X | 9 | 15 | 2 |
Win: Burstrom, Tyler (1-1)Loss: Byerly, Chase (0-1)
Scoring Summary
Team | BU | LIP |
|---|---|---|
1st ADAMS homered to left field, RBI (1-0 B). | 0 | 1 |
3rd SANDOVAL singled to pitcher, RBI (1-0 B); SHANNON scored, unearned. | 0 | 2 |
4th CHANDLER homered to left field, RBI (1-0 B). | 0 | 3 |
5th SANDOVAL singled to left center, RBI (0-2 FF); MOORE scored. | 0 | 4 |
6th SHANNON fouled out to lf, SF, RBI (2-0 BB); LOWERY scored. | 0 | 5 |
7th SMALL grounded out to 2b, RBI (3-2 BBKBF); BAKER advanced to second; BARTOLONE advanced to third; DILLON scored. | 1 | 5 |
7th L. CALDERON advanced to second; BAKER advanced to third; BARTOLONE scored on a wild pitch. | 2 | 5 |
7th HADDAD hit by pitch, RBI (3-1 BBKB); RISI advanced to second; L. CALDERON advanced to third; BAKER scored. | 3 | 5 |
7th M. CALDERON singled to right field, RBI (1-2 BFF); HADDAD advanced to second; RISI advanced to third; L. CALDERON scored. | 4 | 5 |
7th GELWICKS reached on a fielder's choice, RBI (0-1 K); M. CALDERON advanced to second; HADDAD advanced to third; RISI scored. | 5 | 5 |
7th BARTOLONE walked, RBI (3-1 BBBKB); GELWICKS advanced to second; M. CALDERON advanced to third; HADDAD scored. | 6 | 5 |
7th BAKER walked, RBI (3-2 KSFBBFFBB); BARTOLONE advanced to second; GELWICKS advanced to third; M. CALDERON scored. | 7 | 5 |
7th SMALL reached on an error by p (0-2 KF); BAKER advanced to second; BARTOLONE advanced to third; GELWICKS scored, unearned. | 8 | 5 |
7th MOORE scored on a wild pitch. | 8 | 6 |
8th CECERE singled to third base, RBI (1-1 BS); CHANDLER advanced to second; LOWERY scored. | 8 | 7 |
8th MOORE singled up the middle, 2 RBI (1-0 B); CECERE scored, unearned; CHANDLER scored. | 8 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Small, Drew | CF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Calderon, Lucas | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
Risi, Jimmy | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Haddad, Radley | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Kseniak, Mike | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calderon, Marcos | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Guinane, Patrick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gelwicks, Pat | DH | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
Dillon, Jack | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Bartolone, Nick | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Akin, Bob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Austin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fries, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, James | PR | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Caponi, Marco | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenkman, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byerly, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 6 | 6 | 8 | 0 | 14 | 9 |
Batting
2B: Haddad, Radley (1); Bartolone, Nick (1)
Baserunning
CS: Dillon, Jack (1)
HBP: Haddad, Radley (1)
Fielding
E: Miller, Austin (1)
DP: Risi, Jimmy (1); Haddad, Radley (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shannon, Chad | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Adams, Drew | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Moore, Griffin | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Sandoval, Aaron | DH | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Stewart, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hutchinson, Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lowery, Zach | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Noah | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cecere, Joey | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 8 | 0 | 0 | 7 | 7 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lenkman, Kevin | 5.0 | 9 | 4 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 4 | 74 |
Allen, Kyle | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | 2 | 3 | 25 |
Byerly, Chase | 1.0 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 27 |
| Totals | 15 | 9 | 7 | 0 | 7 | 1 | 0 | 2 | 0 | 36 | 40 | 9 | 7 | 126 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blalock, Will | 6.0 | 4 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 22 | 24 | 7 | 2 | 93 |
| Brothers, Hunter | 0.1 | 1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 29 |
| Zelhart, Jordan | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 29 |
| Burstrom, Tyler | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 34 |
| Totals | 6 | 8 | 7 | 8 | 14 | 2 | 0 | 1 | 0 | 35 | 44 | 9 | 4 | 185 |























