Butler vs Lipscomb
2/13/2015
Ken Dugan Field
2:04 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 9 | 11 | 2 |
Win: Martinez-mcgraw, Ian (1-0)Loss: Schank, Jeff (0-1)
Scoring Summary
Team | BU | LIP |
|---|---|---|
2nd MARANTO advanced to third on a passed ball; WOJCIECHOWSK scored on a passed ball, unearned. | 1 | 0 |
5th ALLISON doubled down the rf line, 2 RBI (0-1 K); MASSEY scored; GIGLIOTTI scored. | 1 | 2 |
5th HANKS singled to right field, advanced to second on the throw (1-2 FFB); ALLISON advanced to third on the throw, scored on an error by c, unearned. | 1 | 3 |
6th LEE, A. doubled to left center, 2 RBI (1-1 BK); KORTE scored; LEE, J. scored. | 1 | 5 |
6th MASSEY singled to center field, RBI (0-0); GIGLIOTTI advanced to second; LEE, A. scored. | 1 | 6 |
7th SMALL singled down the rf line, 2 RBI (1-2 KSB); FRIES scored, unearned; AMADOR scored, unearned. | 3 | 6 |
7th CRISAN doubled to right center, RBI (0-0); LEE, J. scored. | 3 | 7 |
7th GIGLIOTTI singled to right field, 2 RBI (1-0 B); KORTE scored; CRISAN scored. | 3 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Small, Drew | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Houston, Tyler | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Horowitz, Alex | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wojciechowski, Ryan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Maranto, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Amador, Will | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Fries, Michael | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Malloy, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christman, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Parker, Gehrig | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schank, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pobereyko, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathjen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 | 3 | 0 | 5 | 7 |
Batting
SH: Amador, Will (1)
Fielding
E: Amador, Will (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
| Massey, Grant | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Allison, Jonathan | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Hanks, Hunter | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lee, Josh | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hooker, Allan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woodson, Caleb | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crisan, Jeffrey | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Korte, Mike | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lee, Adam | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 8 | 7 | 0 | 5 | 10 |
Batting
Baserunning
Fielding
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schank, Jeff | 5.0 | 4 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 3 | 93 |
Pobereyko, Danny | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 16 |
Rathjen, Tyler | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 26 |
Allen, Kyle | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 27 |
| Totals | 11 | 9 | 8 | 7 | 5 | 0 | 0 | 2 | 0 | 32 | 43 | 10 | 8 | 162 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez-mcgraw, Ian | 6.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 12 | 80 |
| Ziegler, Jason | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 32 |
| Moore, Griffin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 6 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 37 | 7 | 15 | 126 |
Loss: Schank, Jeff (0-1)
HBP: Pobereyko, Danny (1); Allen, Kyle (1)
;





























