Butler vs Lipscomb
2/14/2015
Ken Dugan Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 12 | 2 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 15 | 1 |
Win: Moore, Griffin (1-0)Loss: Allen, Kyle (0-1)
Scoring Summary
Team | BU | LIP |
|---|---|---|
2nd FRIES homered to left field, 2 RBI (1-0 B); MARRAS scored. | 2 | 0 |
2nd VAZQUEZ singled up the middle, RBI (0-0); LEE, J. advanced to third; ASHCRAFT scored. | 2 | 1 |
2nd KORTE grounded out to p, SAC, bunt, RBI (0-0); VAZQUEZ advanced to second; LEE, J. scored. | 2 | 2 |
2nd MASSEY singled to left field, advanced to second on the throw, RBI (2-0 BB); GIGLIOTTI advanced to third; LEE, A. scored, unearned. | 2 | 3 |
4th ALLISON reached on an error by 2b, out at first rf to 1b (0-0); GIGLIOTTI scored, unearned; LEE, A. scored, unearned. | 2 | 5 |
6th LEE, A. homered to left field, RBI (0-0). | 2 | 6 |
8th MILLER hit by pitch, RBI (2-1 BKB); MALLOY advanced to second; MARANTO advanced to third; HOROWITZ scored, unearned. | 3 | 6 |
8th MILLER advanced to second on a passed ball; MALLOY advanced to third on a passed ball; MARANTO scored on a passed ball, unearned. | 4 | 6 |
8th MASSEY hit by pitch, RBI (0-0); GIGLIOTTI advanced to second; LEE, A. advanced to third; KORTE scored. | 4 | 7 |
8th ALLISON walked, RBI (3-1 BBKBB); MASSEY advanced to second; GIGLIOTTI advanced to third; LEE, A. scored. | 4 | 8 |
9th HOROWITZ doubled to left center, RBI (1-0 B); HOUSTON advanced to third; SMALL scored. | 5 | 8 |
9th MARANTO doubled to right field, RBI (3-1 BFBB); HOROWITZ advanced to third; HOUSTON scored. | 6 | 8 |
9th AMADOR grounded out to ss, RBI (0-0); HOROWITZ scored. | 7 | 8 |
9th FRIES doubled to right center, RBI (0-0); MARANTO scored. | 8 | 8 |
9th LEE, A. hit by pitch, RBI (0-0); KORTE advanced to second; BROWN advanced to third; ASHCRAFT scored. | 8 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Small, Drew | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Houston, Tyler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Horowitz, Alex | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wojciechowski, Ryan | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maranto, Chris | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Marras, Chris | C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Malloy, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amador, Will | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fries, Michael | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Christman, Garrett | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Quintero, Quincy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Miller, Austin | 2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Parker, Gehrig | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kseniak, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolone, Nick | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Myjak, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 5 | 0 | 5 | 10 |
Batting
2B: Small, Drew (1); Horowitz, Alex (1); Maranto, Chris (1); Marras, Chris (1); Fries, Michael (1)
HR: Fries, Michael (1)
Baserunning
SB: Houston, Tyler (1)
CS: Maranto, Chris (1)
HBP: Miller, Austin (2)
Fielding
E: Maranto, Chris (1); Christman, Garrett (1)
DP: Horowitz, Alex (3); Maranto, Chris (1); Fries, Michael (3); Miller, Austin (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Massey, Grant | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Hanks, Hunter | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Ashcraft, Tyson | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lee, Josh | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brown, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vazquez, Chucky | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Solomon, Lee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Mike | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lee, Adam | 1B | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 15 | 7 | 6 | 0 | 0 | 10 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myjak, Chris | 7.0 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 33 | 6 | 11 | 84 |
Mitchell, Connor | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 22 |
Allen, Kyle | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 16 |
| Totals | 15 | 9 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 35 | 45 | 8 | 12 | 122 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andros, Nick | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 73 |
| Weller, Kyle | 1.2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 30 |
| Pryor, John | 1.2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 29 |
| Curtis, Dalton | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 19 |
| Ziegler, Jason | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Moore, Griffin | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 3 | 25 |
| Totals | 12 | 8 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 38 | 45 | 9 | 12 | 181 |
Win: Moore, Griffin (1-0)
Loss: Allen, Kyle (0-1)
HBP: Mitchell, Connor (1); Allen, Kyle (1)
;
Curtis, Dalton (1); Moore, Griffin (1)

































