Bradley vs Lipscomb
2/23/2013
Ken Dugan Field
2:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 11 | 12 | 2 | |
| 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 |
Win: Stong, Brent (1-1)Loss: Ashcraft, Tyson (0-1)
Scoring Summary
Team | BRAD | LIP |
|---|---|---|
1st HUTCHINSON reached on a fielder's choice, RBI (0-2 FK); LOWERY out at second 3b to 2b; STEWART advanced to third; ADAMS scored. | 0 | 1 |
2nd ADAMS hit by pitch, RBI (2-0 BB); SANDOVAL advanced to second; ASHCRAFT advanced to third; SHANNON scored. | 0 | 2 |
2nd STEWART singled to shortstop, RBI (2-2 SFBB); ADAMS advanced to second; SANDOVAL advanced to third; ASHCRAFT scored. | 0 | 3 |
2nd HUTCHINSON doubled to right field, 3 RBI (0-2 KKFF); STEWART scored; ADAMS scored; SANDOVAL scored. | 0 | 6 |
2nd CHANDLER reached on an error by ss (0-1 F); HUTCHINSON scored, unearned. | 0 | 7 |
2nd SHANNON advanced to second; CHANDLER scored on a wild pitch, unearned. | 0 | 8 |
3rd Godinez singled up the middle, RBI (1-0 B); Wilkin scored. | 1 | 8 |
6th Wasmund walked, RBI (3-2 BKBBFB); Jarvis advanced to second; Partyka advanced to third; Murphy scored. | 2 | 8 |
6th Solka reached on an error by 3b (1-1 KB); Wasmund advanced to second; Jarvis scored, unearned; Partyka scored, unearned. | 4 | 8 |
6th Wilkin singled to right field, 2 RBI (3-1 BBBK); Solka scored, unearned; Wasmund scored, unearned. | 6 | 8 |
7th Wasmund homered down the lf line, 3 RBI (3-2 KBKBFB); Partyka scored; Murphy scored. | 9 | 8 |
7th ADAMS singled to center field, RBI (1-1 KB); SISTRUNK advanced to second; SANDOVAL scored. | 9 | 9 |
10th Wilkin singled to center field, RBI (1-1 BK); Solka scored. | 10 | 9 |
10th Tauchman flied out to cf, SF, RBI (1-0 B); Wilkin scored. | 11 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilkin, Brady | RF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Godinez, Chris | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Tauchman, Mike | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Murphy, Max | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Partyka, Greg | DH | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 3 |
Jarvis, Austin | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wasmund, Andrew | 1B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 2 |
Leffler, Tyler | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solka, Paul | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Compitello, David | 3B/SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koll, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toma, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stong, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 12 | 9 | 5 | 1 | 5 | 8 |
Batting
2B: Murphy, Max (1); Solka, Paul (1)
HR: Wasmund, Andrew (1)
SH: Tauchman, Mike (1)
SF: Tauchman, Mike (1)
Baserunning SB: Wilkin, Brady (1); Godinez, Chris (1)
HBP: Murphy, Max (1)
Fielding
E: Leffler, Tyler (1); Compitello, David (1)
DP: Godinez, Chris (1); Wasmund, Andrew (1); Leffler, Tyler (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Drew | RF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Stewart, Taylor | C | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Lowery, Zach | CF | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
| Hutchinson, Gray | 3B | 5 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
| Chandler, Noah | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilson, Lee | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spragg, Aaron | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon, Chad | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Ashcraft, Tyson | 1B/P | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sandoval, Aaron | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cecere, Joey | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sistrunk, Austin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Geordie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 10 | 7 | 8 | 0 | 15 | 12 |
Batting
Baserunning
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koll, David | 1.2 | 6 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 2 | 53 |
Toma, Stephen | 4.1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 63 |
Kennedy, Rob | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Stong, Brent | 3.2 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 57 |
| Totals | 10 | 9 | 7 | 8 | 15 | 1 | 0 | 2 | 0 | 41 | 51 | 6 | 8 | 190 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brothers, Hunter | 5.1 | 4 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 19 | 25 | 3 | 11 | 99 |
| Carlson, Geordie | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Burstrom, Tyler | 3.1 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 15 | 5 | 2 | 57 |
| Ashcraft, Tyson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 17 |
| Totals | 12 | 11 | 7 | 5 | 5 | 1 | 0 | 1 | 1 | 41 | 49 | 11 | 14 | 186 |
Win: Stong, Brent (1-1)
Loss: Ashcraft, Tyson (0-1)
HBP: Koll, David (1); Toma, Stephen (1)
;
Brothers, Hunter (1)
























