Butler vs Lipscomb
Scoring Summary
Team | BU | LIP |
|---|---|---|
2nd HADDAD homered to right field, 2 RBI (3-0 BBB); GUINANE scored. | 2 | 0 |
3rd RISI singled to right field, RBI (0-0); L. CALDERON advanced to second; M. CALDERON scored. | 3 | 0 |
3rd HADDAD singled through the right side, RBI (2-2 BSBS); RISI advanced to second; L. CALDERON scored. | 4 | 0 |
3rd MOORE singled through the right side, 2 RBI (2-0 BB); STEWART advanced to second; SHANNON scored; WILSON, L. scored. | 4 | 2 |
4th L. CALDERON reached on a fielder's choice, RBI (0-0); M. CALDERON out at second 2b to ss; DILLON advanced to third; CAPONI scored. | 5 | 2 |
4th RISI homered to right center, 3 RBI (1-0 B); L. CALDERON scored; DILLON scored. | 8 | 2 |
6th M. CALDERON reached on a throwing error by 3b, SAC, bunt, RBI (0-0); DILLON advanced to third; CAPONI scored, unearned. | 9 | 2 |
8th M. CALDERON doubled to left center, RBI (0-0); DILLON scored. | 10 | 2 |
9th KSENIAK singled up the middle, RBI (1-2 SBK); BARTOLONE scored. | 11 | 2 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calderon, Marcos | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Calderon, Lucas | 2B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Risi, Jimmy | 1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
Guinane, Patrick | DH | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Bartolone, Nick | DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad, Radley | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Kseniak, Mike | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Fries, Michael | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Caponi, Marco | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Dillon, Jack | RF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Stout, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laing, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 14 | 11 | 5 | 0 | 10 | 6 |
Batting
2B: Calderon, Marcos (1)
HR: Risi, Jimmy (1); Haddad, Radley (1)
SH: Calderon, Marcos (1)
Baserunning
CS: Guinane, Patrick (1)
Fielding
E: Caponi, Marco (1)
DP: Calderon, Lucas (1); Risi, Jimmy (1); Caponi, Marco (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shannon, Chad | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Stewart, Taylor | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Moore, Griffin | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lowery, Zach | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Hutchinson, Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sandoval, Aaron | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ashcraft, Tyson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sistrunk, Austin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wilson, Lee | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cotham, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung (j) | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 1 | 0 | 11 | 8 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stout, Eric | 5.0 | 6 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 20 | 22 | 5 | 5 | 80 |
Laing, Billy | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 2 | 61 |
| Totals | 8 | 2 | 2 | 1 | 11 | 1 | 0 | 1 | 0 | 35 | 37 | 8 | 7 | 141 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotham, Josh | 5.0 | 9 | 9 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 5 | 4 | 106 |
| Zelhart, Jordan | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 19 |
| Hwang, Jaesung (j) | 2.0 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 41 |
| Totals | 14 | 11 | 10 | 5 | 10 | 2 | 0 | 0 | 0 | 38 | 44 | 7 | 7 | 166 |
























