Butler vs Lipscomb
Scoring Summary
Team | BU | LIP |
|---|---|---|
1st RISI doubled, RBI (1-0 B); SMALL advanced to third; M. CALDERON scored, unearned. | 1 | 0 |
1st L. CALDERON singled through the right side, RBI (2-1 SBB); HADDAD advanced to second; RISI advanced to third; SMALL scored, unearned. | 2 | 0 |
1st L. CALDERON advanced to second on a wild pitch; HADDAD advanced to third; RISI scored, unearned. | 3 | 0 |
1st KSENIAK singled through the right side, RBI (2-1 BBK); GELWICKS advanced to second; L. CALDERON advanced to third; HADDAD scored, unearned. | 4 | 0 |
1st DILLON walked, RBI (3-1 BBKBB); KSENIAK advanced to second; GELWICKS advanced to third; L. CALDERON scored, unearned. | 5 | 0 |
1st M. CALDERON grounded out to 2b, RBI (0-1 F); DILLON advanced to second; KSENIAK advanced to third; GELWICKS scored, unearned. | 6 | 0 |
1st RISI doubled down the rf line, 3 RBI (1-1 BS); SMALL scored, unearned; DILLON scored, unearned; KSENIAK scored, unearned. | 9 | 0 |
1st SANDOVAL doubled to left field, RBI (2-0 BB); SHANNON scored. | 9 | 1 |
2nd DILLON homered to left field, 3 RBI (1-0 B); CAPONI scored; KSENIAK scored. | 12 | 1 |
3rd GELWICKS doubled down the rf line, 2 RBI (1-2 FBF); L. CALDERON scored, unearned; RISI scored. | 14 | 1 |
4th RISI homered to right field, 2 RBI (3-2 BBKKFB); SMALL scored. | 16 | 1 |
4th ADAMS homered to left field, 4 RBI, unearned (1-0 B); SHANNON scored, unearned; CECERE scored, unearned; LOWERY scored, unearned. | 16 | 5 |
5th LOWERY tripled to center field, 2 RBI (1-1 SB); HUTCHINSON scored; STEWART scored. | 16 | 7 |
7th SMALL reached on a fielding error by p (1-1 SB); AKIN advanced to second; BARTOLONE advanced to third; CAPONI scored, unearned. | 17 | 7 |
7th SALDUTTI walked, RBI (3-1 BBBSB); SMALL advanced to second; AKIN advanced to third; BARTOLONE scored, unearned. | 18 | 7 |
7th HADDAD doubled to right center, 3 RBI (1-0 B); SALDUTTI scored, unearned; SMALL scored, unearned; AKIN scored, unearned. | 21 | 7 |
7th GELWICKS singled to left field, RBI (0-1 S); L. CALDERON advanced to second; HADDAD scored, team unearned. | 22 | 7 |
7th CAPONI doubled down the rf line, 2 RBI (2-2 BSFB); KSENIAK advanced to third; GELWICKS scored, team unearned; L. CALDERON scored, team unearned. | 24 | 7 |
8th MOORE doubled down the rf line, 2 RBI (2-2 KBBK); SHANNON advanced to third; CECERE scored; LOWERY scored. | 24 | 9 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calderon, Marcos | CF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Akin, Bob | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Small, Drew | LF | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Risi, Jimmy | 1B | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 |
Saldutti, Nick | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Haddad, Radley | C | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Wojciechowski, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Calderon, Lucas | 2B | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
Baker, James | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gelwicks, Pat | DH | 6 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
Kseniak, Mike | 3B | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Caponi, Marco | SS | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 1 |
Dillon, Jack | RF | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Bartolone, Nick | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Kramp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoleon, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 24 | 19 | 22 | 13 | 0 | 8 | 12 |
Batting
2B: Risi, Jimmy (2); Haddad, Radley (1); Gelwicks, Pat (1); Caponi, Marco (1)
HR: Risi, Jimmy (1); Dillon, Jack (1)
Baserunning
HBP: Small, Drew (1); Haddad, Radley (1); Baker, James (1)
PO: Small, Drew (1); Kseniak, Mike (1)
Fielding
E: Kseniak, Mike (1)
DP: Risi, Jimmy (1); Saldutti, Nick (1); Calderon, Lucas (1); Baker, James (1); Caponi, Marco (2)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shannon, Chad | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Adams, Drew | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Moore, Griffin | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sandoval, Aaron | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Stewart, Taylor | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Hutchinson, Gray | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lowery, Zach | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rome, Nick | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cecere, Joey | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schubert, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 9 | 3 | 0 | 5 | 8 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramp, Kyle | 5.0 | 10 | 7 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 24 | 27 | 4 | 6 | 96 |
Schierholz, Will | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 47 |
Napoleon, Bobby | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 14 | 9 | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 39 | 44 | 11 | 8 | 159 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hackett, Davey | 0.2 | 4 | 9 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8 | 13 | 0 | 1 | 45 |
| Burstrom, Tyler | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 28 |
| Ashcraft, Tyson | 3.0 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 2 | 57 |
| Schubert, Austin | 1.2 | 1 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 0 | 52 |
| Norman, Denton | 1.1 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 0 | 31 |
| Fonfara, Blake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 16 |
| Totals | 19 | 24 | 6 | 13 | 8 | 1 | 0 | 3 | 0 | 47 | 63 | 11 | 5 | 229 |
Win: Kramp, Kyle (3-0)
Loss: Hackett, Davey (1-2)
HBP: Kramp, Kyle (2)
;
Hackett, Davey (2); Fonfara, Blake (1)
PB:
Rome, Nick (1)
























