Lipscomb vs Jacksonville
5/12/2013
John Sessions Stad.
1pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 1 | 12 | 11 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 2 |
Win: Blalock, Will (2-4)Loss: Woods,drew (0-0)
Scoring Summary
Team | LIP | JU |
|---|---|---|
1st ASHCRAFT doubled, RBI (2-0 BB); SANDOVAL advanced to third, out at home lf to ss to c; ADAMS scored. | 1 | 0 |
1st North,B grounded out to 1b unassisted, RBI (2-2 KBBF); Luther,D advanced to third; Houck,Z scored. | 1 | 1 |
4th SHANNON advanced to third on a wild pitch; ASHCRAFT scored on a wild pitch, unearned. | 2 | 1 |
4th LOWERY singled up the middle, RBI; SHANNON scored. | 3 | 1 |
4th STEWART hit by pitch, RBI (2-1 BS); WILSON, L. advanced to second; HUTCHINSON advanced to third; LOWERY scored, unearned. | 4 | 1 |
4th ADAMS singled to third base, RBI (0-2 KK); STEWART advanced to second; WILSON, L. advanced to third; HUTCHINSON scored, unearned. | 5 | 1 |
6th Huxtable,J homered to left center, 2 RBI (1-1 BK); Dillard,D scored. | 5 | 3 |
8th LOWERY homered to left center, RBI (3-1 BBKB). | 6 | 3 |
8th HUTCHINSON homered to left field, RBI (3-1 BFBB). | 7 | 3 |
8th SANDOVAL singled, advanced to second, 2 RBI (0-2 KK); ADAMS advanced to third; STEWART scored, unearned; SISTRUNK scored. | 9 | 3 |
8th ASHCRAFT singled, 2 RBI (2-2 BFBSF); SANDOVAL scored; ADAMS scored. | 11 | 3 |
9th WILSON, L. singled through the left side, RBI (2-2 KBKB); HUTCHINSON advanced to second; LOWERY scored. | 12 | 3 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stewart, Taylor | C | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adams, Drew | DH | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| Sandoval, Aaron | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ashcraft, Tyson | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Shannon, Chad | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lowery, Zach | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hutchinson, Gray | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Sistrunk, Austin | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 11 | 7 | 0 | 4 | 8 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Houck, Zach | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Luther, Drew | 3B/C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Koslowski, Nathan | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
North, Brady | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Dillard, Dylan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Huxtable, Jake | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Rowe, Braddock | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Loosen, Ethan | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ruckel, Garrett | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ricci, Nate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Molter, Kris | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woods, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxon, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flor, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden, Corben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 5 | 0 | 9 | 10 |
Batting
HR: Huxtable, Jake (1)
SH: Koslowski, Nathan (1)
Baserunning
CS: Huxtable, Jake (1)
Fielding
E: North, Brady (1); Molter, Kris (1)
DP: Koslowski, Nathan (1); North, Brady (1); Huxtable, Jake (1); Loosen, Ethan (2)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blalock, Will | 5.1 | 9 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 86 |
| Zelhart, Jordan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| Fonfara, Blake | 0.2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Burstrom, Tyler | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Brothers, Hunter | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 24 |
| Totals | 10 | 3 | 3 | 5 | 9 | 3 | 0 | 0 | 0 | 34 | 40 | 7 | 8 | 160 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Drew | 3.2 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 15 | 20 | 6 | 3 | 73 |
Gordon, Zach | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 12 |
Maxon, Adam | 3.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 45 |
Flor, Will | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Baker, Josh | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Madden, Corben | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 11 | 12 | 8 | 7 | 4 | 1 | 0 | 4 | 0 | 36 | 48 | 11 | 9 | 176 |























