North Florida vs Lipscomb
3/24/2013
Ken Dugan Field
12:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 10 | 1 |
Win: Ashcraft, Tyson (1-1)Loss: Allbritton, Nick (1-5)
Scoring Summary
Team | UNF | LIP |
|---|---|---|
6th CHANDLER flied out to cf, SF, RBI (0-1 F); LOWERY scored. | 0 | 1 |
8th OLMSTEAD hit by pitch, RBI (0-0); KARMERIS, P advanced to second; MARINCOV advanced to third; WEEKS scored. | 1 | 1 |
8th BROOKS singled to left field, 2 RBI (1-0 B); OLMSTEAD advanced to second; KARMERIS, P scored; MARINCOV scored. | 3 | 1 |
8th ASHCRAFT reached on catcher's interference, RBI (0-1 K); CHANDLER advanced to second; SANDOVAL advanced to third; STEWART scored. | 3 | 2 |
8th MOORE singled through the right side, RBI (1-1 BK); ASHCRAFT advanced to second; CHANDLER advanced to third; SANDOVAL scored, unearned. | 3 | 3 |
10th ASHCRAFT singled through the left side, RBI (0-0); CARLSON scored. | 3 | 4 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wielbruda, Joe | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Weeks, Drew | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Marincov, Tyler | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roberson, Ryan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dewees, Donnie | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Karmeris, Paul | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Olmstead, Corbin | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Brooks, Kyle | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Bass, Corey | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Renner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trexler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrmann, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allbritton, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 3 | 4 | 0 | 9 | 10 |
Batting
2B: Brooks, Kyle (1)
Baserunning
SB: Weeks, Drew (1); Marincov, Tyler (1)
CS: Wielbruda, Joe (1)
HBP: Olmstead, Corbin (1)
Fielding
E: Bass, Corey (1)
CI: Bass, Corey (1)
DP: Roberson, Ryan (2); Brooks, Kyle (2); Allbritton, Nick (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lowery, Zach | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stewart, Taylor | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sandoval, Aaron | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Geordie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler, Noah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Moore, Griffin | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shannon, Chad | CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adams, Drew | LF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cecere, Joey | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung (j) | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 10 | 4 | 3 | 0 | 5 | 8 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renner, Michael | 6.2 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 22 | 27 | 10 | 6 | 96 |
Trexler, David | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Herrmann, Spencer | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 8 |
Allbritton, Nick | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 15 |
| Totals | 10 | 4 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 33 | 41 | 12 | 9 | 125 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blalock, Will | 7.1 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 4 | 14 | 81 |
| Fonfara, Blake | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Zelhart, Jordan | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Hwang, Jaesung (j) | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Ashcraft, Tyson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 1 | 34 |
| Totals | 9 | 3 | 3 | 4 | 9 | 0 | 1 | 1 | 0 | 38 | 43 | 5 | 15 | 135 |
%20(1).png&width=200&height=200&type=webp)
























