Northern Illinois vs Lipscomb
3/16/2013
Ken Dugan Field
2:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 8 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | X | 12 | 15 | 3 |
Win: Burstrom, Tyler (2-1)Loss: Savarise, Jon (0-1)
Scoring Summary
Team | NIU | LIP |
|---|---|---|
1st STEWART singled to center field, RBI (2-2 FFFBB); CECERE scored. | 0 | 1 |
5th HOOK singled to left field, RBI (0-0); DUCKHORN scored. | 1 | 1 |
6th ZIMMERMAN advanced to second; KLONOWSKI advanced to third; SISLER scored on a wild pitch. | 2 | 1 |
6th TENHAGEN doubled down the lf line, 2 RBI (0-0); ZIMMERMAN scored; KLONOWSKI scored. | 4 | 1 |
6th DUCKHORN reached on a fielder's choice, RBI (0-0); McCULLOCH out at second 2b to ss; TENHAGEN scored. | 5 | 1 |
6th WELLS singled to left field, RBI (1-1 FB); RUZICH advanced to second; DUCKHORN scored. | 6 | 1 |
6th WELLS stole second; RUZICH scored on a throwing error by c, unearned. | 7 | 1 |
6th LOWERY homered to left center, RBI (3-2 SSBBB). | 7 | 2 |
6th SHANNON doubled to left center, 2 RBI (1-0 B); MOORE scored; ASHCRAFT scored. | 7 | 4 |
6th CECERE singled to right center, RBI (1-2 FSB); SHANNON scored. | 7 | 5 |
6th SANDOVAL singled to left field, RBI (1-2 SBSFF); ROME advanced to second; CECERE scored. | 7 | 6 |
6th LOWERY singled down the lf line, RBI (1-0 B); SANDOVAL advanced to third; ROME scored. | 7 | 7 |
6th CHANDLER singled to center field, RBI (0-1 S); LOWERY advanced to second; SANDOVAL scored. | 7 | 8 |
7th ROME grounded out to ss, RBI (1-1 BS); CECERE advanced to second; SHANNON advanced to third; ADAMS scored. | 7 | 9 |
7th CECERE advanced to third; SHANNON scored on a wild pitch. | 7 | 10 |
8th RUZICH advanced to second, advanced to third on a muffed throw by p; McCULLOCH scored on a wild pitch. | 8 | 10 |
8th SHANNON homered to left field, 2 RBI (2-1 BBS); MOORE scored. | 8 | 12 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wells Jamison | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Hook, Tommy | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Sisler, Brian | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Klonowski, Alex | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zimmerman, Jeff | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Tenhagen, Landon | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
McCulloch, Micah | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Duckhorn, Connor | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ruzich, Nate | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Anderson, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neumann, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savarise, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badgley, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justice, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciango, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 13 | 5 | 4 | 0 | 5 | 7 |
Batting
2B: Tenhagen, Landon (1); McCulloch, Micah (1)
Baserunning
SB: Wells Jamison (1)
CS: Hook, Tommy (1)
HBP: Ruzich, Nate (1)
Fielding
E: Sisler, Brian (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cecere, Joey | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stewart, Taylor | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rome, Nick | PH/C | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sandoval, Aaron | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lowery, Zach | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Chandler, Noah | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Ashcraft, Tyson | 1B/P | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Moore, Griffin | DH/1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Adams, Drew | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shannon, Chad | LF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
| Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung (j) | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 5 | 0 | 6 | 10 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Eli | 5.2 | 9 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 25 | 27 | 8 | 6 | 98 |
Neumann, Ben | 0.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
Savarise, Jon | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Sweeney, Kevin | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Badgley, Zach | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Justice, Brody | 0.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10 |
Ciango, Anthony | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 15 | 12 | 12 | 5 | 6 | 3 | 0 | 1 | 0 | 39 | 46 | 10 | 8 | 176 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hackett, Davey | 5.0 | 6 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 19 | 23 | 4 | 5 | 78 |
| Hwang, Jaesung (j) | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Burstrom, Tyler | 2.2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 41 |
| Zelhart, Jordan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Ashcraft, Tyson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Totals | 13 | 8 | 7 | 4 | 5 | 4 | 0 | 1 | 0 | 37 | 42 | 9 | 10 | 145 |
























