Lipscomb vs Northern Kentucky
5/5/2013
Bill Aker Complex
noon
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 11 | 15 | 1 | |
| 1 | 2 | 0 | 0 | 0 | 3 | 0 | X | 6 | 10 | 2 |
Win: Blalock, Will (1-4)Loss: Bagshaw, Blake (1-9)
Scoring Summary
Team | LIP | NKU |
|---|---|---|
1st SPURLIN reached on a fielder's choice, RBI (0-1 K); CLEMENT out at second 3b to 2b; HEADY scored. | 0 | 1 |
2nd SISTRUNK singled up the middle, RBI (2-2 KKBB); HUTCHINSON advanced to second; LOWERY scored. | 1 | 1 |
2nd HEADY reached on a fielder's choice, RBI (3-2 BKBBK); WOOD out at second ss to 2b; GREENE scored on a throwing error by 2b, unearned; VAGNIER scored. | 1 | 3 |
3rd SHANNON singled through the left side, RBI (1-1 BS); SANDOVAL advanced to second; ADAMS scored. | 2 | 3 |
3rd HUTCHINSON singled to right field, RBI (2-2 BFFB); LOWERY scored on a fielding error by rf, unearned; SANDOVAL scored. | 4 | 3 |
4th ASHCRAFT singled to center field, RBI (0-1 S); ADAMS scored. | 5 | 3 |
4th HUTCHINSON singled to left field, RBI (2-1 BBK); LOWERY advanced to second; SHANNON advanced to third; ASHCRAFT scored. | 6 | 3 |
4th SISTRUNK walked, RBI (3-2 KBBBFB); HUTCHINSON advanced to second; LOWERY advanced to third; SHANNON scored. | 7 | 3 |
4th WILSON, L. walked, RBI (3-0 BBBB); SISTRUNK advanced to second; HUTCHINSON advanced to third; LOWERY scored. | 8 | 3 |
6th ADAMS singled up the middle, 2 RBI (2-0 BB); STEWART advanced to third; WILSON, L. scored; HUTCHINSON scored. | 10 | 3 |
6th HEADY singled through the left side, RBI (1-0 B); WOOD advanced to second; GREENE scored. | 10 | 4 |
6th VANDERGLAS singled up the middle, RBI (1-1 FB); HEADY advanced to third; WOOD scored. | 10 | 5 |
6th CLEMENT grounded out to 3b, RBI (2-2 BFKB); VANDERGLAS advanced to second; HEADY scored. | 10 | 6 |
7th LOWERY tripled down the rf line, RBI (1-1 BF); ASHCRAFT scored. | 11 | 6 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Stewart, Taylor | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Adams, Drew | DH | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sandoval, Aaron | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ashcraft, Tyson | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Shannon, Chad | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Lowery, Zach | CF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hutchinson, Gray | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sistrunk, Austin | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 15 | 10 | 7 | 0 | 3 | 13 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Heady, Quint | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Vanderglas, Bradley | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Clement, Brad | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Spurlin, Logan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hyde, Pat | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vagnier, Anthony | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Lonkard, Caleb | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Greene, Luke | 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Wood, Brandon | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bagshaw, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loeding, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cisper, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 5 | 7 | 0 | 6 | 10 |
Batting
3B: Greene, Luke (1)
SH: Lonkard, Caleb (1)
Baserunning
SB: Heady, Quint (2)
Fielding
E: Heady, Quint (1); Vagnier, Anthony (1)
DP: Vanderglas, Bradley (1); Clement, Brad (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blalock, Will | 5.0 | 10 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 23 | 29 | 3 | 8 | 107 |
| Zelhart, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
| Brothers, Hunter | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 29 |
| Totals | 10 | 6 | 5 | 7 | 6 | 1 | 0 | 0 | 0 | 29 | 37 | 5 | 9 | 145 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagshaw, Blake | 3.0 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 3 | 77 |
Cooper, Cody | 0.2 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Loeding, Brett | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Cisper, Brett | 2.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 38 |
Campbell, Drew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 |
| Totals | 15 | 11 | 10 | 7 | 3 | 1 | 0 | 2 | 0 | 34 | 45 | 6 | 10 | 158 |























