SIUE vs Lipscomb
2/16/2013
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 2 | |
| 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | X | 11 | 8 | 3 |
Win: Hackett, Davey (1-0)Loss: Wilkerson, Caleb (0-1)
Scoring Summary
Team | SIUE | LIP |
|---|---|---|
2nd VAZQUEZ singled to left center, advanced to second on the throw, 2 RBI (1-0 B); BECHERER advanced to third; LITTLE scored; CALDWELL scored. | 2 | 0 |
4th ROME reached on a throwing error by ss, RBI (0-2 SF); ASHCRAFT scored, unearned. | 2 | 1 |
4th MOORE walked, RBI (3-1 FBBBB); LOWERY advanced to second; CECERE advanced to third; ROME scored, unearned. | 2 | 2 |
4th SHANNON hit by pitch, RBI (2-0 B); MOORE advanced to second; LOWERY advanced to third; CECERE scored, unearned. | 2 | 3 |
4th HUTCHINSON walked, RBI (3-2 BBSSBB); SHANNON advanced to second; MOORE advanced to third; LOWERY scored, unearned. | 2 | 4 |
5th ADAMS walked, RBI (3-0 BBBB); CECERE advanced to second; ROME advanced to third; CARLSON scored. | 2 | 5 |
5th MOORE walked, RBI (3-1 BBSBB); ADAMS advanced to second; CECERE advanced to third; ROME scored. | 2 | 6 |
5th SHANNON singled to shortstop, RBI (1-2 BSS); MOORE advanced to second; ADAMS advanced to third; CECERE scored. | 2 | 7 |
5th HUTCHINSON doubled to left field, 2 RBI (1-0 B); SHANNON advanced to third; MOORE scored; ADAMS scored. | 2 | 9 |
5th ASHCRAFT grounded out to 1b unassisted, RBI (2-2 SBBS); HUTCHINSON advanced to third; SHANNON scored. | 2 | 10 |
7th SISTRUNK singled to third base, RBI (0-1 S); HUTCHINSON advanced to third; MOORE scored. | 2 | 11 |
8th HIGHLAND walked, RBI (3-1 BBBSB); VAZQUEZ advanced to second; BECHERER advanced to third; LITTLE scored. | 3 | 11 |
8th GREATTING grounded into double play 3b to 1b (1-1 SB); HIGHLAND advanced to second; VAZQUEZ out on the play; BECHERER scored. | 4 | 11 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becherer, Travis | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Vazquez, James | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Highland, Matt | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Greatting, Joel | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Green, Chase | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michalak, Jake | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Monaghan, Michael | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson, Drew | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, Devin | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Geissinger, Skyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seevers, Matt | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Little, Zach | C | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Staples, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malach, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingersoll, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaeffer, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 11 | 3 | 5 | 0 | 7 | 15 |
Baserunning
HBP: Becherer, Travis (1); Vazquez, James (1)
Fielding
E: Green, Chase (1); Seevers, Matt (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cecere, Joey | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Adams, Drew | RF/LF | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 3 |
| Lowery, Zach | CF | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| Moore, Griffin | 1B | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 1 |
| Shannon, Chad | LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Wilson, Lee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hutchinson, Gray | 3B | 3 | 0 | 1 | 3 | 2 | 0 | 1 | 1 |
| Ashcraft, Tyson | DH/P | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Craycraft, Jonathan | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carlson, Geordie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sistrunk, Austin | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rome, Nick | C | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Hackett, Davey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schubert, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 8 | 11 | 13 | 1 | 9 | 14 |
Batting
Baserunning
Fielding
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Staples, Drew | 3.0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 3 | 73 |
Wilkerson, Caleb | 0.2 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 3 | 9 | 0 | 1 | 36 |
Malach, Zach | 0.1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Ingersoll, Luke | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 33 |
Hopkins, Sam | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 30 |
Schaeffer, Tony | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 18 |
| Totals | 8 | 11 | 7 | 13 | 9 | 2 | 0 | 3 | 1 | 33 | 49 | 8 | 7 | 208 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hackett, Davey | 5.0 | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 4 | 10 | 90 |
| Zelhart, Jordan | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 41 |
| Schubert, Austin | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 22 |
| Ashcraft, Tyson | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 |
| Totals | 11 | 4 | 4 | 5 | 7 | 0 | 0 | 2 | 0 | 39 | 46 | 6 | 13 | 170 |
Win: Hackett, Davey (1-0)
Loss: Wilkerson, Caleb (0-1)
HBP: Wilkerson, Caleb (3)
;
Schubert, Austin (2)
PB: Little, Zach (1)
;
























