Stetson vs Lipscomb
4/28/2013
Ken Dugan Field
11:08 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Win: Austin Perez (6-1)Loss: Norman, Denton (2-1)Save: Tyler Warmoth (3)
Scoring Summary
Team | STET | LIP |
|---|---|---|
1st McCormick doubled to right field, RBI (1-2 KBF); Fagan scored. | 1 | 0 |
1st Rasmussen grounded into double play ss to 2b to 1b (0-1 K); Russini out on the play; Mazeika advanced to third; McCormick scored. | 2 | 0 |
6th Rasmussen homered to left field, 2 RBI (2-1 BFB); Mazeika scored. | 4 | 0 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Fagan | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Darby McCormick | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tanner Blackman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mazeika | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garrett Russini | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
James Rasmussen | CF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Konner Lutz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carlos Garmendia | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Bocock | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Robert Bruce | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Pitts | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Warmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Darby McCormick (1)
HR: James Rasmussen (1)
Baserunning
HBP: Patrick Mazeika (2)
Fielding
E: Konner Lutz (1)
DP: Patrick Mazeika (1); Tyler Bocock (1); Kyle Pitts (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Stewart, Taylor | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Adams, Drew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sandoval, Aaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashcraft, Tyson | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shannon, Chad | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Hutchinson, Gray | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sistrunk, Austin | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Rome, Nick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moore, Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 9 | 0 | 3 | 0 | 9 | 11 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Perez | 7.2 | 7 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 4 | 116 |
Joe Dye | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Cameron Griffin | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Tyler Warmoth | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 9 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 38 | 11 | 5 | 146 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 6.2 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 23 | 27 | 9 | 7 | 94 |
| Fonfara, Blake | 2.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 40 |
| Totals | 8 | 4 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 32 | 36 | 10 | 8 | 134 |
























