Stetson vs Lipscomb
Scoring Summary
Team | STET | LIP |
|---|---|---|
1st SANDOVAL singled to left field, out at first lf to 3b to 2b to 1b, RBI (1-1 KB); WILSON, L. scored. | 0 | 1 |
2nd Fagan flied out to lf, SF, RBI (0-0); Bocock scored. | 1 | 1 |
2nd McCormick tripled down the rf line, 2 RBI (1-1 FB); Pitts scored; Lutz scored. | 3 | 1 |
4th SHANNON doubled to left center, RBI (1-0 B); SANDOVAL scored. | 3 | 2 |
4th HUTCHINSON singled to right field, out at second lf to c to 2b, RBI (0-0); SHANNON scored. | 3 | 3 |
5th Russini grounded out to 2b, RBI (3-2 BSSBB); Mazeika advanced to second; McCormick scored. | 4 | 3 |
5th Rasmussen singled to left field, advanced to second on the throw, RBI (0-0); Mazeika scored. | 5 | 3 |
6th LOWERY singled to left field, RBI (0-1 K); HUTCHINSON advanced to second; ASHCRAFT scored. | 5 | 4 |
6th WILSON, L. singled up the middle, RBI (3-2 BKBBK); LOWERY advanced to third; HUTCHINSON scored. | 5 | 5 |
9th Russini doubled to right field, RBI (1-0 B); Mazeika scored. | 6 | 5 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Fagan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Darby McCormick | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Robert Bruce | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mazeika | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Garrett Russini | RF/C | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
James Rasmussen | CF/LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Tyler Bocock | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Konner Lutz | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Fernland | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Garmendia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K'shawn Smith | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kyle Pitts | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Chad Rood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Thorne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Warmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Schaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 2 | 0 | 6 | 9 |
Batting
2B: Garrett Russini (2)
3B: Darby McCormick (1)
SF: Kevin Fagan (1)
Baserunning HBP: Mike Fernland (1)
Fielding
E: Tyler Bocock (1); K'shawn Smith (1); Kyle Pitts (1)
DP: Patrick Mazeika (1); Tyler Bocock (1); Kyle Pitts (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stewart, Taylor | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Adams, Drew | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sandoval, Aaron | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Ashcraft, Tyson | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Chad | LF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Hutchinson, Gray | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Lowery, Zach | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sistrunk, Austin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cecere, Joey | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blalock, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 11 | 5 | 4 | 0 | 4 | 12 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Rood | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 4 | 47 |
Josh Thorne | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Tyler Warmoth | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 18 |
Cameron Griffin | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 29 |
Joe Dye | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Adam Schaly | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 26 |
| Totals | 11 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 37 | 44 | 11 | 9 | 146 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blalock, Will | 4.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 56 |
| Fonfara, Blake | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 19 |
| Brothers, Hunter | 2.1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 | 12 | 4 | 2 | 40 |
| Burstrom, Tyler | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 27 |
| Totals | 11 | 6 | 6 | 2 | 6 | 1 | 1 | 1 | 0 | 38 | 42 | 13 | 9 | 142 |
Win: Adam Schaly (2-2)
Loss: Burstrom, Tyler (3-3)
HBP: Chad Rood (1); Tyler Warmoth (1)
;
Brothers, Hunter (1)























