Lipscomb vs UT Martin
Scoring Summary
Team | LIP | UTM |
|---|---|---|
1st CHANDLER singled through the right side, 2 RBI (1-0 B); SANDOVAL advanced to third; MOORE scored; ADAMS scored. | 2 | 0 |
3rd JOHANN doubled to right field, RBI (1-1 BK); BREWER scored. | 2 | 1 |
4th HAYNES singled through the left side, RBI (1-2 FBF); MORRIS advanced to third; SORENSEN scored. | 2 | 2 |
6th MORRIS advanced to third; SORENSEN scored on a wild pitch. | 2 | 3 |
6th ZYCH grounded out to ss, RBI (0-0); MORRIS scored. | 2 | 4 |
9th STEWART fouled out to lf, SF, RBI (2-1 BBF); ADAMS advanced to second; SHANNON scored, unearned. | 3 | 4 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adams, Drew | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stewart, Taylor | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Moore, Griffin | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carlson, Geordie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandoval, Aaron | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lowery, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chandler, Noah | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sistrunk, Austin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| Wilson, Lee | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shannon, Chad | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burstrom, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 3 | 0 | 7 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Grant | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Johann, Byron | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Collins, Wade | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sorensen, Phil | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
King, Kenny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Brent | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Zych, Nico | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mastromatteo, Sonny | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haynes, Matt | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Brewer, Ben | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Houston, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skubina, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Stu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 3 | 5 | 0 | 4 | 7 |
Batting
2B: Johann, Byron (1)
SH: Zych, Nico (1)
Baserunning
PO: Glasser, Grant (1)
Fielding
E: Mastromatteo, Sonny (1); Haynes, Matt (2); Jones, Stu (1)
DP: Collins, Wade (1); Zych, Nico (1); Mastromatteo, Sonny (2); Haynes, Matt (1)
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knott, Jacob | 5.0 | 5 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 17 | 23 | 9 | 1 | 91 |
| Zelhart, Jordan | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
| Burstrom, Tyler | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 33 |
| Totals | 8 | 4 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 29 | 35 | 13 | 5 | 136 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, John | 6.0 | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 3 | 94 |
Skubina, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Ross, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 11 |
Jones, Stu | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 25 |
| Totals | 7 | 3 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 40 | 10 | 8 | 143 |
























