UT Martin vs Lipscomb
5/7/2013
Ken Dugan Field
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | |
| 0 | 1 | 0 | 7 | 0 | 2 | 0 | 2 | X | 12 | 13 | 2 |
Win: Knott, Jacob (2-4)Loss: Ross, Chris (3-4)
Scoring Summary
Team | UTM | LIP |
|---|---|---|
1st COX doubled to center field, RBI (2-1 BKB); JOHANN scored. | 1 | 0 |
2nd DIFELICE singled through the left side, RBI (1-2 KSB); SISTRUNK advanced to second; MOORE scored. | 1 | 1 |
3rd COX doubled to left field, RBI (3-2 BKBFFB); JOHANN advanced to third; MASTROMATTEO scored. | 2 | 1 |
3rd HAYNES flied out to cf, SF, RBI (0-0); JOHANN scored. | 3 | 1 |
4th SISTRUNK reached on a fielder's choice, advanced to second on the error (0-1 K); HUTCHINSON advanced to third, scored on the error; MOORE scored on a throwing error by p, unearned. | 3 | 3 |
4th WILSON, L. singled to second base, bunt, RBI (0-1 S); DIFELICE advanced to second; SISTRUNK scored, unearned. | 3 | 4 |
4th ADAMS reached on a throwing error by 3b, advanced to second on the error, SAC (1-0 B); WILSON, L. advanced to second, advanced to third on the error; DIFELICE advanced to third on the error, scored on the error, unearned. | 3 | 5 |
4th SANDOVAL reached on a throwing error by 3b, advanced to second on the error, SAC (1-1 BF); ADAMS advanced to third on the error, scored on the error, unearned; WILSON, L. scored on the error, unearned. | 3 | 7 |
4th SHANNON doubled to left center, RBI (1-0 B); SANDOVAL scored, unearned. | 3 | 8 |
6th SANDOVAL doubled, out at third c to 3b, RBI (0-0); ADAMS scored. | 3 | 9 |
6th HUTCHINSON doubled to left field, RBI (1-1 KB); MOORE advanced to third; LOWERY scored. | 3 | 10 |
8th SHANNON doubled to left center, RBI (1-0 B); LOWERY scored. | 3 | 11 |
8th HUTCHINSON grounded out to ss, RBI (3-0 BBB); SHANNON scored. | 3 | 12 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Grant | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mastromatteo, Sonny | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Piersall, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johann, Byron | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Cox, Taylor | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
Haynes, Matt | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Zych, Nico | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nelson, Hagen | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Erie, Drew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bargery, Kyle | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ross, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skubina, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundgrin, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 3 | 0 | 5 | 10 |
Batting
2B: Johann, Byron (1); Cox, Taylor (2)
SH: Erie, Drew (1)
SF: Haynes, Matt (1)
Baserunning SB: Mastromatteo, Sonny (1)
CS: Mastromatteo, Sonny (1)
HBP: Johann, Byron (1); Erie, Drew (1)
Fielding
E: Haynes, Matt (2); Ross, Chris (1)
DP: Zych, Nico (1); Erie, Drew (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Lee | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Adams, Drew | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sandoval, Aaron | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lowery, Zach | CF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Shannon, Chad | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Moore, Griffin | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hutchinson, Gray | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sistrunk, Austin | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chandler, Noah | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Difelice, Anthony | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelhart, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fonfara, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 7 | 4 | 0 | 6 | 8 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Chris | 4.0 | 7 | 8 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 19 | 25 | 4 | 4 | 80 |
Skubina, John | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 37 |
Lundgrin, Trevor | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Wilson, Nick | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 17 |
| Totals | 13 | 12 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 36 | 44 | 8 | 8 | 146 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knott, Jacob | 5.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 23 | 7 | 7 | 79 |
| Zelhart, Jordan | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 0 | 5 | 43 |
| Fonfara, Blake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 8 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 7 | 13 | 140 |
Win: Knott, Jacob (2-4)
Loss: Ross, Chris (3-4)
HBP: Wilson, Nick (1)
;
Knott, Jacob (1); Zelhart, Jordan (1)























