Mercer vs Lipscomb
4/12/2014
Ken Dugan Field
2:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 6 | 1 |
Win: Brothers, Hunter (2-1)Loss: Papelian, Grant (3-2)Save: Andros, Nick (1)
Scoring Summary
Team | MER | LIP |
|---|---|---|
1st ADAMS flied out to cf, SF, RBI; ALLISON scored. | 0 | 1 |
1st SISTRUNK grounded out to 2b, RBI; MASSEY scored. | 0 | 2 |
4th BONIN reached on a fielder's choice, advanced to second on the error, RBI; WORKMAN advanced to second, advanced to third on a throwing error by ss; YOUNG scored. | 1 | 2 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lagarde, Sasha | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Massi, Michael | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Young, Chesny | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Backlund, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Workman, Derrick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bonin, Devin | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Joe, Howard | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madden, Charlie | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Moorhouse, Nate | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lewis, Kyle | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meeder, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett, Austin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Edgeworth, Danny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papelian, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kourtis, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 4 | 1 | 5 | 0 | 13 | 9 |
Fielding
E: Meeder, Matt (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Massey, Grant | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adams, Drew | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sistrunk, Austin | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lee, Josh | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashcraft, Tyson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lee, Adam | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Korte, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bethune, Tyler | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 1 | 0 | 8 | 5 |
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Papelian, Grant | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 0 |
Kourtis, Dimitri | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 0 |
| Totals | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brothers, Hunter | 5.0 | 2 | 1 | 1 | 4 | 6 | 2 | 1 | 0 | 0 | 18 | 22 | 4 | 5 | 0 |
| Andros, Nick | 4.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 0 |
| Totals | 4 | 1 | 1 | 5 | 13 | 2 | 1 | 0 | 0 | 32 | 37 | 7 | 7 | 0 |


























