Northern Kentucky vs Lipscomb
4/26/2014
Ken Dugan Field
6:09 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | X | 4 | 8 | 1 |
Win: Andros, Nick (4-0)Loss: Shaw, Jake (2-5)
Scoring Summary
Team | NKU | LIP |
|---|---|---|
3rd MASSEY singled, advanced to second on the throw, RBI; ALLISON advanced to second, advanced to third on the throw; BETHUNE scored. | 0 | 1 |
4th ASHCRAFT singled through the left side, advanced to second on the throw, RBI; SISTRUNK scored. | 0 | 2 |
5th ASMAN singled, advanced to second on the throw, 2 RBI; LEFEVERS advanced to third; COLLETTA scored; HEAD scored, unearned. | 2 | 2 |
7th BETHUNE homered to left field, RBI. | 2 | 3 |
8th LEE, J. homered to left field, RBI. | 2 | 4 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Asman, Zac | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Bauml, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spurlin, Logan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Procyshen, Jordan | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kuzniczci, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, David | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Colletta, Kyle | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Faron, Dominic | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hinz, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lefevers, Ryan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jafine, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolia, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 1 | 0 | 9 | 4 |
Batting
2B: Procyshen, Jordan (1); Lefevers, Ryan (1)
Baserunning
HBP: Lefevers, Ryan (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Allison, Jonathan | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Massey, Grant | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adams, Drew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lee, Josh | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sistrunk, Austin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lee, Adam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korte, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bethune, Tyler | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brothers, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jafine, Adam | 4.1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 8 | 0 |
Shaw, Jake | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
Bolia, Alex | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 0 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brothers, Hunter | 5.0 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 1 | 5 | 0 |
| Andros, Nick | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 8 | 2 | 0 |
| Totals | 5 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 33 | 9 | 7 | 0 |


























