UT-Martin vs Lipscomb
Scoring Summary
Team | UTM | LIP |
|---|---|---|
ZYCH singled up the middle, 2 RBI; DEASON scored; CARREL scored. | 2 | 0 |
ZYCH singled to center field, advanced to second on the throw, RBI; CARREL scored. | 3 | 0 |
SORENSEN singled through the right side, RBI; YOUNG scored. | 4 | 0 |
UT-Martin
Johnson | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Balter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Young | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Douglas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Molina | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sorensen | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Carrel | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Deason | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nantze | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Upton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zych | LF/SS | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Boshers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 5 | 6 |
Batting
2B: Young (1)
SH: Deason (1); Nantze (1)
Baserunning
CS: Zych (1)
HBP: Carrel (1)
Fielding
DP: Balter (1); Sorensen (2); Deason (2); Zych (1)
Lipscomb
| Allison, Jonathan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Massey, Grant | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams, Drew | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sistrunk, Austin | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Moore, Griffin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Korte, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rome, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moynihan, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knott, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 7 | 0 | 0 | 0 | 5 | 5 |
UT-Martin
Boshers | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 26 | 10 | 7 | 0 |
Jones | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Houston | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 32 | 32 | 11 | 9 | 0 |
Lipscomb
| Andros, Nick | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 2 | 0 |
| Ashcraft, Tyson | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | |
| Moynihan, Conor | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
| Ziegler, Jason | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Knott, Jacob | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 37 | 16 | 5 | 0 |


























