Lipscomb vs Austin Peay
4/21/2015
Raymond C. Hand Park
6:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 10 | 0 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
Win: Andros, Nick (4-0)Loss: Costanzo, Michael (0-2)
Scoring Summary
Team | LIP | APSU |
|---|---|---|
GRAY, L. homered to left center, RBI (1-0 B). | 0 | 1 |
GRAY, L. homered to right field, RBI (2-0 BB). | 0 | 2 |
WILSON, J. homered to right field, RBI (0-2 KK). | 0 | 3 |
GIGLIOTTI walked, RBI (3-1 BKBBB); KORTE advanced to second; VAZQUEZ advanced to third; HANKS scored. | 1 | 3 |
MASSEY singled through the left side, RBI (2-0 BB); GIGLIOTTI advanced to second; KORTE advanced to third; VAZQUEZ scored. | 2 | 3 |
ASHCRAFT singled to left field, 2 RBI (0-1 K); MASSEY advanced to second; GIGLIOTTI scored; KORTE scored. | 4 | 3 |
HOOKER doubled, out at third cf to ss to 3b, 2 RBI (2-1 FBB); ASHCRAFT scored; MASSEY scored. | 6 | 3 |
WILSON, J. singled to right field, 2 RBI (1-1 KB); GRAY, L. advanced to third; COPELAND, G. scored; BREDLAU, C. scored. | 6 | 5 |
ROBLES, A. singled, out at first lf to c to 2b to 1b, RBI (3-2 KBBFB); GRAY, L. advanced to third; COPELAND, G. scored. | 6 | 6 |
MASSEY doubled to center field, 2 RBI (2-1 KBB); GIGLIOTTI advanced to third; KORTE scored, unearned; SOLOMON scored. | 8 | 6 |
ALLISON reached on an error by lf, SF, RBI (3-2 FBBSB); MASSEY advanced to third; GIGLIOTTI scored, team unearned. | 9 | 6 |
ASHCRAFT doubled down the rf line, 2 RBI (2-2 BKKFB); ALLISON scored, team unearned; MASSEY scored, team unearned. | 11 | 6 |
HOOKER singled, out at first lf to 3b to ss to 1b, RBI (0-0); ASHCRAFT scored, team unearned. | 12 | 6 |
Lipscomb
| CF | 4 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | |
| Massey, Grant | SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Martinez-mcgraw, Ian | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | DH | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| RF | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korte, Mike | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 10 | 12 | 8 | 1 | 6 | 6 |
Austin Peay
Smith, Ridge | 3B/C | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bredlau, Cayce | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Copeland, Garrett | SS/2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Gray, Logan | 2B/3B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Wilson, Josh | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Robles, Alex | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gleason, Dre | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Massoni, Patrick | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Blackburn, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marik, T.J. | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Purcell, Wesley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willis, Imani | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Clayton | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walton, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primasing, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaura, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costanzo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimbel, Keirce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neff, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 6 | 0 | 9 | 8 |
Batting
HR: Gray, Logan (2); Wilson, Josh (1)
SH: Wilson, Josh (1)
Baserunning
CS: Copeland, Garrett (1)
HBP: Smithson, Clayton (1)
Fielding
E: Bredlau, Cayce (1); Costanzo, Michael (1)
DP: Copeland, Garrett (1); Gray, Logan (1); Gleason, Dre (1)
Lipscomb
| 4.0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 | 65 | |
| 0.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 29 | |
| Andros, Nick | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 45 |
| Ziegler, Jason | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 20 |
| Totals | 10 | 6 | 6 | 6 | 9 | 0 | 0 | 1 | 0 | 39 | 47 | 11 | 10 | 183 |
Austin Peay
Powell, Caleb | 4.1 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 12 | 19 | 5 | 5 | 72 |
Walton, Zach | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Primasing, Levi | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 9 | 0 | 47 |
Gaura, A.J. | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 35 |
Costanzo, Michael | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Kimbel, Keirce | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 12 |
Neff, Zach | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 10 | 12 | 7 | 8 | 6 | 0 | 0 | 1 | 1 | 38 | 51 | 16 | 8 | 194 |
Win: Andros, Nick (4-0)
Loss: Costanzo, Michael (0-2)
HBP: Ziegler, Jason (1)
;
Powell, Caleb (1)
PB: Vazquez, Chucky (1)
;


































