Lipscomb vs FGCU
5/2/2015
Swanson Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Passantino, Jeffrey (2-1)Loss: Murray (4-6)Save: Ziegler, Jason (4)
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
VAZQUEZ doubled to right center, RBI (0-1 K); HANKS scored. | 1 | 0 |
Lipscomb
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Massey, Grant | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ashcraft, Tyson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Korte, Mike | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
FGCU
Reardon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Selesky | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Rivera, N | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Noll | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Spivey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bottomley | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Berger | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Pruett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voelkl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, B | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eggnatz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Koerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Batting
SH: Selesky (1); Anderson, B (1); Eggnatz (1)
Baserunning
SB: Reardon (1)
Lipscomb
| 8.1 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 9 | 10 | 119 | |
| Ziegler, Jason | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 11 | 10 | 124 |
FGCU
Murray | 8.1 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 8 | 121 |
Koerner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 11 | 9 | 127 |






























