Georgetown vs Lipscomb
3/27/2015
Ken Dugan Field
6:07 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 8 | 11 | 1 | |
| 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
Win: Davis, T (1-3)Loss: Ziegler, Jason (0-2)Save: Ellingson, D (4)
Scoring Summary
Team | GU | LIP |
|---|---|---|
1st HANKS flied out to cf, SF, RBI (2-2 KFBBFF); ALLISON advanced to third; MASSEY scored. | 0 | 1 |
3rd KUZBEL, J flied out to cf, SF, RBI (2-2 FBFB); HALL, B scored. | 1 | 1 |
3rd MASSEY homered to left field, 2 RBI (0-1 F); LEE, A. scored. | 1 | 3 |
3rd ALLISON homered to right field, RBI (2-2 KBKFB). | 1 | 4 |
4th BUSCH, R singled to right field, RBI (0-0); BIALKOWSKI advanced to third; CARTER, A scored, unearned. | 2 | 4 |
4th HALL, B reached on a fielding error by 3b (1-2 BFS); BUSCH, R advanced to second; BIALKOWSKI scored, unearned. | 3 | 4 |
4th KORTE singled through the right side, RBI (1-0 B); BROWN scored. | 3 | 5 |
5th CARTER, A doubled to left field, RBI (1-2 KBF); COLLINS, N advanced to third; SHIRLEY, A scored. | 4 | 5 |
9th KUZBEL, J doubled to left center, RBI (1-1 KB); HALL, B advanced to third; BUSCH, R scored. | 5 | 5 |
9th SHIRLEY, A singled to right field, 2 RBI (3-2 BKBSB); KUZBEL, J scored; HALL, B scored. | 7 | 5 |
9th COLLINS, N singled to right field, RBI (0-1 K); SHIRLEY, A scored. | 8 | 5 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shirley, A | LF | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Webber, E | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Collins, N | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Carter, A | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bialkowski | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan, E | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bushor, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Busch, R | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hall, B | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kuzbel, J | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Hollenbeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellingson, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 2 | 0 | 6 | 6 |
Batting
2B: Carter, A (1); Kuzbel, J (1)
3B: Hall, B (1)
SH: Bushor, C (1)
SF: Kuzbel, J (1)
Baserunning SB: Shirley, A (1); Collins, N (1)
HBP: Webber, E (1)
Fielding
E: Busch, R (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Massey, Grant | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 |
| Allison, Jonathan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hanks, Hunter | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Crisan, Jeffrey | C | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Carlson, Geordie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tyler | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee, Josh | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Lee | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashcraft, Tyson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hooker, Allan | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Korte, Mike | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lee, Adam | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martinez-mcgraw, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 6 | 0 | 4 | 8 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollenbeck | 6.0 | 6 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 23 | 28 | 7 | 8 | 116 |
Davis, T | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
Ellingson, D | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 9 | 5 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 35 | 42 | 10 | 12 | 173 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martinez-mcgraw, Ian | 7.0 | 7 | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 26 | 30 | 3 | 13 | 104 |
| Ziegler, Jason | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
| Pryor, John | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Passantino, Jeffrey | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 11 | 8 | 6 | 2 | 6 | 1 | 0 | 1 | 0 | 36 | 41 | 5 | 14 | 151 |


































