Lipscomb Bisons vs Jacksonville
4/4/2015
Sessions Stadium
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 12 | 1 | |
| 0 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | X | 11 | 17 | 1 |
Win: Tanner, J. (3-2)Loss: Norman, Denton (3-3)
Scoring Summary
Team | LIP | JU |
|---|---|---|
2nd Gibson, C. singled to right field, RBI (1-2 FBF); Hays, A. advanced to third; Marabell, C. scored. | 0 | 1 |
2nd Dillard, D. singled to left field, RBI (0-1 K); Gibson, C. advanced to second; Hays, A. scored. | 0 | 2 |
2nd Luther, D. singled to center field, 2 RBI (0-1 K); Gould, JJ. advanced to second; Dillard, D. scored; Gibson, C. scored. | 0 | 4 |
3rd Marabell, C. homered to left center, RBI (1-0 B). | 0 | 5 |
4th Marabell, C. singled to center field, RBI (0-0); Amendolare advanced to second; Luther, D. scored. | 0 | 6 |
6th VAZQUEZ doubled to right field, 2 RBI (0-0); HOOKER scored; LEE, J. scored. | 2 | 6 |
6th Luther, D. doubled to right field, RBI (0-2 FK); Perez, P scored. | 2 | 7 |
7th Dillard, D. advanced to second on a passed ball; Gibson, C. scored on a passed ball, unearned. | 2 | 8 |
7th Perez, P grounded out to p, SAC, bunt, RBI (0-0); Gould, JJ. advanced to second; Dillard, D. scored. | 2 | 9 |
7th Amendolare singled to right field, RBI (0-2 KF); Gould, JJ. scored, unearned. | 2 | 10 |
8th HOOKER singled, RBI (0-1 K); LEE, J. advanced to third; ALLISON scored. | 3 | 10 |
8th VAZQUEZ flied out to cf, RBI (1-2 BSS); LEE, J. scored. | 4 | 10 |
8th Dillard, D. doubled to left field, RBI (3-2 KBBBF); Gibson, C. scored. | 4 | 11 |
9th MASSEY singled to center field, 2 RBI (1-2 KBK); GIGLIOTTI scored; LEE, A. scored. | 6 | 11 |
Lipscomb Bisons
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Massey, Grant | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Allison, Jonathan | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lee, Josh | RF | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| Andros, Nick | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooker, Allan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Vazquez, Chucky | C | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Hanks, Hunter | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Tyler | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Korte, Mike | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lee, Adam | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 3 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Perez, P | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Luther, D. | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Amendolare | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Marabell, C. | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Hays, A. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Armstrong, S | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Ruckel, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seifert, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, C. | CF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Dillard, D. | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Gould, Jj. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Tanner, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disch, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannahan, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 10 | 2 | 0 | 7 | 10 |
Batting
2B: Perez, P (1); Luther, D. (1); Gibson, C. (1); Dillard, D. (1)
HR: Marabell, C. (1)
SH: Perez, P (1); Armstrong, S (1); Gould, Jj. (1)
Baserunning
HBP: Gibson, C. (1); Gould, Jj. (1)
Fielding
E: Gould, Jj. (1)
Lipscomb Bisons
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 2.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 4 | 46 |
| Hwang, Jaesung | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
| Weller, Kyle | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Young, Jamie | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 35 |
| Curtis, Dalton | 0.2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 19 |
| Ziegler, Jason | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 24 |
| Totals | 17 | 11 | 9 | 2 | 7 | 0 | 0 | 2 | 0 | 38 | 45 | 7 | 9 | 148 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner, J. | 5.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 76 |
Disch, N. | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 34 |
Shannahan, G | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
Stockton, S. | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 21 |
| Totals | 12 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 0 | 36 | 41 | 10 | 8 | 147 |
Win: Tanner, J. (3-2)
Loss: Norman, Denton (3-3)
HBP: Norman, Denton (1); Curtis, Dalton (1)
;
Tanner, J. (1)
PB: Vazquez, Chucky (1)
;



































