Kennesaw State vs Lipscomb
Scoring Summary
Team | KSU | LIP |
|---|---|---|
1st SIMMONS homered to right field, RBI (2-2 KFFBFB). | 1 | 0 |
2nd LIQUORI singled up the middle, 2 RBI (0-0); ALLUM scored; ERWIN scored. | 3 | 0 |
3rd ALLISON reached on a fielder's choice, RBI (1-0 B); GIGLIOTTI out at second ss to 2b; LEE, A. advanced to third; WOODSON scored, unearned. | 3 | 1 |
3rd ASHCRAFT singled through the left side, RBI (0-0); ALLISON advanced to second; LEE, A. scored, unearned. | 3 | 2 |
4th LIQUORI singled to center field, RBI (0-0); HOWELL advanced to third; ALLUM scored. | 4 | 2 |
4th GREESON doubled down the lf line, 2 RBI (0-1 S); LIQUORI scored; HOWELL scored. | 6 | 2 |
4th MCGOWAN walked, RBI (3-2 BBBKFB); SIMMONS advanced to second; WILLIAMS advanced to third; GREESON scored. | 7 | 2 |
6th MCGOWAN singled through the right side, RBI (0-0); SIMMONS advanced to third; WILLIAMS scored. | 8 | 2 |
6th ERWIN struck out swinging (0-2 FKS); MCGOWAN stole second; SIMMONS stole home. | 9 | 2 |
8th MCGOWAN homered to right field, RBI (2-2 BFSBFF). | 10 | 2 |
8th ALLUM doubled down the rf line, RBI (2-0 BB); ERWIN scored. | 11 | 2 |
8th LIQUORI grounded out to 1b unassisted, RBI (1-1 SB); ALLUM scored. | 12 | 2 |
8th VAZQUEZ homered to left field, RBI (1-0 B). | 12 | 3 |
9th LEE, A. homered to left field, RBI (2-2 KBFFFFB). | 12 | 4 |
9th ALLISON doubled to right field, RBI (0-1 K); GIGLIOTTI scored. | 12 | 5 |
Kennesaw State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Greeson | CF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Williams | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nixon | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simmons | SS | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 2 |
McGowan | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Bennett | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin | DH/P | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 5 |
Allum | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Howell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Liquori | LF | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
Davis | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Friese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McArthur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 15 | 11 | 5 | 0 | 7 | 11 |
Batting
2B: Greeson (1); Allum (1); Howell (1)
HR: Simmons (1); McGowan (1)
SH: Howell (1); Davis (1)
Baserunning
SB: Simmons (1); McGowan (1)
HBP: Williams (2); Simmons (1); Allum (1)
Fielding
E: Howell (1)
DP: Williams (1); Bennett (1); Erwin (1); Howell (1); Davis (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Massey, Grant | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Allison, Jonathan | LF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Passantino, Jeffrey | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashcraft, Tyson | PH/DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hooker, Allan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lee, Josh | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Vazquez, Chucky | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Woodson, Caleb | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee, Adam | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 5 | 0 | 3 | 10 |
Kennesaw State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friese | 7.0 | 6 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 10 | 7 | 128 |
Hutchinson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
McArthur | 0.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 |
Erwin | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
| Totals | 10 | 5 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 36 | 42 | 12 | 10 | 175 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 3.2 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 4 | 65 |
| Pryor, John | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 1 | 27 |
| Ziegler, Jason | 2.1 | 6 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | 15 | 3 | 1 | 51 |
| Curtis, Dalton | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
| Totals | 15 | 12 | 12 | 5 | 7 | 1 | 1 | 4 | 0 | 39 | 50 | 11 | 8 | 179 |
Win: Friese (4-4)
Loss: Puckett, Brady (4-2)
HBP: Erwin (1)
;
Puckett, Brady (1); Pryor, John (2); Ziegler, Jason (1)

































