La Salle vs Lipscomb
3/1/2015
Ken Dugan Field
2:21 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | |
| 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 7 | 8 | 0 |
Win: Pryor, John (1-1)Loss: Andujar, Freddy (0-2)Save: Ziegler, Jason (1)
Scoring Summary
Team | LAS | LIP |
|---|---|---|
1st LEE, J. doubled through the right side, 2 RBI (1-0 B); HANKS advanced to third; ALLISON scored; MASSEY scored. | 0 | 2 |
1st BETHUNE singled to right field, RBI (2-2 KKBB); LEE, J. advanced to third, out at home rf to c; HANKS scored. | 0 | 3 |
4th WILLIAMS flied out to lf, SF, RBI (3-2 BBBKK); KORENBLATT scored. | 1 | 3 |
4th LEE, A. tripled to left center, 2 RBI (1-0 B); KORTE scored; BETHUNE scored. | 1 | 5 |
4th GIGLIOTTI singled up the middle, RBI (3-2 BKBFBF); LEE, A. scored. | 1 | 6 |
5th SPRINGSTON reached on a fielder's choice, RBI (1-1 KB); RIVERA out at second ss to 2b; FLAX advanced to third; WELLING scored. | 2 | 6 |
5th SAVAKINUS singled up the middle, RBI (0-1 K); SPRINGSTON advanced to second; FLAX scored. | 3 | 6 |
5th KORENBLATT singled to left field, RBI (1-1 SB); SAVAKINUS advanced to second; SPRINGSTON scored. | 4 | 6 |
5th WILLIAMS singled to left field, advanced to second on the throw, RBI (2-2 KFBB); KORENBLATT advanced to second, advanced to third on the throw; SAVAKINUS scored. | 5 | 6 |
5th BETHUNE reached on an error by ss (2-2 FBBF); HOOKER scored, unearned. | 5 | 7 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Springston, Ethan | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Savakinus, Josh | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Korenblatt, Justin | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Johnson, Cameron | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Williams, Mark | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Ravert, Joey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Welling, Ryan | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Flax, Michael | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rivera, Yan Carlo | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Arnold, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andujar, Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worswick, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 8 | 6 |
Batting
2B: Springston, Ethan (1)
SF: Williams, Mark (1)
Baserunning SB: Rivera, Yan Carlo (1)
CS: Johnson, Cameron (1)
HBP: Rivera, Yan Carlo (1)
PO: Johnson, Cameron (1)
Fielding
E: Rivera, Yan Carlo (2); Andujar, Freddy (1); Reilly, Luke (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Massey, Grant | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hanks, Hunter | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Hwang, Jaesung | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Josh | PH/DH | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hooker, Allan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bethune, Tyler | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Crisan, Jeffrey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Korte, Mike | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Lee, Adam | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pryor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 6 | 0 | 8 | 4 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andujar, Freddy | 3.1 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 19 | 4 | 1 | 83 |
Worswick, Billy | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 31 |
Reilly, Luke | 2.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 48 |
| Totals | 8 | 7 | 6 | 6 | 8 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 5 | 162 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman, Denton | 4.0 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 76 |
| Pryor, John | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Passantino, Jeffrey | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 20 |
| Ziegler, Jason | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 40 |
| Totals | 8 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 33 | 38 | 9 | 9 | 156 |


































