North Florida vs Lipscomb
Scoring Summary
Team | UNF | LIP |
|---|---|---|
HIGGINBOTHEM homered to left field, 2 RBI (1-1 KB); BROOKS scored. | 2 | 0 |
KARMERIS, N grounded out to 2b, RBI (0-0); OLMSTEAD scored. | 3 | 0 |
OLMSTEAD flied out to lf, SF, RBI (1-0 B); HIGGINBOTHEM scored. | 4 | 0 |
SKINNER, K. doubled to left center, RBI (0-0); ROBERSON scored. | 5 | 0 |
OLMSTEAD doubled to center field, RBI (1-0 B); SKINNER, K. scored. | 6 | 0 |
ROBERSON homered to left field, 2 RBI (0-0); BROOKS scored. | 8 | 0 |
North Florida
Brooks, Kyle | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dewees, Donnie | CF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Higginbothem, Trent | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Roberson, Ryan | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Skinner, Keith | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Olmstead, Corbin | DH/P | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Karmeris, Nick | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Bacon, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, Garrick | RF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Ervin, Patrick | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vaka, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Naylor, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 4 | 0 | 3 | 6 |
Batting
2B: Skinner, Keith (1); Olmstead, Corbin (1)
3B: Olmstead, Corbin (1)
HR: Higginbothem, Trent (1); Roberson, Ryan (1)
SH: Skinner, Keith (1); Ervin, Patrick (1)
SF: Olmstead, Corbin (1)
Baserunning CS: Dewees, Donnie (1)
Fielding
DP: Brooks, Kyle (3); Roberson, Ryan (2); Ferguson, Garrick (1); Ervin, Patrick (3)
Lipscomb
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Massey, Grant | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| Ashcraft, Tyson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Korte, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 0 | 4 | 0 | 6 | 0 | 5 | 8 |
Baserunning
Fielding
North Florida
Vaka, Matt | 5.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 8 | 75 |
Naylor, Matthew | 2.2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 38 |
Olmstead, Corbin | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
| Totals | 4 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 27 | 35 | 8 | 10 | 134 |
Lipscomb
| 5.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 66 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| Ziegler, Jason | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 4 | 16 |
| 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 35 | |
| Totals | 10 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 34 | 41 | 10 | 12 | 125 |
%20(1).png&width=200&height=200&type=webp)
































