Stetson vs Lipscomb
5/9/2015
Dugan Field
2:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Passantino, Jeffrey (3-1)Loss: Wilson (8-5)Save: Ziegler, Jason (5)
Scoring Summary
Team | STET | LIP |
|---|---|---|
MASSEY flied out to cf, SF, RBI (1-0 B); KORTE scored. | 0 | 1 |
ALLISON singled up the middle, RBI (2-2 BKKB); LEE, A. scored. | 0 | 2 |
LEE, A. homered to left field, RBI (1-1 BK). | 0 | 3 |
Powers singled through the right side, RBI (1-1 KB); Mazeika scored. | 1 | 3 |
Stetson
Vizcaino | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reid | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mazeika | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mackenzie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Powers | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fussell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Machonis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fagan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Lightner | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocock | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Russini | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 8 | 5 |
Batting
2B: Mazeika (1); Fussell (1)
Baserunning
HBP: Mazeika (1)
Fielding
E: Machonis (1)
Lipscomb
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Massey, Grant | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison, Jonathan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ashcraft, Tyson | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Korte, Mike | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Korte, Mike (1)
HR: Lee, Adam (1)
SH: Gigliotti, Michael (1); Massey, Grant (1); Lee, Josh (1); Ashcraft, Tyson (1); Hanks, Hunter (1)
Baserunning HBP: Lee, Adam (1)
Stetson
Wilson | 7.1 | 7 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 31 | 4 | 12 | 110 |
Romano | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 12 |
| Totals | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 34 | 4 | 14 | 122 |
Lipscomb
| 8.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 11 | 6 | 112 | |
| Ziegler, Jason | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 5 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 32 | 33 | 11 | 8 | 128 |































