Stetson vs Lipscomb
5/10/2015
Dugan Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 11 | 3 |
Win: Fagan (2-1)Loss: Ziegler, Jason (0-3)Save: Warmoth (9)
Scoring Summary
Team | STET | LIP |
|---|---|---|
1st Mackenzie doubled to left center, RBI (0-1 K); Reid scored. | 1 | 0 |
2nd Vizcaino singled to right field, RBI (1-1 FB); Bocock advanced to second; Russini scored, unearned. | 2 | 0 |
4th LEE, J. reached on a fielder's choice, RBI, advanced to second (0-0); LEE, A. out at third ss to 3b to 2b to p; ALLISON scored. | 2 | 1 |
5th MASSEY singled up the middle, RBI (3-1 BKBB); GIGLIOTTI advanced to second; KORTE scored. | 2 | 2 |
6th LEE, A. homered to left field, RBI (1-1 KB). | 2 | 3 |
6th HANKS fouled out to rf, SF, RBI (2-1 BSB); KORTE advanced to third; VAZQUEZ scored, unearned. | 2 | 4 |
7th Russini homered to right field, RBI (0-0). | 3 | 4 |
7th MOORE homered to right field, RBI (2-0 BB). | 3 | 5 |
8th HANKS flied out to lf, SF, RBI (0-0); VAZQUEZ scored. | 3 | 6 |
9th Vizcaino singled down the rf line, 2 RBI (1-0 B); Lightner advanced to third; Machonis scored; Fussell scored. | 5 | 6 |
9th Mazeika doubled down the rf line, 3 RBI (2-0 BB); Reid scored; Vizcaino scored; Lightner scored. | 8 | 6 |
9th Mackenzie singled to right field, RBI (1-2 KBF); Mazeika scored. | 9 | 6 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vizcaino | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Reid | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Mazeika | DH/C | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Mackenzie | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Powers | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fussell | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Warmoth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machonis | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Russini | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Lightner | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bocock | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sheller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fagan | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 3 | 0 | 5 | 5 |
Batting
2B: Mazeika (1); Mackenzie (1)
HR: Russini (1)
Baserunning
SB: Vizcaino (1); Mackenzie (1)
CS: Reid (1)
HBP: Reid (1)
PO: Reid (1)
Fielding
E: Mackenzie (1)
DP: Mackenzie (1); Machonis (1); Bocock (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Massey, Grant | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allison, Jonathan | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hooker, Allan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Moore, Griffin | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lee, Adam | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lee, Josh | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vazquez, Chucky | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Korte, Mike | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | 3B | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andros, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hwang, Jaesung | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegler, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weller, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 2 | 0 | 6 | 7 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheller | 5.2 | 9 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 4 | 7 | 105 |
Keller | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Fagan | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 2 | 22 |
Warmoth | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Totals | 11 | 6 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 40 | 10 | 10 | 145 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 6.2 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 94 |
| Andros, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Hwang, Jaesung | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Ziegler, Jason | 0.1 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 27 |
| Young, Jamie | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Weller, Kyle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 11 | 9 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 37 | 41 | 8 | 11 | 151 |

































