Michigan vs Lipscomb
Scoring Summary
Team | MICH | LIP |
|---|---|---|
Poirier out at first 1b to p, RBI (0-0); Wenson scored, unearned. | 1 | 0 |
Bivens reached on a fielder's choice, RBI (1-0 B); Thomas out at second 2b to ss; Slater scored. | 2 | 0 |
SOLOMON reached on a fielder's choice, RBI (2-2 BSSB); GIGLIOTTI out at second ss to 2b; THOMAS scored. | 2 | 1 |
Lugbauer homered to right field, 2 RBI (0-0); Poirier scored. | 4 | 1 |
PERRY homered to center field, RBI (0-0). | 4 | 2 |
Lugbauer flied out to lf, SF, RBI (2-1 BBS); Poirier advanced to second; Brdar advanced to third; Wenson scored. | 5 | 2 |
Slater homered to right field, 3 RBI (1-2 BKS); Engelmann scored; Poirier scored. | 8 | 2 |
Michigan
Thomas, Ako | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Bivens, Jake | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lewis, Miles | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wenson, Harrison | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Brdar, Michael | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Poirier, Nick | DH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Lugbauer, Drew | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Engelmann, Jonathan | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Slater, Johnny | CF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 5 | 8 | 6 | 0 | 7 | 2 |
Batting
2B: Brdar, Michael (1); Slater, Johnny (1)
HR: Lugbauer, Drew (1); Slater, Johnny (1)
SF: Lugbauer, Drew (1)
Baserunning CS: Lewis, Miles (1)
PO: Bivens, Jake (1)
Fielding
DP: Thomas, Ako (1); Bivens, Jake (1); Brdar, Michael (1)
Lipscomb
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 14 | 3 |
Michigan
Jaskie, Oliver | 6.0 | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 3 | 98 |
Henry, Tommy | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 49 |
| Totals | 5 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 30 | 32 | 6 | 5 | 147 |
Lipscomb
| 6.2 | 3 | 4 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 22 | 26 | 4 | 8 | 96 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 17 | |
| 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 | |
| Totals | 5 | 8 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 30 | 37 | 8 | 11 | 137 |





































