Michigan vs Lipscomb
3/10/2017
Dugan Field
4:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Win: Tribucher, William (2-1)Loss: Norman, Denton (1-2)Save: Lamb, Jackson (3)
Scoring Summary
Team | MICH | LIP |
|---|---|---|
3rd Kerr homered to right field, RBI (3-1 BKBB). | 1 | 0 |
3rd SORRELLS singled through the left side, RBI (3-2 KBKFFBFB); SOLOMON scored. | 1 | 1 |
4th SOLOMON flied out to rf, SF, RBI (2-0 BB); THOMAS scored. | 1 | 2 |
8th SYMONETTE homered to left field, RBI (0-0). | 1 | 3 |
9th Brdar reached on a fielding error by ss (1-2 BFF); Wenson advanced to second; Lewis scored. | 2 | 3 |
9th Engelmann singled through the left side, 2 RBI (2-2 KKBB); Brdar scored, unearned; Wenson scored. | 4 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Ako | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bivens, Jake | DH/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Lewis, Miles | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wenson, Harrison | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Brdar, Michael | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Slater, Johnny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Poirier, Nick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Engelmann, Jonathan | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Lugbauer, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerr, Jimmy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Nutof, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tribucher, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 1 | 0 | 9 | 5 |
Batting
2B: Bivens, Jake (1)
HR: Kerr, Jimmy (1)
SH: Slater, Johnny (1)
Baserunning
SB: Engelmann, Jonathan (1)
PO: Poirier, Nick (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Solomon, Lee | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sorrells, Cade | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Perry, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Martinez, Josh | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Symonette, Tevin | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crisan, Jeffrey | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| Hooker, Allan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Thomas, Blake | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Passantino, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman, Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 3 | 0 | 13 | 10 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nutof, Ryan | 5.0 | 7 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 21 | 25 | 5 | 2 | 97 |
Tribucher, William | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 53 |
Lamb, Jackson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 15 |
| Totals | 10 | 3 | 3 | 3 | 13 | 1 | 0 | 0 | 0 | 36 | 40 | 8 | 6 | 165 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passantino, Jeffrey | 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 94 |
| Norman, Denton | 2.0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 46 |
| Totals | 9 | 4 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 8 | 140 |



































