BOWLING GREEN vs LIPSCOMB
2/24/2017
Dugan Field
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 3 |
Win: Puckett, Brady (2-0)Loss: Anderson, Tyler (0-2)
Date: 2/24/2017
Location: Nashville, Tennessee
Venue: Dugan Field
Umpires:
Attendance: 367
Start Time: 4:05 pm
Time: 2:14 pm
Weather: 78, Sunny & Windy
Scoring Summary
Team | BGSU | LIP |
|---|---|---|
![]() SOLOMON grounded into double play 3b to 2b to 1b (0-0); GIGLIOTTI out on the play; THOMAS advanced to third; HOOKER scored. | 0 | 1 |
![]() PERRY singled to left field, RBI (1-2 BFFF); SORRELLS advanced to second; DODSON scored. | 0 | 2 |

BOWLING GREEN

Scott, Jeff | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Daugherty, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Righter, Randy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drewes, Derek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basalyga, Greg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giddings, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glanzman, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Fielding
E: Glanzman, Nick (1)
DP: Righter, Randy (3); Drewes, Derek (1); Minorik, Riley (2); Giddings, Logan (1); Glanzman, Nick (2)

LIPSCOMB

![]() | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 6 | 0 | 5 | 7 |

BOWLING GREEN

Anderson, Tyler | 5.2 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 91 |
Antle, Chase | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 36 |
Brown, Kody | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Landi, Tony | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 7 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 27 | 33 | 5 | 10 | 138 |

LIPSCOMB

![]() | 9.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 12 | 96 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 12 | 96 |
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 1st
| Plays | BGSU | LIP |
|---|---|---|
| SCOTT reached on a fielding error by 3b (1-2 SSFB). | 0 | 0 |
| WILSON, Jake grounded into double play 2b to ss to 1b (0-1 F); SCOTT out on the play. | 0 | 0 |
| DAUGHERTY, C grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 1st
| Plays | BGSU | LIP |
|---|---|---|
| GIGLIOTTI walked (3-0 BBBB). | 0 | 0 |
| SOLOMON lined into double play ss to 1b (2-1 BKB); GIGLIOTTI out on the play. | 0 | 0 |
| DODSON singled to right field (3-1 BBBK). | 0 | 0 |
| DODSON out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

BOWLING GREEN - Top of 2nd
| Plays | BGSU | LIP |
|---|---|---|
| RIGHTER grounded out to 2b (0-1 K). | 0 | 0 |
| DREWES grounded out to 2b (1-2 KKB). | 0 | 0 |
| MINORIK struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 2nd
| Plays | BGSU | LIP |
|---|---|---|
| SORRELLS grounded out to 2b (1-1 KB). | 0 | 0 |
| PERRY singled to center field (2-2 KKBB). | 0 | 0 |
| SYMONETTE struck out looking (1-2 BFSK). | 0 | 0 |
| MCHALE popped up to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BOWLING GREEN - Top of 3rd
| Plays | BGSU | LIP |
|---|---|---|
| BASALYGA struck out looking (0-2 FFFK). | 0 | 0 |
| GIDDINGS, L grounded out to p (0-1 K). | 0 | 0 |
| GLANZMAN grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 3rd
| Plays | BGSU | LIP |
|---|---|---|
| HOOKER singled to right field (0-0). | 0 | 0 |
| THOMAS walked (3-0 BBBB); HOOKER advanced to second. | 0 | 0 |
| THOMAS advanced to second; HOOKER advanced to third on a wild pitch. | 0 | 0 |
| GIGLIOTTI walked (3-2 BKBBKB). | 0 | 0 |
| SOLOMON grounded into double play 3b to 2b to 1b (0-0); GIGLIOTTI out on the play; THOMAS advanced to third; HOOKER scored. | 0 | 1 |
| DODSON grounded out to p (3-1 BBFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BOWLING GREEN - Top of 4th
| Plays | BGSU | LIP |
|---|---|---|
| SCOTT flied out to rf (0-1 F). | 0 | 1 |
| WILSON, Jake singled up the middle (1-2 FFB). | 0 | 1 |
| WILSON, Jake advanced to second on a throwing error by p, failed pickoff attempt, out at third 1b to 3b. | 0 | 1 |
| DAUGHERTY, C struck out swinging (2-2 BFBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 4th
| Plays | BGSU | LIP |
|---|---|---|
| SORRELLS grounded out to 2b (2-2 BFKB). | 0 | 1 |
| PERRY grounded out to 1b unassisted (1-1 BK). | 0 | 1 |
| SYMONETTE struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BOWLING GREEN - Top of 5th
| Plays | BGSU | LIP |
|---|---|---|
| RIGHTER flied out to lf (0-0). | 0 | 1 |
| DREWES grounded out to p (2-0 BB). | 0 | 1 |
| MINORIK reached on a throwing error by 3b (1-2 KKB). | 0 | 1 |
| BASALYGA flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

LIPSCOMB - Bottom of 5th
| Plays | BGSU | LIP |
|---|---|---|
| MCHALE flied out to cf (3-1 BBKB). | 0 | 1 |
| HOOKER singled to right field (2-0 BB). | 0 | 1 |
| THOMAS flied into double play lf to ss to 1b to 2b (0-0); HOOKER out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

BOWLING GREEN - Top of 6th
| Plays | BGSU | LIP |
|---|---|---|
| GIDDINGS, L grounded out to ss (0-0). | 0 | 1 |
| GLANZMAN struck out swinging (1-2 BSKS). | 0 | 1 |
| SCOTT out at first 1b to p (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 6th
| Plays | BGSU | LIP |
|---|---|---|
| GIGLIOTTI grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| SOLOMON struck out looking (3-2 KBBKBK). | 0 | 1 |
| DODSON singled to shortstop, advanced to second on a throwing error by ss (2-1 BFB). | 0 | 1 |
| SORRELLS walked (3-1 BBKBB). | 0 | 1 |
| ANTLE, C to p for ANDERSON, T. | 0 | 1 |
| PERRY singled to left field, RBI (1-2 BFFF); SORRELLS advanced to second; DODSON scored. | 0 | 2 |
| PERRY advanced to second; SORRELLS advanced to third on a wild pitch. | 0 | 2 |
| SYMONETTE grounded out to 2b (3-2 BBSSFB). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

BOWLING GREEN - Top of 7th
| Plays | BGSU | LIP |
|---|---|---|
| WILSON, Jake struck out swinging, out at first c to 1b (1-2 BFFS). | 0 | 2 |
| DAUGHERTY, C struck out looking (1-2 KBKK). | 0 | 2 |
| RIGHTER grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 7th
| Plays | BGSU | LIP |
|---|---|---|
| MOYNIHAN pinch hit for MCHALE. | 0 | 2 |
| MOYNIHAN walked (3-2 BKFBBB). | 0 | 2 |
| HOOKER struck out looking (1-2 KBFK). | 0 | 2 |
| THOMAS reached on a fielder's choice (0-0); MOYNIHAN out at second ss unassisted. | 0 | 2 |
| GIGLIOTTI grounded out to c, bunt (2-1 BBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

BOWLING GREEN - Top of 8th
| Plays | BGSU | LIP |
|---|---|---|
| DREWES grounded out to ss (0-1 K). | 0 | 2 |
| MINORIK lined out to 2b (3-2 BBKKB). | 0 | 2 |
| BASALYGA popped up to 2b (2-2 BBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 8th
| Plays | BGSU | LIP |
|---|---|---|
| SOLOMON struck out swinging (0-2 KSS). | 0 | 2 |
| DODSON walked (3-2 BBKBKB). | 0 | 2 |
| BROWN, Kody to p for ANTLE, C. | 0 | 2 |
| SORRELLS singled to right field (2-2 BSFBF); DODSON advanced to second. | 0 | 2 |
| LANDI to p for BROWN, Kody. | 0 | 2 |
| PERRY grounded out to 1b unassisted (2-0 BB); SORRELLS advanced to second; DODSON advanced to third. | 0 | 2 |
| SYMONETTE flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BOWLING GREEN - Top of 9th
| Plays | BGSU | LIP |
|---|---|---|
| GIDDINGS, L struck out swinging (2-2 KFBBS). | 0 | 2 |
| GLANZMAN flied out to lf (0-1 K). | 0 | 2 |
| SCOTT walked (3-1 BBKBB). | 0 | 2 |
| WILSON, Jake grounded out to ss (2-2 KBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LIPSCOMB - Bottom of 9th
| Plays | BGSU | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 1st
| Plays | BGSU | LIP |
|---|---|---|
| SCOTT reached on a fielding error by 3b (1-2 SSFB). | 0 | 0 |
| WILSON, Jake grounded into double play 2b to ss to 1b (0-1 F); SCOTT out on the play. | 0 | 0 |
| DAUGHERTY, C grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 1st
| Plays | BGSU | LIP |
|---|---|---|
| GIGLIOTTI walked (3-0 BBBB). | 0 | 0 |
| SOLOMON lined into double play ss to 1b (2-1 BKB); GIGLIOTTI out on the play. | 0 | 0 |
| DODSON singled to right field (3-1 BBBK). | 0 | 0 |
| DODSON out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 2nd
| Plays | BGSU | LIP |
|---|---|---|
| RIGHTER grounded out to 2b (0-1 K). | 0 | 0 |
| DREWES grounded out to 2b (1-2 KKB). | 0 | 0 |
| MINORIK struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 2nd
| Plays | BGSU | LIP |
|---|---|---|
| SORRELLS grounded out to 2b (1-1 KB). | 0 | 0 |
| PERRY singled to center field (2-2 KKBB). | 0 | 0 |
| SYMONETTE struck out looking (1-2 BFSK). | 0 | 0 |
| MCHALE popped up to 2b (2-1 BKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 3rd
| Plays | BGSU | LIP |
|---|---|---|
| BASALYGA struck out looking (0-2 FFFK). | 0 | 0 |
| GIDDINGS, L grounded out to p (0-1 K). | 0 | 0 |
| GLANZMAN grounded out to 3b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 3rd
| Plays | BGSU | LIP |
|---|---|---|
| HOOKER singled to right field (0-0). | 0 | 0 |
| THOMAS walked (3-0 BBBB); HOOKER advanced to second. | 0 | 0 |
| THOMAS advanced to second; HOOKER advanced to third on a wild pitch. | 0 | 0 |
| GIGLIOTTI walked (3-2 BKBBKB). | 0 | 0 |
| SOLOMON grounded into double play 3b to 2b to 1b (0-0); GIGLIOTTI out on the play; THOMAS advanced to third; HOOKER scored. | 0 | 1 |
| DODSON grounded out to p (3-1 BBFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 4th
| Plays | BGSU | LIP |
|---|---|---|
| SCOTT flied out to rf (0-1 F). | 0 | 1 |
| WILSON, Jake singled up the middle (1-2 FFB). | 0 | 1 |
| WILSON, Jake advanced to second on a throwing error by p, failed pickoff attempt, out at third 1b to 3b. | 0 | 1 |
| DAUGHERTY, C struck out swinging (2-2 BFBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 4th
| Plays | BGSU | LIP |
|---|---|---|
| SORRELLS grounded out to 2b (2-2 BFKB). | 0 | 1 |
| PERRY grounded out to 1b unassisted (1-1 BK). | 0 | 1 |
| SYMONETTE struck out swinging (1-2 KBSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 5th
| Plays | BGSU | LIP |
|---|---|---|
| RIGHTER flied out to lf (0-0). | 0 | 1 |
| DREWES grounded out to p (2-0 BB). | 0 | 1 |
| MINORIK reached on a throwing error by 3b (1-2 KKB). | 0 | 1 |
| BASALYGA flied out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

LIPSCOMB - Bottom of 5th
| Plays | BGSU | LIP |
|---|---|---|
| MCHALE flied out to cf (3-1 BBKB). | 0 | 1 |
| HOOKER singled to right field (2-0 BB). | 0 | 1 |
| THOMAS flied into double play lf to ss to 1b to 2b (0-0); HOOKER out on the play. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 6th
| Plays | BGSU | LIP |
|---|---|---|
| GIDDINGS, L grounded out to ss (0-0). | 0 | 1 |
| GLANZMAN struck out swinging (1-2 BSKS). | 0 | 1 |
| SCOTT out at first 1b to p (1-2 BKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 6th
| Plays | BGSU | LIP |
|---|---|---|
| GIGLIOTTI grounded out to 1b unassisted (2-0 BB). | 0 | 1 |
| SOLOMON struck out looking (3-2 KBBKBK). | 0 | 1 |
| DODSON singled to shortstop, advanced to second on a throwing error by ss (2-1 BFB). | 0 | 1 |
| SORRELLS walked (3-1 BBKBB). | 0 | 1 |
| ANTLE, C to p for ANDERSON, T. | 0 | 1 |
| PERRY singled to left field, RBI (1-2 BFFF); SORRELLS advanced to second; DODSON scored. | 0 | 2 |
| PERRY advanced to second; SORRELLS advanced to third on a wild pitch. | 0 | 2 |
| SYMONETTE grounded out to 2b (3-2 BBSSFB). | 0 | 2 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 7th
| Plays | BGSU | LIP |
|---|---|---|
| WILSON, Jake struck out swinging, out at first c to 1b (1-2 BFFS). | 0 | 2 |
| DAUGHERTY, C struck out looking (1-2 KBKK). | 0 | 2 |
| RIGHTER grounded out to ss (1-0 B). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 7th
| Plays | BGSU | LIP |
|---|---|---|
| MOYNIHAN pinch hit for MCHALE. | 0 | 2 |
| MOYNIHAN walked (3-2 BKFBBB). | 0 | 2 |
| HOOKER struck out looking (1-2 KBFK). | 0 | 2 |
| THOMAS reached on a fielder's choice (0-0); MOYNIHAN out at second ss unassisted. | 0 | 2 |
| GIGLIOTTI grounded out to c, bunt (2-1 BBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 8th
| Plays | BGSU | LIP |
|---|---|---|
| DREWES grounded out to ss (0-1 K). | 0 | 2 |
| MINORIK lined out to 2b (3-2 BBKKB). | 0 | 2 |
| BASALYGA popped up to 2b (2-2 BBKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LIPSCOMB - Bottom of 8th
| Plays | BGSU | LIP |
|---|---|---|
| SOLOMON struck out swinging (0-2 KSS). | 0 | 2 |
| DODSON walked (3-2 BBKBKB). | 0 | 2 |
| BROWN, Kody to p for ANTLE, C. | 0 | 2 |
| SORRELLS singled to right field (2-2 BSFBF); DODSON advanced to second. | 0 | 2 |
| LANDI to p for BROWN, Kody. | 0 | 2 |
| PERRY grounded out to 1b unassisted (2-0 BB); SORRELLS advanced to second; DODSON advanced to third. | 0 | 2 |
| SYMONETTE flied out to cf (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
BOWLING GREEN

0
Final2

LIPSCOMB

BOWLING GREEN - Top of 9th
| Plays | BGSU | LIP |
|---|---|---|
| GIDDINGS, L struck out swinging (2-2 KFBBS). | 0 | 2 |
| GLANZMAN flied out to lf (0-1 K). | 0 | 2 |
| SCOTT walked (3-1 BBKBB). | 0 | 2 |
| WILSON, Jake grounded out to ss (2-2 KBFB). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

LIPSCOMB - Bottom of 9th
| Plays | BGSU | LIP |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BOWLING GREEN

| C | Scott, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| CF | Wilson, Jake | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| RF | Daugherty, Cam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Righter, Randy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | Drewes, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2B | Minorik, Riley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| DH | Basalyga, Greg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | Giddings, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | Glanzman, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | Anderson, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Antle, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brown, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Landi, Tony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 24 | 12 |

LIPSCOMB

| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 |
| 3B | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 27 | 2 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 27 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 27 |
| 0 | Runs | 2 |
| 1 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 6 |
| 7 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 1 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 6 | Walks | 1 |
| 5 | Strikeouts | 7 |
| 33 | Batters Faced | 29 |
| 1 | Errors | 3 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 15 |
| .973 | Fielding % | .933 |
| 3 | Double Plays | 1 |
































