BOWLING GREEN vs LIPSCOMB
2/24/2017
Dugan Field
4:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 | 7 | 3 |
Win: Puckett, Brady (2-0)Loss: Anderson, Tyler (0-2)
Scoring Summary
Team | BGSU | LIP |
|---|---|---|
3rd SOLOMON grounded into double play 3b to 2b to 1b (0-0); GIGLIOTTI out on the play; THOMAS advanced to third; HOOKER scored. | 0 | 1 |
6th PERRY singled to left field, RBI (1-2 BFFF); SORRELLS advanced to second; DODSON scored. | 0 | 2 |
BOWLING GREEN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Jeff | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilson, Jake | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Daugherty, Cam | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Righter, Randy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drewes, Derek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basalyga, Greg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Giddings, Logan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glanzman, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landi, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Fielding
E: Glanzman, Nick (1)
DP: Righter, Randy (3); Drewes, Derek (1); Minorik, Riley (2); Giddings, Logan (1); Glanzman, Nick (2)
LIPSCOMB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Solomon, Lee | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dodson, Zeke | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sorrells, Cade | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Perry, Jake | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Symonette, Tevin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| McHale, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moynihan, Quinn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hooker, Allan | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Thomas, Blake | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Puckett, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 1 | 6 | 0 | 5 | 7 |
BOWLING GREEN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tyler | 5.2 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 18 | 22 | 4 | 6 | 91 |
Antle, Chase | 1.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 36 |
Brown, Kody | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Landi, Tony | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
| Totals | 7 | 2 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 27 | 33 | 5 | 10 | 138 |
LIPSCOMB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puckett, Brady | 9.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 12 | 96 |
| Totals | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 12 | 96 |


































