Evansville vs Lipscomb
Scoring Summary
Team | UE | LIP |
|---|---|---|
2nd Tokarek homered to left field, RBI (0-2 FK). | 1 | 0 |
3rd SOLOMON grounded out to ss, RBI (1-1 KB); WATSON advanced to third; CRISAN scored. | 1 | 1 |
3rd SORRELLS doubled down the rf line, RBI (1-0 B); WATSON scored. | 1 | 2 |
4th Shepherd doubled to left field, RBI (2-2 BKBK); Nelson scored. | 2 | 2 |
4th Williams doubled down the lf line, RBI (0-1 S); Shepherd scored. | 3 | 2 |
4th CRISAN doubled to left field, RBI (1-1 KB); HANKS scored. | 3 | 3 |
5th Nelson flied out to cf, SF, RBI (2-2 FBBF); Tokarek advanced to second; Tanous advanced to third; Crews scored. | 4 | 3 |
5th Horstmeier advanced to second; Tokarek advanced to third; Tanous scored on a wild pitch. | 5 | 3 |
5th Reeder doubled to right field, 2 RBI (2-2 BBKKF); Horstmeier scored; Tokarek scored. | 7 | 3 |
5th Shepherd reached on a throwing error by ss (2-1 BFB); Reeder advanced to third, scored on the error. | 8 | 3 |
5th Hair doubled to right center, 2 RBI (2-2 BSFB); Williams scored, unearned; Shepherd scored, unearned. | 10 | 3 |
6th CRISAN singled to left center, RBI (3-1 BBKB); HANKS advanced to second; THOMAS scored. | 10 | 4 |
8th HANKS singled to left field, RBI (0-0); PERRY advanced to second; DODSON scored. | 10 | 5 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Korbin | RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Hair, Trey | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Crews, Kenton | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Tanous, Andrew | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Tokarek, Travis | C | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Nelson, Stewart | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Horstmeier, Dalton | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Reeder, Nate | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Shepherd, Craig | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Hayden, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavanaugh, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 3 | 0 | 8 | 8 |
Batting
2B: Williams, Korbin (1); Hair, Trey (1); Crews, Kenton (1); Reeder, Nate (1); Shepherd, Craig (1)
HR: Tokarek, Travis (1)
SF: Nelson, Stewart (1)
Baserunning SB: Crews, Kenton (1); Nelson, Stewart (1)
CS: Nelson, Stewart (1)
HBP: Tanous, Andrew (1)
Fielding
DP: Tanous, Andrew (1); Nelson, Stewart (1); Hayden, Justin (1)
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gigliotti, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Lee | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sorrells, Cade | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dodson, Zeke | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Perry, Jake | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thomas, Blake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Hunter | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Crisan, Jeffrey | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Watson, Von | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Tripp, Dayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gibson, Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorso, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 2 | 0 | 6 | 8 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden, Justin | 5.2 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 5 | 6 | 108 |
Ward, Jimmy | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 26 |
Gomer, Brandon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Cavanaugh, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 17 |
| Totals | 11 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 35 | 40 | 12 | 7 | 165 |
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tripp, Dayton | 4.0 | 10 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 23 | 4 | 5 | 78 |
| Gibson, Dallas | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
| Dorso, Alex | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Stewart, Adam | 0.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Kemp, Kyle | 4.0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 56 |
| Totals | 14 | 10 | 8 | 3 | 8 | 3 | 0 | 1 | 0 | 40 | 45 | 12 | 6 | 168 |
Win: Hayden, Justin (2-3)
Loss: Tripp, Dayton (2-1)
HBP: Hayden, Justin (1); Cavanaugh, Jack (1)
;
Tripp, Dayton (1)





































