Lipscomb vs Florida Gulf Coast
5/13/2017
Swanson Stadium
1:04
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 13 | 1 | |
| 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | X | 9 | 12 | 0 |
Win: Dye (8-3)Loss: Puckett, Brady (7-5)Save: Koerner (11)
Scoring Summary
Team | LIP | FGCU |
|---|---|---|
GIGLIOTTI homered to right field, RBI (3-1 BBKB). | 1 | 0 |
RIVERA doubled down the lf line, RBI (1-0 B); MOREY scored. | 1 | 1 |
GARCIA singled to left field, RBI (1-0 B); LOVELL advanced to second; RIVERA scored, unearned. | 1 | 2 |
FEHRIBACH singled to left field, advanced to second on the throw, RBI (0-0); GARCIA advanced to third; LOVELL scored, unearned. | 1 | 3 |
WATSON singled through the left side, RBI (0-1 K); SOLOMON advanced to second; DODSON scored. | 2 | 3 |
CRISAN singled through the left side, RBI (1-2 FKFFBFF); WATSON advanced to second, advanced to third on the throw; SOLOMON scored. | 3 | 3 |
MOREY grounded out to 1b unassisted, SAC, RBI (0-0); SMITH, J. advanced to second; COFFERS scored. | 3 | 4 |
RIVERA doubled down the rf line, RBI (1-1 BF); SMITH, J. scored. | 3 | 5 |
WATSON singled through the left side, RBI (2-1 BKB); DODSON scored. | 4 | 5 |
COFFERS homered to left field, RBI (0-0). | 4 | 6 |
LOVELL walked, RBI (3-0 BBBB); RIVERA advanced to second; MOREY advanced to third; SMITH, J. scored. | 4 | 7 |
FEHRIBACH singled to left field, 2 RBI (1-2 KFB); LOVELL advanced to second; RIVERA scored; MOREY scored. | 4 | 9 |
SORRELLS singled through the right side, RBI (1-2 KBK); GIGLIOTTI advanced to third; THOMAS scored. | 5 | 9 |
HANKS grounded out to 3b, RBI (0-1 K); SORRELLS advanced to second; GIGLIOTTI scored. | 6 | 9 |
Lipscomb
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 13 | 6 | 2 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Florida Gulf Coast
Gonzalez, J | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Morey | CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Rivera | DH | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Lovell | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Garcia | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Fehribach | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Levine | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Coffers | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Smith, J. | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Dye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 6 | 0 | 6 | 10 |
Batting
2B: Rivera (2); Fehribach (1); Coffers (1)
HR: Coffers (1)
SH: Morey (1)
Baserunning
SB: Morey (1)
HBP: Garcia (1)
Lipscomb
| 7.0 | 10 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 5 | 12 | 103 | |
| 0.1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| Totals | 12 | 9 | 7 | 6 | 6 | 1 | 0 | 1 | 0 | 35 | 43 | 5 | 12 | 143 |
Florida Gulf Coast
Dye | 6.0 | 8 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 107 |
Gray | 2.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 50 |
Koerner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 13 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 39 | 41 | 9 | 9 | 168 |



































