Illinois State vs Lipscomb
3/18/2017
Dugan Field
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 12 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | X | 10 | 12 | 1 |
Win: Pryor, John (1-0)Loss: Lindgren (0-2)Save: Norman, Denton (2)
Scoring Summary
Team | ILS | LIP |
|---|---|---|
Hutchinson doubled down the rf line, 2 RBI (0-0); Rave advanced to third; Miller scored; Grimm scored. | 2 | 0 |
Zouras singled through the right side, RBI (1-2 FBSF); Libman advanced to third, out at home rf to c; Hutchinson scored. | 3 | 0 |
PERRY homered to left field, 3 RBI (3-1 BBBK); DODSON scored; SORRELLS scored. | 3 | 3 |
WATSON singled up the middle, RBI (2-1 BFB); THOMAS scored. | 3 | 4 |
HANKS scored on a wild pitch. | 3 | 5 |
Grimm grounded out to 2b, RBI (2-0 BB); Braithwaite advanced to third; Parola scored. | 4 | 5 |
Braithwaite scored on a wild pitch. | 5 | 5 |
THOMAS singled up the middle, 2 RBI (0-1 K); PERRY advanced to second; DODSON scored; SORRELLS scored. | 5 | 7 |
WATSON homered to right field, 3 RBI (2-0 BB); THOMAS scored; PERRY scored. | 5 | 10 |
Aeilts reached on a throwing error by ss (0-0); Miller scored on the error. | 6 | 10 |
Zouras walked, RBI (3-2 SSBBBB); Barnhart advanced to second; Hutchinson advanced to third; Aeilts scored, unearned. | 7 | 10 |
Butler, Joe reached on a fielder's choice, RBI (0-2 SKFFF); Zouras out at second ss to 2b; Barnhart advanced to third; Hutchinson scored, unearned. | 8 | 10 |
Illinois State
Grimm | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Miller | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Rave | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Sadler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aeilts | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Libman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Barnhart | PH/RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Zouras | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Parola | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Butler, Joe | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Braithwaite | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Landwehr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 6 | 5 | 0 | 5 | 9 |
Batting
2B: Miller (1); Hutchinson (1); Braithwaite (1)
3B: Rave (1)
Baserunning
SB: Aeilts (1)
HBP: Hutchinson (1)
Fielding
E: Parola (1)
DP: Miller (2); Aeilts (2); Butler, Joe (1); Landwehr (1)
Lipscomb
| CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 10 | 12 | 9 | 5 | 0 | 6 | 5 |
Illinois State
Walker | 2.0 | 7 | 5 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 42 |
Landwehr | 4.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 7 | 64 |
Lindgren | 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 27 |
Alvarado | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 12 | 10 | 10 | 5 | 6 | 3 | 0 | 0 | 0 | 34 | 39 | 5 | 11 | 151 |
Lipscomb
| 6.0 | 11 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 28 | 29 | 6 | 7 | 88 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 0.1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 17 | |
| Totals | 12 | 8 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 39 | 45 | 10 | 11 | 156 |







































